| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| James Scott | 13 | 10 | 4 | 261 | 63 | 0 | 1 | 43.50 | 57.11 | CAUGHT |
| David McNulty | 10 | 8 | 3 | 215 | 81* | 0 | 1 | 43.00 | 86.00 | BOWLED |
| Innes Algie | 13 | 10 | 1 | 197 | 58 | 0 | 2 | 21.89 | 92.49 | CAUGHT |
| Samuel Jakobson | 6 | 6 | 1 | 163 | 60* | 0 | 1 | 32.60 | 51.75 | CAUGHT |
| Andrew Galloway | 11 | 10 | 2 | 157 | 56 | 0 | 1 | 19.63 | 84.41 | CAUGHT |
| Benedict Cole | 11 | 11 | 0 | 141 | 41 | 0 | 0 | 12.82 | 46.08 | CAUGHT |
| Chris Ross | 16 | 10 | 1 | 136 | 53 | 0 | 1 | 15.11 | 71.20 | BOWLED |
| Rauhit Krishnan | 9 | 8 | 1 | 102 | 39 | 0 | 0 | 14.57 | 72.86 | CAUGHT |
| Ramsay Brown | 8 | 6 | 1 | 101 | 63* | 0 | 1 | 20.20 | 118.82 | LBW |
| Jonathan Williams | 11 | 9 | 1 | 100 | 25 | 0 | 0 | 12.50 | 35.71 | CAUGHT |
| Andrew Appleton | 3 | 2 | 0 | 91 | 65 | 0 | 1 | 45.50 | 73.98 | BOWLED |
| Avaneesh Yilapavanam | 5 | 3 | 0 | 86 | 62 | 0 | 1 | 28.67 | 56.95 | CAUGHT |
| Tanishq Charde | 4 | 4 | 0 | 56 | 48 | 0 | 0 | 14.00 | 51.38 | CAUGHT |
| Santhosh Kadavath | 8 | 6 | 2 | 43 | 19* | 0 | 0 | 10.75 | 61.43 | CAUGHT |
| Jainill Vadalia | 5 | 4 | 2 | 43 | 25* | 0 | 0 | 21.50 | 39.81 | CAUGHT |
| Jesse Mills | 2 | 1 | 0 | 40 | 40 | 0 | 0 | 40.00 | 76.92 | CAUGHT |
| Ekaansh Kapila | 8 | 4 | 1 | 40 | 17* | 0 | 0 | 13.33 | 60.61 | BOWLED |
| Matthew Farr | 9 | 7 | 1 | 40 | 12 | 0 | 0 | 6.67 | 43.01 | CAUGHT |
| Himansh Joshi | 6 | 5 | 1 | 39 | 14 | 0 | 0 | 9.75 | 33.91 | CAUGHT |
| Gurjit Singh | 10 | 3 | 2 | 34 | 28* | 0 | 0 | 34.00 | 58.62 | CAUGHT |
| Callum Dutia | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 10.00 | 55.56 | BOWLED |
| Faris Aslam | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 18.00 | 150.00 | BOWLED |
| Steven Richards | 2 | 2 | 1 | 11 | 10 | 0 | 0 | 11.00 | 42.31 | CAUGHT |
| Akshat Fondekar | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | 21.15 | BOWLED |
| Graeme Etheridge | 3 | 1 | 0 | 10 | 10 | 0 | 0 | 10.00 | 100.00 | CAUGHT |
| Athsham Hussain | 8 | 3 | 0 | 9 | 8 | 0 | 0 | 3.00 | 23.08 | LBW |
| Sam Page | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | 64.29 | CAUGHT |
| John Strachan | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 7.00 | 87.50 | BOWLED |
| Dhruvesh Prajapati | 1 | 1 | 1 | 6 | 6* | 0 | 0 | - | 100.00 | - |
| Swami Ananthanarayanan | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 33.33 | CAUGHT |
| Lewis Oliver | 2 | 1 | 1 | 3 | 3* | 0 | 0 | - | 75.00 | - |
| Oscar Fry | 3 | 2 | 1 | 2 | 2* | 0 | 0 | 2.00 | 18.18 | CAUGHT |
| Mekyle Pillay | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 25.00 | CAUGHT |
| Manish Kaushik | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 20.00 | CAUGHT |
| Shaheer Hussain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rory Kemp Smith | 2 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Saaid Arshad Sufi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Samuel McMillan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Mahavir Dhillon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | CAUGHT |
| Adhrit Singh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Arthur Burns-Cox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | CAUGHT |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 16 | 3 | 330 | 69* | 25.38 | 0 | 2 | 119.3 | 388 | 29 | 13.38 | 1 | 6/33 | 11 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Shimla Cottage Drumpellier (2026-08-22) | 12 | bowled | 8 | 0 | 1 |
| Kelburne (2026-08-15) | 42 | not out | 10 | 6 | 1 |
| LOC Hire Stenhousemuir (2026-08-08) | 11 | caught | 6 | 0 | 0 |
| M8 Driving Ferguslie 1st XI (2026-08-01) | 45 | not out | 9 | 1 | 1 |
| Elston Clydesdale (2026-07-25) | 1 | caught | 10 | 1 | 0 |