| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Hairs OJ | all-rounder | 23 | 1172 | 17 | 14 | – |
| Du Randt D | all-rounder | 26 | 1027 | 47 | 9 | – |
| Pillinger OG | batter | 24 | 891 | 0 | 26 | – |
| Kuhn T | all-rounder | 26 | 477 | 34 | 15 | – |
| Wylie TJC | all-rounder | 23 | 444 | 22 | 6 | – |
| Carson ME | all-rounder | 9 | 315 | 1 | 5 | – |
| Kirkwood O | all-rounder | 25 | 200 | 12 | 4 | – |
| Asif S | batter | 9 | 103 | 0 | 7 | – |
| Martin CJ | all-rounder | 17 | 60 | 18 | 8 | – |
| Ali SR | batter | 8 | 46 | 0 | 2 | – |
| Turner AL | all-rounder | 7 | 42 | 2 | 2 | – |
| Hidderley B | all-rounder | 11 | 32 | 4 | 1 | – |
| Khan F | all-rounder | 5 | 20 | 4 | 1 | – |
| Jones BM | all-rounder | 1 | 18 | 0 | 0 | – |
| Loomes RJ | batter | 5 | 18 | 0 | 6 | – |
| Carr GWR | all-rounder | 11 | 11 | 12 | 2 | – |
| Tucker JED | batter | 5 | 9 | 0 | 1 | – |
| Howe E | batter | 1 | 7 | 0 | 0 | – |
| Baltzer GA | batter | 1 | 6 | 0 | 0 | – |
| Weatherall GO | all-rounder | 20 | 6 | 29 | 10 | – |
| Kirk DR | batter | 1 | 4 | 0 | 4 | – |
| Martin CA | all-rounder | 1 | 3 | 0 | 1 | – |
| Haire E | all-rounder | 3 | 1 | 0 | 0 | – |
| Shinwari AH | all-rounder | 3 | 1 | 1 | 1 | – |
| Abbey X | batter | 1 | 0 | 0 | 0 | – |
| Weatherhead BJ | batter | 3 | 0 | 0 | 1 | – |
| Maclean MG | bowler | 1 | 0 | 0 | 0 | – |
| Chawan V | batter | 1 | 0 | 0 | 0 | – |
| Ferguson L | bowler | 2 | 0 | 0 | 0 | – |
| Rae KM | batter | 2 | 0 | 0 | 0 | – |
| Singh K | batter | 1 | 0 | 0 | 0 | – |
| Brian MA | batter | 1 | 0 | 0 | 2 | – |
| Talbot Z | batter | 1 | 0 | 0 | 0 | – |
| Boothman J | all-rounder | 2 | 0 | 1 | 0 | – |
Most common dismissal: other
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 19 | 15 | 6 | 4 | 1.5 | 0 | 0 | 133.1 | 619 | 29 | 21.34 | 1 | 5/35 | 10 |
| 2025 | 23 | 7 | 1 | 30 | 19* | 5 | 0 | 0 | 142.3 | 581 | 45 | 12.91 | 2 | 5/16 | 9 |
| 2024 | 23 | 15 | 4 | 64 | 17 | 5.82 | 0 | 0 | 173.4 | 860 | 43 | 20 | 0 | 4/22 | 8 |
| 2023 | 13 | 8 | 3 | 21 | 10 | 4.2 | 0 | 0 | 82.3 | 413 | 24 | 17.21 | 0 | 4/32 | 2 |
| 2022 | 22 | 11 | 4 | 44 | 12 | 6.29 | 0 | 0 | 148.3 | 685 | 29 | 23.62 | 1 | 5/25 | 7 |
| 2021 | 19 | 11 | 8 | 26 | 6* | 8.67 | 0 | 0 | 103.4 | 488 | 22 | 22.18 | 1 | 5/40 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Grange (2026-08-29) | 0 | did not bat | 9 | 2 | 0 |
| Edinburgh South (2026-08-22) | 0 | not out | 10 | 2 | 1 |
| Falkland (2026-08-08) | 0 | not out | 10 | 2 | 1 |
| Stewart's Melville (2026-07-25) | 0 | not out | 7.4 | 1 | 0 |
| Forfarshire (2026-07-11) | 0 | other | 10 | 0 | 1 |