| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Du Randt D | 25 | 191.4 | - | 752 | 47 | 1 | 6/17 | 16.00 | 3.92 | 24.47 |
| Kuhn T | 26 | 200 | - | 902 | 34 | 1 | 5/24 | 26.53 | 4.51 | 35.29 |
| Weatherall GO | 18 | 133.1 | - | 619 | 29 | 1 | 5/35 | 21.34 | 4.65 | 27.55 |
| Wylie TJC | 20 | 114.5 | - | 578 | 22 | 0 | 3/14 | 26.27 | 5.03 | 31.32 |
| Martin CJ | 13 | 66 | - | 339 | 18 | 0 | 4/30 | 18.83 | 5.14 | 22.00 |
| Hairs OJ | 12 | 56 | - | 239 | 17 | 1 | 5/29 | 14.06 | 4.27 | 19.76 |
| Carr GWR | 11 | 71 | - | 311 | 12 | 0 | 3/31 | 25.92 | 4.38 | 35.50 |
| Kirkwood O | 17 | 88 | - | 476 | 12 | 0 | 3/34 | 39.67 | 5.41 | 44.00 |
| Hidderley B | 4 | 17 | - | 118 | 4 | 0 | 2/23 | 29.50 | 6.94 | 25.50 |
| Khan F | 4 | 24 | - | 104 | 4 | 0 | 2/23 | 26.00 | 4.33 | 36.00 |
| Turner AL | 3 | 15 | - | 80 | 2 | 0 | 1/18 | 40.00 | 5.33 | 45.00 |
| Shinwari AH | 1 | 4 | - | 22 | 1 | 0 | 1/22 | 22.00 | 5.50 | 24.00 |
| Boothman J | 1 | 1.3 | - | 9 | 1 | 0 | 1/9 | 9.00 | 6.00 | 9.00 |
| Carson ME | 2 | 5 | - | 40 | 1 | 0 | 1/21 | 40.00 | 8.00 | 30.00 |
| Haire E | 1 | 2 | - | 17 | 0 | 0 | 0/17 | - | 8.50 | - |
| Jones BM | 1 | 3 | - | 18 | 0 | 0 | 0/18 | - | 6.00 | - |
| Maclean MG | 1 | 1 | - | 16 | 0 | 0 | 0/16 | - | 16.00 | - |
| Ferguson L | 2 | 2.1 | - | 21 | 0 | 0 | 0/8 | - | 9.69 | - |
| Martin CA | 1 | 1 | - | 23 | 0 | 0 | 0/23 | - | 23.00 | - |
Most common dismissal: other
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 19 | 15 | 6 | 4 | 1.5 | 0 | 0 | 133.1 | 619 | 29 | 21.34 | 1 | 5/35 | 10 |
| 2025 | 23 | 7 | 1 | 30 | 19* | 5 | 0 | 0 | 142.3 | 581 | 45 | 12.91 | 2 | 5/16 | 9 |
| 2024 | 23 | 15 | 4 | 64 | 17 | 5.82 | 0 | 0 | 173.4 | 860 | 43 | 20 | 0 | 4/22 | 8 |
| 2023 | 13 | 8 | 3 | 21 | 10 | 4.2 | 0 | 0 | 82.3 | 413 | 24 | 17.21 | 0 | 4/32 | 2 |
| 2022 | 22 | 11 | 4 | 44 | 12 | 6.29 | 0 | 0 | 148.3 | 685 | 29 | 23.62 | 1 | 5/25 | 7 |
| 2021 | 19 | 11 | 8 | 26 | 6* | 8.67 | 0 | 0 | 103.4 | 488 | 22 | 22.18 | 1 | 5/40 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Grange (2026-08-29) | 0 | did not bat | 9 | 2 | 0 |
| Edinburgh South (2026-08-22) | 0 | not out | 10 | 2 | 1 |
| Falkland (2026-08-08) | 0 | not out | 10 | 2 | 1 |
| Stewart's Melville (2026-07-25) | 0 | not out | 7.4 | 1 | 0 |
| Forfarshire (2026-07-11) | 0 | other | 10 | 0 | 1 |