1st XI ·season Highest Score
186*
Hairs OJ
Year by year
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|
| 2026 | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2024 | 4 | 4 | 0 | 26 | 16 | 6.5 | 0 | 0 | 5.1 | 38 | 1 | 38 | 0 | 1/34 | 2 |
| 2023 | 9 | 7 | 1 | 31 | 15 | 5.17 | 0 | 0 | 25 | 103 | 3 | 34.33 | 0 | 2/1 | 1 |
| 2022 | 4 | 2 | 0 | 18 | 13 | 9 | 0 | 0 | 15 | 96 | 0 | - | 0 | - | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2020 | 5 | 2 | 0 | 16 | 13 | 8 | 0 | 0 | 11 | 109 | 3 | 36.33 | 0 | 1/12 | 0 |
| 2019 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 17 | 0 | - | 0 | - | 0 |
Last 5 performances
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|
| Heriot's (2026-06-13) | 0 | not out | 0 | 0 | 0 |