1st XI ·season Highest Score
186*
Hairs OJ
Year by year
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|
| 2026 | 2 | 2 | 2 | 0 | 0* | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2025 | 24 | 21 | 7 | 591 | 99* | 42.21 | 0 | 4 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2024 | 18 | 15 | 1 | 225 | 52 | 16.07 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 4 |
| 2020 | 3 | 2 | 0 | 11 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2019 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2018 | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2017 | 6 | 5 | 0 | 53 | 41 | 10.6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2016 | 6 | 5 | 0 | 28 | 20 | 5.6 | 0 | 0 | 40 | 250 | 4 | 62.5 | 0 | 2/38 | 0 |
| 2015 | 2 | 2 | 0 | 6 | 5 | 3 | 0 | 0 | 4 | 20 | 1 | 20 | 0 | 1/20 | 0 |
| 2014 | 2 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2007 | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 4 | 23 | 0 | - | 0 | - | 0 |
| 2006 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 19 | 2 | 9.5 | 0 | 2/19 | 0 |
| 2005 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 44 | 2 | 22 | 0 | 1/12 | 0 |
Last 5 performances
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|
| Heriot's (2026-06-13) | 0 | not out | 0 | 0 | 0 |
| Langside (2026-05-03) | 0 | not out | 0 | 0 | 0 |