| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Du Randt D | 25 | 191.4 | - | 752 | 47 | 1 | 6/17 | 16.00 | 3.92 | 24.47 |
| Kuhn T | 26 | 200 | - | 902 | 34 | 1 | 5/24 | 26.53 | 4.51 | 35.29 |
| Weatherall GO | 18 | 133.1 | - | 619 | 29 | 1 | 5/35 | 21.34 | 4.65 | 27.55 |
| Wylie TJC | 20 | 114.5 | - | 578 | 22 | 0 | 3/14 | 26.27 | 5.03 | 31.32 |
| Martin CJ | 13 | 66 | - | 339 | 18 | 0 | 4/30 | 18.83 | 5.14 | 22.00 |
| Hairs OJ | 12 | 56 | - | 239 | 17 | 1 | 5/29 | 14.06 | 4.27 | 19.76 |
| Carr GWR | 11 | 71 | - | 311 | 12 | 0 | 3/31 | 25.92 | 4.38 | 35.50 |
| Kirkwood O | 17 | 88 | - | 476 | 12 | 0 | 3/34 | 39.67 | 5.41 | 44.00 |
| Hidderley B | 4 | 17 | - | 118 | 4 | 0 | 2/23 | 29.50 | 6.94 | 25.50 |
| Khan F | 4 | 24 | - | 104 | 4 | 0 | 2/23 | 26.00 | 4.33 | 36.00 |
| Turner AL | 3 | 15 | - | 80 | 2 | 0 | 1/18 | 40.00 | 5.33 | 45.00 |
| Shinwari AH | 1 | 4 | - | 22 | 1 | 0 | 1/22 | 22.00 | 5.50 | 24.00 |
| Boothman J | 1 | 1.3 | - | 9 | 1 | 0 | 1/9 | 9.00 | 6.00 | 9.00 |
| Carson ME | 2 | 5 | - | 40 | 1 | 0 | 1/21 | 40.00 | 8.00 | 30.00 |
| Haire E | 1 | 2 | - | 17 | 0 | 0 | 0/17 | - | 8.50 | - |
| Jones BM | 1 | 3 | - | 18 | 0 | 0 | 0/18 | - | 6.00 | - |
| Maclean MG | 1 | 1 | - | 16 | 0 | 0 | 0/16 | - | 16.00 | - |
| Ferguson L | 2 | 2.1 | - | 21 | 0 | 0 | 0/8 | - | 9.69 | - |
| Martin CA | 1 | 1 | - | 23 | 0 | 0 | 0/23 | - | 23.00 | - |
Most common dismissal: other
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 10 | 6 | 11 | 4 | 2.75 | 0 | 0 | 71 | 311 | 12 | 25.92 | 0 | 3/31 | 2 |
| 2025 | 20 | 11 | 4 | 73 | 24* | 10.43 | 0 | 0 | 128 | 479 | 28 | 17.11 | 1 | 3/35 | 4 |
| 2024 | 12 | 10 | 2 | 95 | 25* | 11.88 | 0 | 0 | 98 | 436 | 13 | 33.54 | 0 | 3/23 | 3 |
| 2023 | 10 | 7 | 0 | 48 | 15 | 6.86 | 0 | 0 | 55 | 197 | 15 | 13.13 | 0 | 3/2 | 2 |
| 2022 | 23 | 17 | 4 | 193 | 28 | 14.85 | 0 | 0 | 186.2 | 833 | 29 | 28.72 | 1 | 5/20 | 3 |
| 2021 | 16 | 9 | 1 | 36 | 21 | 4.5 | 0 | 0 | 112.3 | 507 | 16 | 31.69 | 0 | 3/17 | 4 |
| 2020 | 7 | 4 | 0 | 20 | 18 | 5 | 0 | 0 | 26 | 172 | 6 | 28.67 | 0 | 3/14 | 2 |
| 2019 | 7 | 6 | 1 | 3 | 2 | 0.6 | 0 | 0 | 27.1 | 129 | 1 | 129 | 0 | 1/23 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Grange (2026-08-29) | 0 | did not bat | 7 | 1 | 0 |
| Edinburgh South (2026-08-22) | 2 | run out | 8 | 1 | 0 |
| Heriot's (2026-08-15) | 0 | not out | 3 | 0 | 0 |
| Carlton (2026-08-01) | 0 | not out | 7 | 1 | 0 |
| Stewart's Melville (2026-07-25) | 0 | not out | 10 | 3 | 1 |