| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Haire E | 3 | 3 | 3 | 1 | 1* | 0 | 0 | - | 100.00 | - |
| Shinwari AH | 3 | 3 | 3 | 1 | 1* | 0 | 0 | - | 50.00 | - |
| Martin CA | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 37.50 | CAUGHT |
| Kirk DR | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 20.00 | OTHER |
| Baltzer GA | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 6.00 | 46.15 | OTHER |
| Weatherall GO | 20 | 19 | 15 | 6 | 4 | 0 | 0 | 1.50 | 33.33 | OTHER |
| Howe E | 1 | 1 | 1 | 7 | 7* | 0 | 0 | - | - | - |
| Tucker JED | 5 | 5 | 3 | 9 | 8 | 0 | 0 | 4.50 | 100.00 | OTHER |
| Carr GWR | 11 | 10 | 6 | 11 | 4 | 0 | 0 | 2.75 | 78.57 | OTHER |
| Jones BM | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 18.00 | 52.94 | OTHER |
| Loomes RJ | 5 | 5 | 4 | 18 | 17 | 0 | 0 | 18.00 | 112.50 | OTHER |
| Khan F | 5 | 5 | 0 | 20 | 10 | 0 | 0 | 4.00 | 83.33 | OTHER |
| Hidderley B | 11 | 11 | 6 | 32 | 17* | 0 | 0 | 6.40 | 74.42 | OTHER |
| Turner AL | 7 | 7 | 6 | 42 | 24 | 0 | 0 | 42.00 | 262.50 | OTHER |
| Ali SR | 8 | 7 | 4 | 46 | 21 | 0 | 0 | 15.33 | 51.69 | OTHER |
| Martin CJ | 17 | 16 | 10 | 60 | 22* | 0 | 0 | 10.00 | 105.26 | OTHER |
| Asif S | 9 | 9 | 4 | 103 | 38* | 0 | 0 | 20.60 | 59.20 | OTHER |
| Kirkwood O | 25 | 25 | 4 | 200 | 26 | 0 | 0 | 9.52 | 37.45 | OTHER |
| Carson ME | 9 | 9 | 0 | 315 | 110 | 1 | 2 | 35.00 | 73.26 | OTHER |
| Wylie TJC | 23 | 23 | 1 | 444 | 73 | 0 | 2 | 20.18 | 67.37 | OTHER |
| Kuhn T | 26 | 25 | 11 | 477 | 100 | 1 | 1 | 34.07 | 113.30 | OTHER |
| Pillinger OG | 24 | 24 | 5 | 891 | 154 | 1 | 7 | 46.89 | 124.62 | OTHER |
| Du Randt D | 26 | 26 | 9 | 1027 | 140 | 2 | 6 | 60.41 | 103.42 | OTHER |
| Hairs OJ | 23 | 23 | 2 | 1172 | 186* | 3 | 8 | 55.81 | 169.61 | OTHER |
| Abbey X | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | - | - |
| Weatherhead BJ | 3 | 3 | 2 | 0 | 0* | 0 | 0 | 0.00 | 0.00 | OTHER |
| Maclean MG | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | - | - |
| Chawan V | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | - | - |
| Ferguson L | 2 | 2 | 2 | 0 | 0* | 0 | 0 | - | - | - |
| Rae KM | 2 | 2 | 2 | 0 | 0* | 0 | 0 | - | - | - |
| Singh K | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | - | - |
| Brian MA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | OTHER |
| Talbot Z | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | - | - |
| Boothman J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | OTHER |
Most common dismissal: other
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2025 | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2024 | 1 | 1 | 0 | 71 | 71 | 71 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2023 | 2 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2022 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2021 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2019 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2018 | 2 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2017 | 8 | 5 | 1 | 48 | 26 | 12 | 0 | 0 | 8 | 43 | 1 | 43 | 0 | 1/19 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Forfarshire (2026-05-09) | 0 | other | 0 | 0 | 2 |