| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Haire E | all-rounder | 3 | 1 | 0 | 0 | – |
| Shinwari AH | all-rounder | 3 | 1 | 1 | 1 | – |
| Martin CA | all-rounder | 1 | 3 | 0 | 1 | – |
| Kirk DR | batter | 1 | 4 | 0 | 4 | – |
| Baltzer GA | batter | 1 | 6 | 0 | 0 | – |
| Weatherall GO | all-rounder | 20 | 6 | 29 | 10 | – |
| Howe E | batter | 1 | 7 | 0 | 0 | – |
| Tucker JED | batter | 5 | 9 | 0 | 1 | – |
| Carr GWR | all-rounder | 11 | 11 | 12 | 2 | – |
| Jones BM | all-rounder | 1 | 18 | 0 | 0 | – |
| Loomes RJ | batter | 5 | 18 | 0 | 6 | – |
| Khan F | all-rounder | 5 | 20 | 4 | 1 | – |
| Hidderley B | all-rounder | 11 | 32 | 4 | 1 | – |
| Turner AL | all-rounder | 7 | 42 | 2 | 2 | – |
| Ali SR | batter | 8 | 46 | 0 | 2 | – |
| Martin CJ | all-rounder | 17 | 60 | 18 | 8 | – |
| Asif S | batter | 9 | 103 | 0 | 7 | – |
| Kirkwood O | all-rounder | 25 | 200 | 12 | 4 | – |
| Carson ME | all-rounder | 9 | 315 | 1 | 5 | – |
| Wylie TJC | all-rounder | 23 | 444 | 22 | 6 | – |
| Kuhn T | all-rounder | 26 | 477 | 34 | 15 | – |
| Pillinger OG | batter | 24 | 891 | 0 | 26 | – |
| Du Randt D | all-rounder | 26 | 1027 | 47 | 9 | – |
| Hairs OJ | all-rounder | 23 | 1172 | 17 | 14 | – |
| Abbey X | batter | 1 | 0 | 0 | 0 | – |
| Weatherhead BJ | batter | 3 | 0 | 0 | 1 | – |
| Maclean MG | bowler | 1 | 0 | 0 | 0 | – |
| Chawan V | batter | 1 | 0 | 0 | 0 | – |
| Ferguson L | bowler | 2 | 0 | 0 | 0 | – |
| Rae KM | batter | 2 | 0 | 0 | 0 | – |
| Singh K | batter | 1 | 0 | 0 | 0 | – |
| Brian MA | batter | 1 | 0 | 0 | 2 | – |
| Talbot Z | batter | 1 | 0 | 0 | 0 | – |
| Boothman J | all-rounder | 2 | 0 | 1 | 0 | – |
Most common dismissal: other
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 23 | 2 | 1172 | 186* | 55.81 | 3 | 8 | 56 | 239 | 17 | 14.06 | 1 | 5/29 | 14 |
| 2025 | 16 | 15 | 1 | 879 | 196 | 62.79 | 3 | 3 | 79.2 | 355 | 26 | 13.65 | 0 | 4/15 | 7 |
| 2024 | 12 | 10 | 0 | 326 | 72 | 32.6 | 0 | 2 | 76.1 | 386 | 10 | 38.6 | 0 | 2/15 | 5 |
| 2023 | 19 | 19 | 0 | 795 | 137 | 41.84 | 1 | 6 | 110.4 | 597 | 21 | 28.43 | 0 | 3/38 | 10 |
| 2022 | 25 | 25 | 1 | 1285 | 134 | 53.54 | 4 | 9 | 154.5 | 761 | 36 | 21.14 | 3 | 5/28 | 15 |
| 2021 | 25 | 23 | 1 | 797 | 191 | 36.23 | 2 | 1 | 101 | 485 | 17 | 28.53 | 0 | 3/7 | 7 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Grange (2026-08-29) | 63 | caught | 0 | 0 | 1 |
| Edinburgh South (2026-08-22) | 15 | caught | 0 | 0 | 2 |
| Heriot's (2026-08-15) | 0 | other | 0 | 0 | 3 |
| Carlton (2026-08-01) | 186 | not out | 2 | 0 | 0 |
| Stewart's Melville (2026-07-25) | 60 | other | 0 | 0 | 1 |