| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Haire E | all-rounder | 3 | 1 | 0 | 0 | – |
| Shinwari AH | all-rounder | 3 | 1 | 1 | 1 | – |
| Martin CA | all-rounder | 1 | 3 | 0 | 1 | – |
| Kirk DR | batter | 1 | 4 | 0 | 4 | – |
| Baltzer GA | batter | 1 | 6 | 0 | 0 | – |
| Weatherall GO | all-rounder | 20 | 6 | 29 | 10 | – |
| Howe E | batter | 1 | 7 | 0 | 0 | – |
| Tucker JED | batter | 5 | 9 | 0 | 1 | – |
| Carr GWR | all-rounder | 11 | 11 | 12 | 2 | – |
| Jones BM | all-rounder | 1 | 18 | 0 | 0 | – |
| Loomes RJ | batter | 5 | 18 | 0 | 6 | – |
| Khan F | all-rounder | 5 | 20 | 4 | 1 | – |
| Hidderley B | all-rounder | 11 | 32 | 4 | 1 | – |
| Turner AL | all-rounder | 7 | 42 | 2 | 2 | – |
| Ali SR | batter | 8 | 46 | 0 | 2 | – |
| Martin CJ | all-rounder | 17 | 60 | 18 | 8 | – |
| Asif S | batter | 9 | 103 | 0 | 7 | – |
| Kirkwood O | all-rounder | 25 | 200 | 12 | 4 | – |
| Carson ME | all-rounder | 9 | 315 | 1 | 5 | – |
| Wylie TJC | all-rounder | 23 | 444 | 22 | 6 | – |
| Kuhn T | all-rounder | 26 | 477 | 34 | 15 | – |
| Pillinger OG | batter | 24 | 891 | 0 | 26 | – |
| Du Randt D | all-rounder | 26 | 1027 | 47 | 9 | – |
| Hairs OJ | all-rounder | 23 | 1172 | 17 | 14 | – |
| Abbey X | batter | 1 | 0 | 0 | 0 | – |
| Weatherhead BJ | batter | 3 | 0 | 0 | 1 | – |
| Maclean MG | bowler | 1 | 0 | 0 | 0 | – |
| Chawan V | batter | 1 | 0 | 0 | 0 | – |
| Ferguson L | bowler | 2 | 0 | 0 | 0 | – |
| Rae KM | batter | 2 | 0 | 0 | 0 | – |
| Singh K | batter | 1 | 0 | 0 | 0 | – |
| Brian MA | batter | 1 | 0 | 0 | 2 | – |
| Talbot Z | batter | 1 | 0 | 0 | 0 | – |
| Boothman J | all-rounder | 2 | 0 | 1 | 0 | – |
Most common dismissal: other
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 10 | 6 | 11 | 4 | 2.75 | 0 | 0 | 71 | 311 | 12 | 25.92 | 0 | 3/31 | 2 |
| 2025 | 20 | 11 | 4 | 73 | 24* | 10.43 | 0 | 0 | 128 | 479 | 28 | 17.11 | 1 | 3/35 | 4 |
| 2024 | 12 | 10 | 2 | 95 | 25* | 11.88 | 0 | 0 | 98 | 436 | 13 | 33.54 | 0 | 3/23 | 3 |
| 2023 | 10 | 7 | 0 | 48 | 15 | 6.86 | 0 | 0 | 55 | 197 | 15 | 13.13 | 0 | 3/2 | 2 |
| 2022 | 23 | 17 | 4 | 193 | 28 | 14.85 | 0 | 0 | 186.2 | 833 | 29 | 28.72 | 1 | 5/20 | 3 |
| 2021 | 16 | 9 | 1 | 36 | 21 | 4.5 | 0 | 0 | 112.3 | 507 | 16 | 31.69 | 0 | 3/17 | 4 |
| 2020 | 7 | 4 | 0 | 20 | 18 | 5 | 0 | 0 | 26 | 172 | 6 | 28.67 | 0 | 3/14 | 2 |
| 2019 | 7 | 6 | 1 | 3 | 2 | 0.6 | 0 | 0 | 27.1 | 129 | 1 | 129 | 0 | 1/23 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Grange (2026-08-29) | 0 | did not bat | 7 | 1 | 0 |
| Edinburgh South (2026-08-22) | 2 | run out | 8 | 1 | 0 |
| Heriot's (2026-08-15) | 0 | not out | 3 | 0 | 0 |
| Carlton (2026-08-01) | 0 | not out | 7 | 1 | 0 |
| Stewart's Melville (2026-07-25) | 0 | not out | 10 | 3 | 1 |