| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Meigle | 2026-08-29 | SPCU North East Championship | away | L |
| Dundee HSFP | 2026-08-22 | SPCU North East Championship | away | L |
| Glenrothes | 2026-08-15 | SPCU North East Championship | home | W |
| Stoneywood Dyce | 2026-08-08 | SPCU North East Championship | away | L |
| Crescent-Dunecht | 2026-08-01 | SPCU North East Championship | home | L |
| Perth Doocot | 2026-07-25 | SPCU North East Championship | away | L |
| Aberdeenshire | 2026-07-18 | SPCU North East Championship | home | L |
| Meigle SPCU T20 | 2026-07-07 | SPCU T20 Cup Group 3 | away | L |
| Freuchie | 2026-07-04 | SPCU North East Championship | home | W |
| Meigle | 2026-06-27 | SPCU North East Championship | home | W |
| Dundee HSFP SPCU T20 | 2026-06-23 | SPCU T20 Cup Group 3 | home | W |
| Dundee HSFP | 2026-06-20 | SPCU North East Championship | home | W |
| Dundee HSFP Caley South T20 | 2026-06-16 | Caley South CS T20 Group 1 | home | L |
| Glenrothes | 2026-06-13 | SPCU North East Championship | away | W |
| Murrayfield DAFS | 2026-06-07 | Men's Challenge Cup | away | L |
| Stoneywood Dyce | 2026-06-06 | SPCU North East Championship | home | W |
| Crescent-Dunecht | 2026-05-30 | SPCU North East Championship | away | L |
| Dundee HSFP Caley South T20 | 2026-05-26 | Caley South CS T20 Group 1 | away | W |
| Perth Doocot | 2026-05-23 | SPCU North East Championship | home | L |
| Arbroath United | 2026-05-21 | Caley South CS T20 Group 1 | home | L |
| Aberdeenshire | 2026-05-16 | SPCU North East Championship | away | W |
| Freuchie | 2026-05-02 | SPCU North East Championship | away | L |
Strathmore won by 3 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Uthman Ahmed | 8 | 15 | caught | 0 | 0 | 0 | 3 |
| Sohail Ahmed | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Mohsin Ali | 19 | 46 | not out | 0 | 0 | 0 | 0 |
| Kris Grant | 0 | 0 | did not bat | 7 | 2 | 37 | 0 |
| Haseeb Kayani | 9 | 9 | not out | 0 | 0 | 0 | 0 |
| Majid Rasheed | 19 | 17 | caught | 8 | 4 | 23 | 0 |
| Muhammad Zahid Rasheed | 23 | 18 | caught | 6 | 2 | 17 | 0 |
| Shahzeb Saeed | 10 | 24 | caught | 0 | 0 | 0 | 1 |
| Llewellyn Sutherland | 8 | 8 | lbw | 0 | 0 | 0 | 0 |
| Kelvin Van As | 0 | 1 | caught | 5 | 2 | 21 | 0 |
| Prashant Wig | 2 | 9 | caught | 3 | 0 | 17 | 1 |