| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Meigle | 2026-08-29 | SPCU North East Championship | away | L |
| Dundee HSFP | 2026-08-22 | SPCU North East Championship | away | L |
| Glenrothes | 2026-08-15 | SPCU North East Championship | home | W |
| Stoneywood Dyce | 2026-08-08 | SPCU North East Championship | away | L |
| Crescent-Dunecht | 2026-08-01 | SPCU North East Championship | home | L |
| Perth Doocot | 2026-07-25 | SPCU North East Championship | away | L |
| Aberdeenshire | 2026-07-18 | SPCU North East Championship | home | L |
| Meigle SPCU T20 | 2026-07-07 | SPCU T20 Cup Group 3 | away | L |
| Freuchie | 2026-07-04 | SPCU North East Championship | home | W |
| Meigle | 2026-06-27 | SPCU North East Championship | home | W |
| Dundee HSFP SPCU T20 | 2026-06-23 | SPCU T20 Cup Group 3 | home | W |
| Dundee HSFP | 2026-06-20 | SPCU North East Championship | home | W |
| Dundee HSFP Caley South T20 | 2026-06-16 | Caley South CS T20 Group 1 | home | L |
| Glenrothes | 2026-06-13 | SPCU North East Championship | away | W |
| Murrayfield DAFS | 2026-06-07 | Men's Challenge Cup | away | L |
| Stoneywood Dyce | 2026-06-06 | SPCU North East Championship | home | W |
| Crescent-Dunecht | 2026-05-30 | SPCU North East Championship | away | L |
| Dundee HSFP Caley South T20 | 2026-05-26 | Caley South CS T20 Group 1 | away | W |
| Perth Doocot | 2026-05-23 | SPCU North East Championship | home | L |
| Arbroath United | 2026-05-21 | Caley South CS T20 Group 1 | home | L |
| Aberdeenshire | 2026-05-16 | SPCU North East Championship | away | W |
| Freuchie | 2026-05-02 | SPCU North East Championship | away | L |
Strathmore T20 Cup won by 6 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Uthman Ahmed | 7 | 6 | not out | 0 | 0 | 0 | 0 |
| Ali Ahmed | 0 | 0 | did not bat | 0 | 0 | 0 | 1 |
| Sohail Ahmed | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Mohsin Ali | 7 | 11 | bowled | 4 | 0 | 15 | 0 |
| Koshan Arab | 17 | 15 | bowled | 0 | 0 | 0 | 0 |
| Jonny Blackie | 33 | 30 | caught | 0 | 0 | 0 | 1 |
| Haseeb Kayani | 0 | 0 | did not bat | 2 | 0 | 12 | 0 |
| Muhammad Zahid Rasheed | 0 | 1 | caught | 4 | 2 | 23 | 0 |
| Shahzeb Saeed | 0 | 0 | did not bat | 4 | 0 | 24 | 0 |
| Llewellyn Sutherland | 49 | 53 | not out | 2 | 0 | 19 | 0 |
| Prashant Wig | 0 | 0 | did not bat | 4 | 1 | 21 | 1 |