| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Meigle | 2026-08-29 | SPCU North East Championship | away | L |
| Dundee HSFP | 2026-08-22 | SPCU North East Championship | away | L |
| Glenrothes | 2026-08-15 | SPCU North East Championship | home | W |
| Stoneywood Dyce | 2026-08-08 | SPCU North East Championship | away | L |
| Crescent-Dunecht | 2026-08-01 | SPCU North East Championship | home | L |
| Perth Doocot | 2026-07-25 | SPCU North East Championship | away | L |
| Aberdeenshire | 2026-07-18 | SPCU North East Championship | home | L |
| Meigle SPCU T20 | 2026-07-07 | SPCU T20 Cup Group 3 | away | L |
| Freuchie | 2026-07-04 | SPCU North East Championship | home | W |
| Meigle | 2026-06-27 | SPCU North East Championship | home | W |
| Dundee HSFP SPCU T20 | 2026-06-23 | SPCU T20 Cup Group 3 | home | W |
| Dundee HSFP | 2026-06-20 | SPCU North East Championship | home | W |
| Dundee HSFP Caley South T20 | 2026-06-16 | Caley South CS T20 Group 1 | home | L |
| Glenrothes | 2026-06-13 | SPCU North East Championship | away | W |
| Murrayfield DAFS | 2026-06-07 | Men's Challenge Cup | away | L |
| Stoneywood Dyce | 2026-06-06 | SPCU North East Championship | home | W |
| Crescent-Dunecht | 2026-05-30 | SPCU North East Championship | away | L |
| Dundee HSFP Caley South T20 | 2026-05-26 | Caley South CS T20 Group 1 | away | W |
| Perth Doocot | 2026-05-23 | SPCU North East Championship | home | L |
| Arbroath United | 2026-05-21 | Caley South CS T20 Group 1 | home | L |
| Aberdeenshire | 2026-05-16 | SPCU North East Championship | away | W |
| Freuchie | 2026-05-02 | SPCU North East Championship | away | L |
Crescent-Dunecht won by 4 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Uthman Ahmed | 32 | 59 | lbw | 3 | 3 | 17 | 1 |
| Sohail Ahmed | 0 | 16 | lbw | 6 | 2 | 25 | 0 |
| Mohsin Ali | 8 | 32 | bowled | 3 | 0 | 6 | 0 |
| Gary Hewitson | 14 | 12 | bowled | 0 | 0 | 0 | 0 |
| Haseeb Kayani | 2 | 10 | caught | 0 | 0 | 0 | 1 |
| Majid Rasheed | 26 | 12 | caught | 4 | 0 | 24 | 0 |
| Muhammad Zahid Rasheed | 7 | 8 | bowled | 3 | 1 | 15 | 0 |
| Shahzeb Saeed | 13 | 30 | not out | 0.2 | 0 | 3 | 0 |
| Llewellyn Sutherland | 5 | 12 | bowled | 0 | 0 | 0 | 0 |
| Liam Sweeney | 0 | 2 | lbw | 5 | 0 | 14 | 0 |
| Kelvin Van As | 10 | 24 | caught | 4 | 0 | 17 | 0 |