| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Meigle | 2026-08-29 | SPCU North East Championship | away | L |
| Dundee HSFP | 2026-08-22 | SPCU North East Championship | away | L |
| Glenrothes | 2026-08-15 | SPCU North East Championship | home | W |
| Stoneywood Dyce | 2026-08-08 | SPCU North East Championship | away | L |
| Crescent-Dunecht | 2026-08-01 | SPCU North East Championship | home | L |
| Perth Doocot | 2026-07-25 | SPCU North East Championship | away | L |
| Aberdeenshire | 2026-07-18 | SPCU North East Championship | home | L |
| Meigle SPCU T20 | 2026-07-07 | SPCU T20 Cup Group 3 | away | L |
| Freuchie | 2026-07-04 | SPCU North East Championship | home | W |
| Meigle | 2026-06-27 | SPCU North East Championship | home | W |
| Dundee HSFP SPCU T20 | 2026-06-23 | SPCU T20 Cup Group 3 | home | W |
| Dundee HSFP | 2026-06-20 | SPCU North East Championship | home | W |
| Dundee HSFP Caley South T20 | 2026-06-16 | Caley South CS T20 Group 1 | home | L |
| Glenrothes | 2026-06-13 | SPCU North East Championship | away | W |
| Murrayfield DAFS | 2026-06-07 | Men's Challenge Cup | away | L |
| Stoneywood Dyce | 2026-06-06 | SPCU North East Championship | home | W |
| Crescent-Dunecht | 2026-05-30 | SPCU North East Championship | away | L |
| Dundee HSFP Caley South T20 | 2026-05-26 | Caley South CS T20 Group 1 | away | W |
| Perth Doocot | 2026-05-23 | SPCU North East Championship | home | L |
| Arbroath United | 2026-05-21 | Caley South CS T20 Group 1 | home | L |
| Aberdeenshire | 2026-05-16 | SPCU North East Championship | away | W |
| Freuchie | 2026-05-02 | SPCU North East Championship | away | L |
Murrayfield DAFS won by 12 runs
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Uthman Ahmed | 3 | 7 | caught | 0 | 0 | 0 | 2 |
| Jonny Blackie | 31 | 28 | caught | 0 | 0 | 0 | 0 |
| Saqib Iqbal | 9 | 10 | bowled | 8 | 1 | 27 | 1 |
| Haseeb Kayani | 14 | 45 | caught | 1 | 0 | 10 | 0 |
| Majid Rasheed | 18 | 12 | bowled | 0 | 0 | 0 | 0 |
| Muhammad Zahid Rasheed | 7 | 11 | caught | 4 | 0 | 18 | 2 |
| Shahzeb Saeed | 15 | 40 | not out | 8 | 2 | 20 | 1 |
| Llewellyn Sutherland | 32 | 35 | caught | 7.5 | 3 | 35 | 0 |
| Liam Sweeney | 0 | 2 | caught | 3.1 | 0 | 4 | 0 |
| Kelvin Van As | 0 | 11 | lbw | 8 | 3 | 18 | 1 |