| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Pomphrey | 5 | 23 | 2 | 98 | 1 | 0 | 1/15 | 98.00 | 4.26 | 138.00 |
| Claudia Johnston | 1 | 4 | 0 | 19 | 1 | 0 | 1/19 | 19.00 | 4.75 | 24.00 |
| Lara Chowdhury | 3 | 10 | 0 | 77 | 1 | 0 | 1/37 | 77.00 | 7.70 | 60.00 |
| Ursula MacColl | 5 | 15 | 0 | 105 | 1 | 0 | 1/25 | 105.00 | 7.00 | 90.00 |
| Madison Taylor | 4 | 8 | 0 | 55 | 1 | 0 | 1/14 | 55.00 | 6.88 | 48.00 |
| Iris Conlin | 1 | 6 | 1 | 24 | 2 | 0 | 2/24 | 12.00 | 4.00 | 18.00 |
| Tessa Ogilvie | 5 | 18 | 0 | 101 | 2 | 0 | 1/21 | 50.50 | 5.61 | 54.00 |
| Sophie Duguid | 1 | 6 | 0 | 27 | 2 | 0 | 2/27 | 13.50 | 4.50 | 18.00 |
| Lexi Stephens | 2 | 8 | 0 | 46 | 2 | 0 | 1/19 | 23.00 | 5.75 | 24.00 |
| Hollie Kirk | 5 | 16 | 0 | 87 | 2 | 0 | 1/17 | 43.50 | 5.44 | 48.00 |
| Faatima Gardee | 1 | 3 | 0 | 8 | 3 | 0 | 3/8 | 2.67 | 2.67 | 6.00 |
| Megan Hay | 3 | 12 | 0 | 53 | 3 | 0 | 2/22 | 17.67 | 4.42 | 24.00 |
| Grace McCartney | 4 | 14 | 0 | 66 | 4 | 0 | 3/18 | 16.50 | 4.71 | 21.00 |
| Minna Oxley | 2 | 6 | 0 | 48 | 0 | 0 | 0/18 | - | 8.00 | - |
| Katie Hall | 4 | 13 | 0 | 103 | 0 | 0 | 0/12 | - | 7.92 | - |
| Katie Hay | 1 | 2 | 0 | 9 | 0 | 0 | 0/9 | - | 4.50 | - |
| Elise van der Merwe | 2 | 7 | 0 | 42 | 0 | 0 | 0/20 | - | 6.00 | - |
| Constance McDowell | 1 | 6 | 0 | 19 | 0 | 0 | 0/19 | - | 3.17 | - |
| Katie Blackhall | 1 | 3 | 0 | 16 | 0 | 0 | 0/16 | - | 5.33 | - |
| Charlotte Jeffrey | 2 | 9 | 0 | 54 | 0 | 0 | 0/19 | - | 6.00 | - |
| Libby Gairns | 1 | 5 | 0 | 20 | 0 | 0 | 0/20 | - | 4.00 | - |
| Lucy Allen | 2 | 7 | 0 | 54 | 0 | 0 | 0/24 | - | 7.71 | - |
| Summer Taylor | 1 | 3 | 0 | 12 | 0 | 0 | 0/12 | - | 4.00 | - |
| Thalua Mautsi | 1 | 2 | 0 | 4 | 0 | 0 | 0/4 | - | 2.00 | - |
| Jessica Strachan | 2 | 9 | 0 | 68 | 0 | 0 | 0/22 | - | 7.56 | - |
| Lily Flockhart | 1 | 3 | 0 | 15 | 0 | 0 | 0/15 | - | 5.00 | - |
| Anna Rennie | 3 | 10 | 0 | 47 | 0 | 0 | 0/7 | - | 4.70 | - |
| Masie Paton | 1 | 3 | 0 | 24 | 0 | 0 | 0/24 | - | 8.00 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 5 | 0 | 13 | 5 | 2.6 | 0 | 0 | 15 | 105 | 1 | 105 | 0 | 1/25 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| RHC Lynx (2026-08-16) | 0 | bowled | 0 | 0 | 0 |
| Grange Women (2026-07-26) | 0 | did not bat | 3 | 1 | 0 |
| Carlton (2026-06-14) | 1 | caught | 0 | 0 | 0 |
| Lomond Lynx (2026-06-07) | 0 | did not bat | 3 | 0 | 0 |
| Prestwick Women (2026-05-17) | 5 | caught | 3 | 0 | 0 |