| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Gordon | 5 | 5 | 3 | 98 | 25* | 0 | 0 | 49.00 | - | - |
| Thomas Clarke | 7 | 7 | 3 | 80 | 25 | 0 | 0 | 20.00 | - | - |
| William Poole | 7 | 7 | 1 | 72 | 26 | 0 | 0 | 12.00 | - | - |
| Pratyush Dadhich | 3 | 3 | 1 | 62 | 25 | 0 | 0 | 31.00 | - | - |
| Jack Pomphrey | 4 | 4 | 3 | 59 | 25 | 0 | 0 | 59.00 | - | - |
| Sriram Venkataraman | 4 | 4 | 2 | 58 | 28 | 0 | 0 | 29.00 | - | - |
| Sarthak Vijay Dandekar | 5 | 5 | 1 | 57 | 27 | 0 | 0 | 14.25 | - | - |
| Nikhil Kapoor | 2 | 2 | 1 | 39 | 22 | 0 | 0 | 39.00 | - | - |
| Zaki Thompson | 8 | 5 | 1 | 39 | 19 | 0 | 0 | 9.75 | - | - |
| Greg Bissett | 1 | 1 | 1 | 37 | 37* | 0 | 0 | - | - | - |
| Lewis Lind | 2 | 2 | 0 | 33 | 18 | 0 | 0 | 16.50 | - | - |
| Dhruva Gowda | 4 | 4 | 1 | 33 | 21 | 0 | 0 | 11.00 | - | - |
| Panav Sharma | 2 | 2 | 1 | 33 | 25 | 0 | 0 | 33.00 | - | - |
| Struan Lind | 3 | 3 | 1 | 33 | 26 | 0 | 0 | 16.50 | - | - |
| Calum Morrison | 3 | 3 | 0 | 31 | 15 | 0 | 0 | 10.33 | - | - |
| Andrew Inche | 3 | 2 | 1 | 25 | 17 | 0 | 0 | 25.00 | - | - |
| Rory Turnbull | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 23.00 | - | - |
| Fraser Rink | 1 | 1 | 1 | 23 | 23* | 0 | 0 | - | - | - |
| Damyn Waddups | 1 | 1 | 1 | 23 | 23* | 0 | 0 | - | - | - |
| Charlie Slater | 1 | 1 | 1 | 22 | 22* | 0 | 0 | - | - | - |
| Jiannsh Shah | 6 | 5 | 1 | 18 | 12 | 0 | 0 | 4.50 | - | - |
| Jack Pennell | 1 | 1 | 1 | 13 | 13* | 0 | 0 | - | - | - |
| Chris Hill | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 12.00 | - | - |
| Ruth Poole | 3 | 3 | 1 | 11 | 8 | 0 | 0 | 5.50 | - | - |
| Alastair Gordon | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | - | - |
| Harry Corrigan | 4 | 3 | 0 | 10 | 9 | 0 | 0 | 3.33 | - | - |
| Murray Lind | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | - |
| Andrew Tetley | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | - | - |
| Basit Saleem | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | - | - |
| Max Benningwood | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | - | - |
| Rohan Kapoor | 1 | 1 | 1 | 5 | 5* | 0 | 0 | - | - | - |
| Vishal Shah | 1 | 1 | 1 | 3 | 3* | 0 | 0 | - | - | - |
| Connor Donnely | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | - |
| Abdulla Chisty | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | - | - |
| Michael Miller | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | - |
| Rory Allen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | - |
| Ellis Whiteside | 1 | 1 | 1 | 1 | 1* | 0 | 0 | - | - | - |
| Abeer A Chowdhury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - |
| Siddharth Kamath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Jack Gaul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - |
| Ifeanyichukwu Moemeke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ben Waddell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 24 | 5 | 337 | 72* | 17.74 | 0 | 1 | 6 | 43 | 2 | 21.5 | 0 | 1/12 | 19 |
| 2025 | 16 | 14 | 2 | 183 | 73* | 15.25 | 0 | 1 | 2 | 5 | 1 | 5 | 0 | 1/5 | 7 |
| 2024 | 21 | 19 | 1 | 386 | 94 | 21.44 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 9 |
| 2023 | 18 | 13 | 1 | 308 | 104* | 25.67 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 11 |
| 2022 | 15 | 12 | 3 | 194 | 50* | 21.56 | 0 | 1 | 9 | 55 | 5 | 11 | 0 | 3/22 | 6 |
| 2021 | 16 | 16 | 2 | 308 | 103* | 22 | 1 | 1 | 10 | 60 | 0 | - | 0 | - | 2 |
| 2020 | 8 | 8 | 1 | 22 | 7 | 3.14 | 0 | 0 | 23.3 | 113 | 2 | 56.5 | 0 | 2/17 | 3 |
| 2019 | 10 | 9 | 1 | 137 | 42 | 17.13 | 0 | 0 | 8.3 | 54 | 1 | 54 | 0 | 1/12 | 6 |
| 2018 | 5 | 5 | 2 | 34 | 15 | 11.33 | 0 | 0 | 17 | 40 | 4 | 10 | 0 | 2/13 | 1 |
| 2017 | 13 | 8 | 2 | 60 | 21 | 10 | 0 | 0 | 41.2 | 156 | 10 | 15.6 | 0 | 4/0 | 4 |
| 2016 | 22 | 15 | 3 | 258 | 45* | 21.5 | 0 | 0 | 27.5 | 151 | 7 | 21.57 | 0 | 3/7 | 5 |
| 2015 | 10 | 10 | 1 | 181 | 78 | 20.11 | 0 | 1 | 14 | 65 | 3 | 21.67 | 0 | 2/16 | 4 |
| 2014 | 4 | 4 | 1 | 110 | 51* | 36.67 | 0 | 1 | 7 | 17 | 1 | 17 | 0 | 1/17 | 0 |
| 2013 | 5 | 5 | 1 | 17 | 7 | 4.25 | 0 | 0 | 29 | 85 | 4 | 21.25 | 0 | 2/16 | 2 |
| 2012 | 6 | 4 | 1 | 6 | 4* | 2 | 0 | 0 | 35.3 | 129 | 9 | 14.33 | 0 | 3/19 | 2 |
| 2011 | 5 | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 16 | 58 | 4 | 14.5 | 0 | 3/21 | 4 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 0 | bowled | 0 | 0 | 1 |
| Arbroath United (2026-08-22) | 7 | caught | 0 | 0 | 1 |
| Forfarshire (2026-08-15) | 20 | caught | 0 | 0 | 2 |
| Royal High Corstorphine (2026-08-08) | 26 | bowled | 0 | 0 | 2 |
| Grange (2026-08-01) | 0 | lbw | 0 | 0 | 1 |