| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Harry Corrigan | 4 | 7 | 0 | 50 | 4 | 0 | 2/6 | 12.50 | 7.14 | 10.50 |
| Lewis Lind | 2 | 4 | 0 | 24 | 3 | 0 | 2/10 | 8.00 | 6.00 | 8.00 |
| Sarthak Vijay Dandekar | 5 | 10 | 0 | 47 | 3 | 0 | 1/5 | 15.67 | 4.70 | 20.00 |
| Alistair Gordon | 5 | 10 | 0 | 72 | 3 | 0 | 2/10 | 24.00 | 7.20 | 20.00 |
| Zaki Thompson | 8 | 10 | 0 | 89 | 3 | 0 | 2/17 | 29.67 | 8.90 | 20.00 |
| Thomas Clarke | 7 | 13 | 0 | 91 | 3 | 0 | 1/7 | 30.33 | 7.00 | 26.00 |
| Fraser Rink | 1 | 2 | 0 | 3 | 2 | 0 | 2/3 | 1.50 | 1.50 | 6.00 |
| Siddharth Kamath | 1 | 3 | 0 | 12 | 2 | 0 | 2/12 | 6.00 | 4.00 | 9.00 |
| Greg Bissett | 1 | 2 | 0 | 10 | 2 | 0 | 2/10 | 5.00 | 5.00 | 6.00 |
| Struan Lind | 3 | 4 | 1 | 13 | 2 | 0 | 1/1 | 6.50 | 3.25 | 12.00 |
| Basit Saleem | 1 | 2 | 0 | 4 | 2 | 0 | 2/4 | 2.00 | 2.00 | 6.00 |
| Jiannsh Shah | 6 | 14 | 0 | 88 | 2 | 0 | 1/23 | 44.00 | 6.29 | 42.00 |
| Sriram Venkataraman | 4 | 4 | 0 | 16 | 2 | 0 | 1/2 | 8.00 | 4.00 | 12.00 |
| Jack Pomphrey | 4 | 8 | 2 | 31 | 2 | 0 | 1/4 | 15.50 | 3.88 | 24.00 |
| Pratyush Dadhich | 3 | 6 | 0 | 37 | 2 | 0 | 1/6 | 18.50 | 6.17 | 18.00 |
| Chris Hill | 1 | 2 | 0 | 27 | 1 | 0 | 1/27 | 27.00 | 13.50 | 12.00 |
| Dhruva Gowda | 4 | 3 | 0 | 15 | 1 | 0 | 1/12 | 15.00 | 5.00 | 18.00 |
| Andrew Tetley | 1 | 3 | 0 | 31 | 1 | 0 | 1/31 | 31.00 | 10.33 | 18.00 |
| Damyn Waddups | 1 | 2 | 0 | 4 | 1 | 0 | 1/4 | 4.00 | 2.00 | 12.00 |
| Panav Sharma | 2 | 4 | 0 | 23 | 1 | 0 | 1/11 | 23.00 | 5.75 | 24.00 |
| Rory Allen | 1 | 2 | 0 | 15 | 1 | 0 | 1/15 | 15.00 | 7.50 | 12.00 |
| Max Benningwood | 1 | 2 | 0 | 13 | 1 | 0 | 1/13 | 13.00 | 6.50 | 12.00 |
| Jack Gaul | 1 | 2 | 0 | 19 | 1 | 0 | 1/19 | 19.00 | 9.50 | 12.00 |
| Vishal Shah | 1 | 2 | 0 | 10 | 1 | 0 | 1/10 | 10.00 | 5.00 | 12.00 |
| Ifeanyichukwu Moemeke | 1 | 3 | 0 | 14 | 1 | 0 | 1/14 | 14.00 | 4.67 | 18.00 |
| William Poole | 7 | 3.1 | 0 | 35 | 1 | 0 | 1/10 | 35.00 | 11.05 | 19.00 |
| Michael Miller | 1 | 1 | 0 | 9 | 0 | 0 | - | - | 9.00 | - |
| Abeer A Chowdhury | 1 | 2 | 0 | 22 | 0 | 0 | - | - | 11.00 | - |
| Murray Lind | 1 | 2 | 0 | 22 | 0 | 0 | - | - | 11.00 | - |
| Alastair Gordon | 1 | 1 | 0 | 6 | 0 | 0 | - | - | 6.00 | - |
| Calum Morrison | 3 | 5 | 0 | 47 | 0 | 0 | - | - | 9.40 | - |
| Nikhil Kapoor | 2 | 2 | 0 | 12 | 0 | 0 | - | - | 6.00 | - |
| Ben Waddell | 1 | 2 | 0 | 13 | 0 | 0 | - | - | 6.50 | - |
| Ellis Whiteside | 1 | 3 | 0 | 16 | 0 | 0 | - | - | 5.33 | - |
| Connor Donnely | 1 | 2 | 0 | 14 | 0 | 0 | - | - | 7.00 | - |
| Andrew Inche | 3 | 6 | 0 | 62 | 0 | 0 | - | - | 10.33 | - |
| Jack Pennell | 1 | 3 | 0 | 20 | 0 | 0 | - | - | 6.67 | - |
| Rohan Kapoor | 1 | 3 | 0 | 5 | 0 | 0 | - | - | 1.67 | - |
| Abdulla Chisty | 1 | 2 | 0 | 18 | 0 | 0 | - | - | 9.00 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 20 | 2 | 251 | 55 | 13.94 | 0 | 1 | 61 | 355 | 12 | 29.58 | 0 | 2/31 | 11 |
| 2025 | 13 | 11 | 1 | 240 | 107 | 24 | 1 | 0 | 24 | 134 | 4 | 33.5 | 0 | 2/25 | 10 |
| 2024 | 10 | 9 | 0 | 202 | 47 | 22.44 | 0 | 0 | 7 | 23 | 0 | - | 0 | - | 2 |
| 2023 | 20 | 18 | 1 | 301 | 44 | 17.71 | 0 | 0 | 36.3 | 193 | 14 | 13.79 | 0 | 3/17 | 10 |
| 2022 | 17 | 17 | 2 | 173 | 50* | 11.53 | 0 | 1 | 14 | 43 | 3 | 14.33 | 0 | 1/6 | 5 |
| 2021 | 23 | 22 | 2 | 404 | 89 | 20.2 | 0 | 1 | 49.2 | 285 | 12 | 23.75 | 1 | 5/37 | 3 |
| 2020 | 3 | 3 | 0 | 48 | 37 | 16 | 0 | 0 | 8.5 | 81 | 4 | 20.25 | 0 | 3/76 | 1 |
| 2019 | 13 | 12 | 0 | 182 | 43 | 15.17 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2018 | 18 | 18 | 0 | 206 | 46 | 11.44 | 0 | 0 | 18 | 136 | 2 | 68 | 0 | 2/44 | 4 |
| 2017 | 16 | 15 | 0 | 77 | 22 | 5.13 | 0 | 0 | 9.2 | 64 | 2 | 32 | 0 | 1/7 | 4 |
| 2016 | 21 | 21 | 3 | 557 | 109* | 30.94 | 1 | 4 | 13 | 56 | 4 | 14 | 0 | 2/7 | 8 |
| 2015 | 21 | 21 | 3 | 440 | 77 | 24.44 | 0 | 4 | 4 | 17 | 1 | 17 | 0 | 1/3 | 8 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Arbroath United (2026-08-22) | 21 | caught | 8 | 2 | 0 |
| Royal High Corstorphine (2026-08-08) | 14 | caught | 8 | 2 | 2 |
| Grange (2026-08-01) | 4 | lbw | 9 | 1 | 1 |
| Watsonian (2026-07-25) | 55 | caught | 1 | 0 | 0 |
| Falkland (2026-07-11) | 17 | caught | 7 | 1 | 1 |