| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Gordon | 5 | 5 | 3 | 98 | 25* | 0 | 0 | 49.00 | - | - |
| Thomas Clarke | 7 | 7 | 3 | 80 | 25 | 0 | 0 | 20.00 | - | - |
| William Poole | 7 | 7 | 1 | 72 | 26 | 0 | 0 | 12.00 | - | - |
| Pratyush Dadhich | 3 | 3 | 1 | 62 | 25 | 0 | 0 | 31.00 | - | - |
| Jack Pomphrey | 4 | 4 | 3 | 59 | 25 | 0 | 0 | 59.00 | - | - |
| Sriram Venkataraman | 4 | 4 | 2 | 58 | 28 | 0 | 0 | 29.00 | - | - |
| Sarthak Vijay Dandekar | 5 | 5 | 1 | 57 | 27 | 0 | 0 | 14.25 | - | - |
| Nikhil Kapoor | 2 | 2 | 1 | 39 | 22 | 0 | 0 | 39.00 | - | - |
| Zaki Thompson | 8 | 5 | 1 | 39 | 19 | 0 | 0 | 9.75 | - | - |
| Greg Bissett | 1 | 1 | 1 | 37 | 37* | 0 | 0 | - | - | - |
| Lewis Lind | 2 | 2 | 0 | 33 | 18 | 0 | 0 | 16.50 | - | - |
| Dhruva Gowda | 4 | 4 | 1 | 33 | 21 | 0 | 0 | 11.00 | - | - |
| Panav Sharma | 2 | 2 | 1 | 33 | 25 | 0 | 0 | 33.00 | - | - |
| Struan Lind | 3 | 3 | 1 | 33 | 26 | 0 | 0 | 16.50 | - | - |
| Calum Morrison | 3 | 3 | 0 | 31 | 15 | 0 | 0 | 10.33 | - | - |
| Andrew Inche | 3 | 2 | 1 | 25 | 17 | 0 | 0 | 25.00 | - | - |
| Rory Turnbull | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 23.00 | - | - |
| Fraser Rink | 1 | 1 | 1 | 23 | 23* | 0 | 0 | - | - | - |
| Damyn Waddups | 1 | 1 | 1 | 23 | 23* | 0 | 0 | - | - | - |
| Charlie Slater | 1 | 1 | 1 | 22 | 22* | 0 | 0 | - | - | - |
| Jiannsh Shah | 6 | 5 | 1 | 18 | 12 | 0 | 0 | 4.50 | - | - |
| Jack Pennell | 1 | 1 | 1 | 13 | 13* | 0 | 0 | - | - | - |
| Chris Hill | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 12.00 | - | - |
| Ruth Poole | 3 | 3 | 1 | 11 | 8 | 0 | 0 | 5.50 | - | - |
| Alastair Gordon | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | - | - |
| Harry Corrigan | 4 | 3 | 0 | 10 | 9 | 0 | 0 | 3.33 | - | - |
| Murray Lind | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | - |
| Andrew Tetley | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | - | - |
| Basit Saleem | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | - | - |
| Max Benningwood | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | - | - |
| Rohan Kapoor | 1 | 1 | 1 | 5 | 5* | 0 | 0 | - | - | - |
| Vishal Shah | 1 | 1 | 1 | 3 | 3* | 0 | 0 | - | - | - |
| Connor Donnely | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | - |
| Abdulla Chisty | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | - | - |
| Michael Miller | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | - |
| Rory Allen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | - |
| Ellis Whiteside | 1 | 1 | 1 | 1 | 1* | 0 | 0 | - | - | - |
| Abeer A Chowdhury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - |
| Siddharth Kamath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Jack Gaul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - |
| Ifeanyichukwu Moemeke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ben Waddell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 30 | 4 | 520 | 60 | 20 | 0 | 3 | 11 | 72 | 1 | 72 | 0 | 1/33 | 11 |
| 2025 | 17 | 17 | 0 | 372 | 70 | 21.88 | 0 | 1 | 14 | 76 | 2 | 38 | 0 | 1/32 | 5 |
| 2024 | 21 | 19 | 2 | 271 | 47 | 15.94 | 0 | 0 | 18 | 104 | 2 | 52 | 0 | 1/19 | 5 |
| 2023 | 18 | 15 | 2 | 192 | 37 | 14.77 | 0 | 0 | 14 | 42 | 3 | 14 | 0 | 2/12 | 12 |
| 2022 | 25 | 22 | 5 | 476 | 100 | 28 | 1 | 0 | 15 | 88 | 5 | 17.6 | 0 | 2/32 | 4 |
| 2021 | 20 | 18 | 3 | 285 | 72 | 19 | 0 | 1 | 24 | 122 | 7 | 17.43 | 0 | 3/6 | 8 |
| 2020 | 5 | 5 | 0 | 29 | 15 | 5.8 | 0 | 0 | 6 | 14 | 4 | 3.5 | 0 | 4/10 | 4 |
| 2019 | 17 | 13 | 0 | 77 | 18 | 5.92 | 0 | 0 | 21.2 | 77 | 6 | 12.83 | 0 | 3/10 | 4 |
| 2018 | 16 | 16 | 2 | 126 | 21* | 9 | 0 | 0 | 42 | 200 | 16 | 12.5 | 0 | 4/9 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 5 | lbw | 0 | 0 | 0 |
| Heriot's 4 (2026-08-23) | 23 | caught | 6 | 1 | 6 |
| Arbroath United (2026-08-22) | 0 | run out | 0 | 0 | 0 |
| Forfarshire (2026-08-15) | 30 | caught | 0 | 0 | 1 |
| Royal High Corstorphine (2026-08-08) | 2 | lbw | 0 | 0 | 0 |