| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Harry Corrigan | 4 | 7 | 0 | 50 | 4 | 0 | 2/6 | 12.50 | 7.14 | 10.50 |
| Lewis Lind | 2 | 4 | 0 | 24 | 3 | 0 | 2/10 | 8.00 | 6.00 | 8.00 |
| Sarthak Vijay Dandekar | 5 | 10 | 0 | 47 | 3 | 0 | 1/5 | 15.67 | 4.70 | 20.00 |
| Alistair Gordon | 5 | 10 | 0 | 72 | 3 | 0 | 2/10 | 24.00 | 7.20 | 20.00 |
| Zaki Thompson | 8 | 10 | 0 | 89 | 3 | 0 | 2/17 | 29.67 | 8.90 | 20.00 |
| Thomas Clarke | 7 | 13 | 0 | 91 | 3 | 0 | 1/7 | 30.33 | 7.00 | 26.00 |
| Fraser Rink | 1 | 2 | 0 | 3 | 2 | 0 | 2/3 | 1.50 | 1.50 | 6.00 |
| Siddharth Kamath | 1 | 3 | 0 | 12 | 2 | 0 | 2/12 | 6.00 | 4.00 | 9.00 |
| Greg Bissett | 1 | 2 | 0 | 10 | 2 | 0 | 2/10 | 5.00 | 5.00 | 6.00 |
| Struan Lind | 3 | 4 | 1 | 13 | 2 | 0 | 1/1 | 6.50 | 3.25 | 12.00 |
| Basit Saleem | 1 | 2 | 0 | 4 | 2 | 0 | 2/4 | 2.00 | 2.00 | 6.00 |
| Jiannsh Shah | 6 | 14 | 0 | 88 | 2 | 0 | 1/23 | 44.00 | 6.29 | 42.00 |
| Sriram Venkataraman | 4 | 4 | 0 | 16 | 2 | 0 | 1/2 | 8.00 | 4.00 | 12.00 |
| Jack Pomphrey | 4 | 8 | 2 | 31 | 2 | 0 | 1/4 | 15.50 | 3.88 | 24.00 |
| Pratyush Dadhich | 3 | 6 | 0 | 37 | 2 | 0 | 1/6 | 18.50 | 6.17 | 18.00 |
| Chris Hill | 1 | 2 | 0 | 27 | 1 | 0 | 1/27 | 27.00 | 13.50 | 12.00 |
| Dhruva Gowda | 4 | 3 | 0 | 15 | 1 | 0 | 1/12 | 15.00 | 5.00 | 18.00 |
| Andrew Tetley | 1 | 3 | 0 | 31 | 1 | 0 | 1/31 | 31.00 | 10.33 | 18.00 |
| Damyn Waddups | 1 | 2 | 0 | 4 | 1 | 0 | 1/4 | 4.00 | 2.00 | 12.00 |
| Panav Sharma | 2 | 4 | 0 | 23 | 1 | 0 | 1/11 | 23.00 | 5.75 | 24.00 |
| Rory Allen | 1 | 2 | 0 | 15 | 1 | 0 | 1/15 | 15.00 | 7.50 | 12.00 |
| Max Benningwood | 1 | 2 | 0 | 13 | 1 | 0 | 1/13 | 13.00 | 6.50 | 12.00 |
| Jack Gaul | 1 | 2 | 0 | 19 | 1 | 0 | 1/19 | 19.00 | 9.50 | 12.00 |
| Vishal Shah | 1 | 2 | 0 | 10 | 1 | 0 | 1/10 | 10.00 | 5.00 | 12.00 |
| Ifeanyichukwu Moemeke | 1 | 3 | 0 | 14 | 1 | 0 | 1/14 | 14.00 | 4.67 | 18.00 |
| William Poole | 7 | 3.1 | 0 | 35 | 1 | 0 | 1/10 | 35.00 | 11.05 | 19.00 |
| Michael Miller | 1 | 1 | 0 | 9 | 0 | 0 | - | - | 9.00 | - |
| Abeer A Chowdhury | 1 | 2 | 0 | 22 | 0 | 0 | - | - | 11.00 | - |
| Murray Lind | 1 | 2 | 0 | 22 | 0 | 0 | - | - | 11.00 | - |
| Alastair Gordon | 1 | 1 | 0 | 6 | 0 | 0 | - | - | 6.00 | - |
| Calum Morrison | 3 | 5 | 0 | 47 | 0 | 0 | - | - | 9.40 | - |
| Nikhil Kapoor | 2 | 2 | 0 | 12 | 0 | 0 | - | - | 6.00 | - |
| Ben Waddell | 1 | 2 | 0 | 13 | 0 | 0 | - | - | 6.50 | - |
| Ellis Whiteside | 1 | 3 | 0 | 16 | 0 | 0 | - | - | 5.33 | - |
| Connor Donnely | 1 | 2 | 0 | 14 | 0 | 0 | - | - | 7.00 | - |
| Andrew Inche | 3 | 6 | 0 | 62 | 0 | 0 | - | - | 10.33 | - |
| Jack Pennell | 1 | 3 | 0 | 20 | 0 | 0 | - | - | 6.67 | - |
| Rohan Kapoor | 1 | 3 | 0 | 5 | 0 | 0 | - | - | 1.67 | - |
| Abdulla Chisty | 1 | 2 | 0 | 18 | 0 | 0 | - | - | 9.00 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 24 | 5 | 337 | 72* | 17.74 | 0 | 1 | 6 | 43 | 2 | 21.5 | 0 | 1/12 | 19 |
| 2025 | 16 | 14 | 2 | 183 | 73* | 15.25 | 0 | 1 | 2 | 5 | 1 | 5 | 0 | 1/5 | 7 |
| 2024 | 21 | 19 | 1 | 386 | 94 | 21.44 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 9 |
| 2023 | 18 | 13 | 1 | 308 | 104* | 25.67 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 11 |
| 2022 | 15 | 12 | 3 | 194 | 50* | 21.56 | 0 | 1 | 9 | 55 | 5 | 11 | 0 | 3/22 | 6 |
| 2021 | 16 | 16 | 2 | 308 | 103* | 22 | 1 | 1 | 10 | 60 | 0 | - | 0 | - | 2 |
| 2020 | 8 | 8 | 1 | 22 | 7 | 3.14 | 0 | 0 | 23.3 | 113 | 2 | 56.5 | 0 | 2/17 | 3 |
| 2019 | 10 | 9 | 1 | 137 | 42 | 17.13 | 0 | 0 | 8.3 | 54 | 1 | 54 | 0 | 1/12 | 6 |
| 2018 | 5 | 5 | 2 | 34 | 15 | 11.33 | 0 | 0 | 17 | 40 | 4 | 10 | 0 | 2/13 | 1 |
| 2017 | 13 | 8 | 2 | 60 | 21 | 10 | 0 | 0 | 41.2 | 156 | 10 | 15.6 | 0 | 4/0 | 4 |
| 2016 | 22 | 15 | 3 | 258 | 45* | 21.5 | 0 | 0 | 27.5 | 151 | 7 | 21.57 | 0 | 3/7 | 5 |
| 2015 | 10 | 10 | 1 | 181 | 78 | 20.11 | 0 | 1 | 14 | 65 | 3 | 21.67 | 0 | 2/16 | 4 |
| 2014 | 4 | 4 | 1 | 110 | 51* | 36.67 | 0 | 1 | 7 | 17 | 1 | 17 | 0 | 1/17 | 0 |
| 2013 | 5 | 5 | 1 | 17 | 7 | 4.25 | 0 | 0 | 29 | 85 | 4 | 21.25 | 0 | 2/16 | 2 |
| 2012 | 6 | 4 | 1 | 6 | 4* | 2 | 0 | 0 | 35.3 | 129 | 9 | 14.33 | 0 | 3/19 | 2 |
| 2011 | 5 | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 16 | 58 | 4 | 14.5 | 0 | 3/21 | 4 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 0 | bowled | 0 | 0 | 1 |
| Arbroath United (2026-08-22) | 7 | caught | 0 | 0 | 1 |
| Forfarshire (2026-08-15) | 20 | caught | 0 | 0 | 2 |
| Royal High Corstorphine (2026-08-08) | 26 | bowled | 0 | 0 | 2 |
| Grange (2026-08-01) | 0 | lbw | 0 | 0 | 1 |