| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Alistair Gordon | all-rounder | 5 | 98 | 3 | 0 | 0 |
| Thomas Clarke | all-rounder | 7 | 80 | 3 | 0 | 0 |
| William Poole | all-rounder | 7 | 72 | 1 | 3 | 1c 2s |
| Pratyush Dadhich | all-rounder | 3 | 62 | 2 | 1 | 1c |
| Jack Pomphrey | all-rounder | 4 | 59 | 2 | 0 | 0 |
| Sriram Venkataraman | batter | 4 | 58 | 2 | 0 | 0 |
| Sarthak Vijay Dandekar | all-rounder | 5 | 57 | 3 | 1 | 1c |
| Nikhil Kapoor | all-rounder | 2 | 39 | 0 | 0 | 0 |
| Zaki Thompson | batter | 8 | 39 | 3 | 3 | 3c |
| Greg Bissett | all-rounder | 1 | 37 | 2 | 0 | 0 |
| Lewis Lind | all-rounder | 2 | 33 | 3 | 0 | 0 |
| Panav Sharma | all-rounder | 2 | 33 | 1 | 0 | 0 |
| Struan Lind | all-rounder | 3 | 33 | 2 | 0 | 0 |
| Dhruva Gowda | all-rounder | 4 | 33 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 3 | 31 | 0 | 0 | 0 |
| Andrew Inche | batter | 3 | 25 | 0 | 0 | 0 |
| Damyn Waddups | all-rounder | 1 | 23 | 1 | 0 | 0 |
| Fraser Rink | all-rounder | 1 | 23 | 2 | 0 | 0 |
| Rory Turnbull | batter | 1 | 23 | 0 | 0 | 0 |
| Charlie Slater | batter | 1 | 22 | 0 | 0 | 0 |
| Jiannsh Shah | all-rounder | 6 | 18 | 2 | 0 | 0 |
| Jack Pennell | all-rounder | 1 | 13 | 0 | 0 | 0 |
| Chris Hill | all-rounder | 1 | 12 | 1 | 0 | 0 |
| Alastair Gordon | all-rounder | 1 | 11 | 0 | 0 | 0 |
| Ruth Poole | batter | 3 | 11 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 4 | 10 | 4 | 0 | 0 |
| Murray Lind | all-rounder | 1 | 9 | 0 | 0 | 0 |
| Basit Saleem | all-rounder | 1 | 8 | 2 | 0 | 0 |
| Andrew Tetley | all-rounder | 1 | 8 | 1 | 0 | 0 |
| Max Benningwood | all-rounder | 1 | 5 | 1 | 0 | 0 |
| Rohan Kapoor | all-rounder | 1 | 5 | 0 | 0 | 0 |
| Vishal Shah | all-rounder | 1 | 3 | 1 | 0 | 0 |
| Connor Donnely | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Abdulla Chisty | all-rounder | 1 | 2 | 0 | 0 | 0 |
| Rory Allen | all-rounder | 1 | 1 | 1 | 0 | 0 |
| Michael Miller | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Ellis Whiteside | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Ben Waddell | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Ifeanyichukwu Moemeke | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Abeer A Chowdhury | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Siddharth Kamath | all-rounder | 1 | 0 | 2 | 0 | 0 |
| Jack Gaul | all-rounder | 1 | 0 | 1 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 20 | 2 | 251 | 55 | 13.94 | 0 | 1 | 61 | 355 | 12 | 29.58 | 0 | 2/31 | 11 |
| 2025 | 13 | 11 | 1 | 240 | 107 | 24 | 1 | 0 | 24 | 134 | 4 | 33.5 | 0 | 2/25 | 10 |
| 2024 | 10 | 9 | 0 | 202 | 47 | 22.44 | 0 | 0 | 7 | 23 | 0 | - | 0 | - | 2 |
| 2023 | 20 | 18 | 1 | 301 | 44 | 17.71 | 0 | 0 | 36.3 | 193 | 14 | 13.79 | 0 | 3/17 | 10 |
| 2022 | 17 | 17 | 2 | 173 | 50* | 11.53 | 0 | 1 | 14 | 43 | 3 | 14.33 | 0 | 1/6 | 5 |
| 2021 | 23 | 22 | 2 | 404 | 89 | 20.2 | 0 | 1 | 49.2 | 285 | 12 | 23.75 | 1 | 5/37 | 3 |
| 2020 | 3 | 3 | 0 | 48 | 37 | 16 | 0 | 0 | 8.5 | 81 | 4 | 20.25 | 0 | 3/76 | 1 |
| 2019 | 13 | 12 | 0 | 182 | 43 | 15.17 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2018 | 18 | 18 | 0 | 206 | 46 | 11.44 | 0 | 0 | 18 | 136 | 2 | 68 | 0 | 2/44 | 4 |
| 2017 | 16 | 15 | 0 | 77 | 22 | 5.13 | 0 | 0 | 9.2 | 64 | 2 | 32 | 0 | 1/7 | 4 |
| 2016 | 21 | 21 | 3 | 557 | 109* | 30.94 | 1 | 4 | 13 | 56 | 4 | 14 | 0 | 2/7 | 8 |
| 2015 | 21 | 21 | 3 | 440 | 77 | 24.44 | 0 | 4 | 4 | 17 | 1 | 17 | 0 | 1/3 | 8 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Arbroath United (2026-08-22) | 21 | caught | 8 | 2 | 0 |
| Royal High Corstorphine (2026-08-08) | 14 | caught | 8 | 2 | 2 |
| Grange (2026-08-01) | 4 | lbw | 9 | 1 | 1 |
| Watsonian (2026-07-25) | 55 | caught | 1 | 0 | 0 |
| Falkland (2026-07-11) | 17 | caught | 7 | 1 | 1 |