| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Gordon | 5 | 5 | 3 | 98 | 25* | 0 | 0 | 49.00 | - | - |
| Thomas Clarke | 7 | 7 | 3 | 80 | 25 | 0 | 0 | 20.00 | - | - |
| William Poole | 7 | 7 | 1 | 72 | 26 | 0 | 0 | 12.00 | - | - |
| Pratyush Dadhich | 3 | 3 | 1 | 62 | 25 | 0 | 0 | 31.00 | - | - |
| Jack Pomphrey | 4 | 4 | 3 | 59 | 25 | 0 | 0 | 59.00 | - | - |
| Sriram Venkataraman | 4 | 4 | 2 | 58 | 28 | 0 | 0 | 29.00 | - | - |
| Sarthak Vijay Dandekar | 5 | 5 | 1 | 57 | 27 | 0 | 0 | 14.25 | - | - |
| Nikhil Kapoor | 2 | 2 | 1 | 39 | 22 | 0 | 0 | 39.00 | - | - |
| Zaki Thompson | 8 | 5 | 1 | 39 | 19 | 0 | 0 | 9.75 | - | - |
| Greg Bissett | 1 | 1 | 1 | 37 | 37* | 0 | 0 | - | - | - |
| Lewis Lind | 2 | 2 | 0 | 33 | 18 | 0 | 0 | 16.50 | - | - |
| Dhruva Gowda | 4 | 4 | 1 | 33 | 21 | 0 | 0 | 11.00 | - | - |
| Panav Sharma | 2 | 2 | 1 | 33 | 25 | 0 | 0 | 33.00 | - | - |
| Struan Lind | 3 | 3 | 1 | 33 | 26 | 0 | 0 | 16.50 | - | - |
| Calum Morrison | 3 | 3 | 0 | 31 | 15 | 0 | 0 | 10.33 | - | - |
| Andrew Inche | 3 | 2 | 1 | 25 | 17 | 0 | 0 | 25.00 | - | - |
| Rory Turnbull | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 23.00 | - | - |
| Fraser Rink | 1 | 1 | 1 | 23 | 23* | 0 | 0 | - | - | - |
| Damyn Waddups | 1 | 1 | 1 | 23 | 23* | 0 | 0 | - | - | - |
| Charlie Slater | 1 | 1 | 1 | 22 | 22* | 0 | 0 | - | - | - |
| Jiannsh Shah | 6 | 5 | 1 | 18 | 12 | 0 | 0 | 4.50 | - | - |
| Jack Pennell | 1 | 1 | 1 | 13 | 13* | 0 | 0 | - | - | - |
| Chris Hill | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 12.00 | - | - |
| Ruth Poole | 3 | 3 | 1 | 11 | 8 | 0 | 0 | 5.50 | - | - |
| Alastair Gordon | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | - | - |
| Harry Corrigan | 4 | 3 | 0 | 10 | 9 | 0 | 0 | 3.33 | - | - |
| Murray Lind | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | - |
| Andrew Tetley | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | - | - |
| Basit Saleem | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | - | - |
| Max Benningwood | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | - | - |
| Rohan Kapoor | 1 | 1 | 1 | 5 | 5* | 0 | 0 | - | - | - |
| Vishal Shah | 1 | 1 | 1 | 3 | 3* | 0 | 0 | - | - | - |
| Connor Donnely | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | - |
| Abdulla Chisty | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | - | - |
| Michael Miller | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | - |
| Rory Allen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | - |
| Ellis Whiteside | 1 | 1 | 1 | 1 | 1* | 0 | 0 | - | - | - |
| Abeer A Chowdhury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - |
| Siddharth Kamath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Jack Gaul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - |
| Ifeanyichukwu Moemeke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ben Waddell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 1 | 216 | 94* | 27 | 0 | 1 | 36.4 | 144 | 14 | 10.29 | 0 | 3/9 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Peebles County (2026-08-22) | 14 | caught | 8 | 0 | 0 |
| Livingston 4 (2026-08-02) | 37 | caught | 4 | 3 | 0 |
| Penicuik 3 (2026-07-19) | 94 | not out | 3 | 1 | 1 |
| Edinburgh South 4 (2026-07-18) | 11 | caught | 8 | 2 | 0 |
| Dunfermline and Carnegie 5 (2026-07-12) | 0 | caught | 6.4 | 3 | 0 |