| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Rory Allen | all-rounder | 1 | 1 | 1 | 0 | 0 |
| Michael Miller | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Ellis Whiteside | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Abdulla Chisty | all-rounder | 1 | 2 | 0 | 0 | 0 |
| Vishal Shah | all-rounder | 1 | 3 | 1 | 0 | 0 |
| Connor Donnely | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Max Benningwood | all-rounder | 1 | 5 | 1 | 0 | 0 |
| Rohan Kapoor | all-rounder | 1 | 5 | 0 | 0 | 0 |
| Basit Saleem | all-rounder | 1 | 8 | 2 | 0 | 0 |
| Andrew Tetley | all-rounder | 1 | 8 | 1 | 0 | 0 |
| Murray Lind | all-rounder | 1 | 9 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 4 | 10 | 4 | 0 | 0 |
| Alastair Gordon | all-rounder | 1 | 11 | 0 | 0 | 0 |
| Ruth Poole | batter | 3 | 11 | 0 | 0 | 0 |
| Chris Hill | all-rounder | 1 | 12 | 1 | 0 | 0 |
| Jack Pennell | all-rounder | 1 | 13 | 0 | 0 | 0 |
| Jiannsh Shah | all-rounder | 6 | 18 | 2 | 0 | 0 |
| Charlie Slater | batter | 1 | 22 | 0 | 0 | 0 |
| Damyn Waddups | all-rounder | 1 | 23 | 1 | 0 | 0 |
| Fraser Rink | all-rounder | 1 | 23 | 2 | 0 | 0 |
| Rory Turnbull | batter | 1 | 23 | 0 | 0 | 0 |
| Andrew Inche | batter | 3 | 25 | 0 | 0 | 0 |
| Calum Morrison | all-rounder | 3 | 31 | 0 | 0 | 0 |
| Lewis Lind | all-rounder | 2 | 33 | 3 | 0 | 0 |
| Panav Sharma | all-rounder | 2 | 33 | 1 | 0 | 0 |
| Struan Lind | all-rounder | 3 | 33 | 2 | 0 | 0 |
| Dhruva Gowda | all-rounder | 4 | 33 | 1 | 0 | 0 |
| Greg Bissett | all-rounder | 1 | 37 | 2 | 0 | 0 |
| Nikhil Kapoor | all-rounder | 2 | 39 | 0 | 0 | 0 |
| Zaki Thompson | batter | 8 | 39 | 3 | 3 | 3c |
| Sarthak Vijay Dandekar | all-rounder | 5 | 57 | 3 | 1 | 1c |
| Sriram Venkataraman | batter | 4 | 58 | 2 | 0 | 0 |
| Jack Pomphrey | all-rounder | 4 | 59 | 2 | 0 | 0 |
| Pratyush Dadhich | all-rounder | 3 | 62 | 2 | 1 | 1c |
| William Poole | all-rounder | 7 | 72 | 1 | 3 | 1c 2s |
| Thomas Clarke | all-rounder | 7 | 80 | 3 | 0 | 0 |
| Alistair Gordon | all-rounder | 5 | 98 | 3 | 0 | 0 |
| Ben Waddell | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Ifeanyichukwu Moemeke | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Abeer A Chowdhury | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Siddharth Kamath | all-rounder | 1 | 0 | 2 | 0 | 0 |
| Jack Gaul | all-rounder | 1 | 0 | 1 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 16 | 6 | 183 | 28* | 18.3 | 0 | 0 | 70.4 | 341 | 14 | 24.36 | 0 | 4/25 | 7 |
| 2025 | 24 | 16 | 7 | 176 | 26* | 19.56 | 0 | 0 | 71 | 412 | 17 | 24.24 | 0 | 2/8 | 10 |
| 2024 | 23 | 18 | 10 | 152 | 26 | 19 | 0 | 0 | 71.1 | 393 | 17 | 23.12 | 0 | 3/20 | 3 |
| 2023 | 23 | 21 | 5 | 151 | 22* | 9.44 | 0 | 0 | 84.2 | 428 | 19 | 22.53 | 0 | 4/17 | 3 |
| 2022 | 8 | 7 | 2 | 58 | 33 | 11.6 | 0 | 0 | 23 | 123 | 5 | 24.6 | 0 | 2/25 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Gala 2 (2026-08-22) | 7 | caught | 5 | 2 | 1 |
| Murrayfield DAFS 3 (2026-08-15) | 0 | did not bat | 0 | 0 | 0 |
| Morton 3 (2026-08-08) | 0 | did not bat | 0 | 0 | 0 |
| Edinburgh South 3 (2026-08-01) | 10 | caught | 0 | 0 | 0 |
| Penicuik 2 (2026-07-25) | 4 | not out | 6 | 2 | 1 |