| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Rory Allen | all-rounder | 1 | 1 | 1 | 0 | 0 |
| Michael Miller | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Ellis Whiteside | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Abdulla Chisty | all-rounder | 1 | 2 | 0 | 0 | 0 |
| Vishal Shah | all-rounder | 1 | 3 | 1 | 0 | 0 |
| Connor Donnely | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Max Benningwood | all-rounder | 1 | 5 | 1 | 0 | 0 |
| Rohan Kapoor | all-rounder | 1 | 5 | 0 | 0 | 0 |
| Basit Saleem | all-rounder | 1 | 8 | 2 | 0 | 0 |
| Andrew Tetley | all-rounder | 1 | 8 | 1 | 0 | 0 |
| Murray Lind | all-rounder | 1 | 9 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 4 | 10 | 4 | 0 | 0 |
| Alastair Gordon | all-rounder | 1 | 11 | 0 | 0 | 0 |
| Ruth Poole | batter | 3 | 11 | 0 | 0 | 0 |
| Chris Hill | all-rounder | 1 | 12 | 1 | 0 | 0 |
| Jack Pennell | all-rounder | 1 | 13 | 0 | 0 | 0 |
| Jiannsh Shah | all-rounder | 6 | 18 | 2 | 0 | 0 |
| Charlie Slater | batter | 1 | 22 | 0 | 0 | 0 |
| Damyn Waddups | all-rounder | 1 | 23 | 1 | 0 | 0 |
| Fraser Rink | all-rounder | 1 | 23 | 2 | 0 | 0 |
| Rory Turnbull | batter | 1 | 23 | 0 | 0 | 0 |
| Andrew Inche | batter | 3 | 25 | 0 | 0 | 0 |
| Calum Morrison | all-rounder | 3 | 31 | 0 | 0 | 0 |
| Lewis Lind | all-rounder | 2 | 33 | 3 | 0 | 0 |
| Panav Sharma | all-rounder | 2 | 33 | 1 | 0 | 0 |
| Struan Lind | all-rounder | 3 | 33 | 2 | 0 | 0 |
| Dhruva Gowda | all-rounder | 4 | 33 | 1 | 0 | 0 |
| Greg Bissett | all-rounder | 1 | 37 | 2 | 0 | 0 |
| Nikhil Kapoor | all-rounder | 2 | 39 | 0 | 0 | 0 |
| Zaki Thompson | batter | 8 | 39 | 3 | 3 | 3c |
| Sarthak Vijay Dandekar | all-rounder | 5 | 57 | 3 | 1 | 1c |
| Sriram Venkataraman | batter | 4 | 58 | 2 | 0 | 0 |
| Jack Pomphrey | all-rounder | 4 | 59 | 2 | 0 | 0 |
| Pratyush Dadhich | all-rounder | 3 | 62 | 2 | 1 | 1c |
| William Poole | all-rounder | 7 | 72 | 1 | 3 | 1c 2s |
| Thomas Clarke | all-rounder | 7 | 80 | 3 | 0 | 0 |
| Alistair Gordon | all-rounder | 5 | 98 | 3 | 0 | 0 |
| Ben Waddell | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Ifeanyichukwu Moemeke | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Abeer A Chowdhury | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Siddharth Kamath | all-rounder | 1 | 0 | 2 | 0 | 0 |
| Jack Gaul | all-rounder | 1 | 0 | 1 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 0 | 45 | 31 | 15 | 0 | 0 | 24 | 125 | 9 | 13.89 | 0 | 4/37 | 2 |
| 2025 | 5 | 3 | 0 | 47 | 28 | 15.67 | 0 | 0 | 26.5 | 127 | 9 | 14.11 | 0 | 4/13 | 2 |
| 2024 | 9 | 8 | 0 | 74 | 28 | 9.25 | 0 | 0 | 39 | 168 | 7 | 24 | 0 | 3/33 | 1 |
| 2023 | 4 | 4 | 3 | 68 | 35 | 68 | 0 | 0 | 9 | 57 | 2 | 28.5 | 0 | 1/7 | 0 |
| 2022 | 13 | 10 | 4 | 228 | 54* | 38 | 0 | 3 | 50 | 198 | 10 | 19.8 | 0 | 3/33 | 7 |
| 2021 | 17 | 16 | 1 | 239 | 33 | 15.93 | 0 | 0 | 27 | 127 | 4 | 31.75 | 0 | 2/13 | 8 |
| 2020 | 4 | 4 | 0 | 15 | 9 | 3.75 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2019 | 18 | 15 | 2 | 165 | 40 | 12.69 | 0 | 0 | 11 | 62 | 1 | 62 | 0 | 1/20 | 2 |
| 2018 | 15 | 12 | 2 | 141 | 30 | 14.1 | 0 | 0 | 31 | 165 | 2 | 82.5 | 0 | 2/27 | 2 |
| 2017 | 12 | 5 | 1 | 48 | 18 | 12 | 0 | 0 | 58 | 209 | 15 | 13.93 | 1 | 5/8 | 2 |
| 2016 | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 4 | 27 | 1 | 27 | 0 | 1/27 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunfermline and Carnegie (2026-07-04) | 2 | bowled | 7 | 4 | 1 |
| Marchmont (2026-06-27) | 0 | did not bat | 7 | 3 | 0 |
| Musselburgh (2026-05-09) | 31 | lbw | 8 | 1 | 1 |