| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Lewis Lind | all-rounder | 4 | 145 | 8 | 1 | 1c |
| Calum Morrison | all-rounder | 5 | 126 | 0 | 0 | 0 |
| Alastair Gordon | all-rounder | 2 | 102 | 1 | 0 | 0 |
| Panav Sharma | all-rounder | 5 | 86 | 4 | 3 | 3c |
| Ellis Whiteside | all-rounder | 3 | 79 | 1 | 0 | 0 |
| Max Benningwood | all-rounder | 6 | 78 | 5 | 0 | 0 |
| Abeer A Chowdhury | all-rounder | 2 | 71 | 1 | 6 | 1c 2s 3 r/o |
| Ollie Harrison | all-rounder | 2 | 65 | 1 | 0 | 0 |
| Struan Lind | all-rounder | 7 | 60 | 1 | 0 | 0 |
| Murray Lind | all-rounder | 3 | 54 | 3 | 1 | 1c |
| Adam Williams | all-rounder | 2 | 35 | 2 | 0 | 0 |
| Alistair Gordon | all-rounder | 4 | 31 | 4 | 0 | 0 |
| Andrew Inche | batter | 1 | 28 | 0 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 26 | 0 | 0 | 0 |
| Umar T Malik | batter | 1 | 22 | 0 | 0 | 0 |
| Rory Allen | all-rounder | 3 | 18 | 2 | 1 | 1c |
| Rory Morrison | all-rounder | 5 | 18 | 3 | 0 | 0 |
| Reyan Patel | all-rounder | 3 | 16 | 1 | 0 | 0 |
| Matthew Kerr | all-rounder | 1 | 16 | 0 | 1 | 1c |
| Damyn Waddups | all-rounder | 1 | 15 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 3 | 15 | 5 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 15 | 0 | 2 | 1c 1 r/o |
| Theo Coyle | all-rounder | 5 | 12 | 3 | 0 | 0 |
| Bhargav Mehta | all-rounder | 1 | 10 | 1 | 0 | 0 |
| Christopher York | all-rounder | 2 | 9 | 1 | 1 | 1c |
| Jack Pomphrey | all-rounder | 2 | 8 | 2 | 2 | 2c |
| Siddharth Kamath | all-rounder | 3 | 8 | 0 | 1 | 1c |
| Naren Sarvanan | all-rounder | 1 | 6 | 2 | 0 | 0 |
| William Poole | all-rounder | 2 | 5 | 1 | 1 | 1c |
| Dan Haynes | all-rounder | 1 | 4 | 1 | 1 | 1c |
| Rory Harrison | all-rounder | 2 | 4 | 3 | 1 | 1c |
| Charlie Dey | all-rounder | 1 | 4 | 1 | 0 | 0 |
| Tom Catton | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Sarthak Vijay Dandekar | all-rounder | 2 | 1 | 3 | 1 | 1c |
| Phoenix Kolte | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Cameron Rennie | bowler | 1 | 0 | 1 | 0 | 0 |
| Jiannsh Shah | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Matt Coyle | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Ismaeel Akram | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shaylen Pillay | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Max Courtney | bowler | 2 | 0 | 1 | 0 | 0 |
| Karnik Shetty | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Harris Kinns-Brown | bowler | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 30 | 4 | 520 | 60 | 20 | 0 | 3 | 11 | 72 | 1 | 72 | 0 | 1/33 | 11 |
| 2025 | 17 | 17 | 0 | 372 | 70 | 21.88 | 0 | 1 | 14 | 76 | 2 | 38 | 0 | 1/32 | 5 |
| 2024 | 21 | 19 | 2 | 271 | 47 | 15.94 | 0 | 0 | 18 | 104 | 2 | 52 | 0 | 1/19 | 5 |
| 2023 | 18 | 15 | 2 | 192 | 37 | 14.77 | 0 | 0 | 14 | 42 | 3 | 14 | 0 | 2/12 | 12 |
| 2022 | 25 | 22 | 5 | 476 | 100 | 28 | 1 | 0 | 15 | 88 | 5 | 17.6 | 0 | 2/32 | 4 |
| 2021 | 20 | 18 | 3 | 285 | 72 | 19 | 0 | 1 | 24 | 122 | 7 | 17.43 | 0 | 3/6 | 8 |
| 2020 | 5 | 5 | 0 | 29 | 15 | 5.8 | 0 | 0 | 6 | 14 | 4 | 3.5 | 0 | 4/10 | 4 |
| 2019 | 17 | 13 | 0 | 77 | 18 | 5.92 | 0 | 0 | 21.2 | 77 | 6 | 12.83 | 0 | 3/10 | 4 |
| 2018 | 16 | 16 | 2 | 126 | 21* | 9 | 0 | 0 | 42 | 200 | 16 | 12.5 | 0 | 4/9 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 5 | lbw | 0 | 0 | 0 |
| Heriot's 4 (2026-08-23) | 23 | caught | 6 | 1 | 6 |
| Arbroath United (2026-08-22) | 0 | run out | 0 | 0 | 0 |
| Forfarshire (2026-08-15) | 30 | caught | 0 | 0 | 1 |
| Royal High Corstorphine (2026-08-08) | 2 | lbw | 0 | 0 | 0 |