| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Lewis Lind | all-rounder | 4 | 145 | 8 | 1 | 1c |
| Calum Morrison | all-rounder | 5 | 126 | 0 | 0 | 0 |
| Alastair Gordon | all-rounder | 2 | 102 | 1 | 0 | 0 |
| Panav Sharma | all-rounder | 5 | 86 | 4 | 3 | 3c |
| Ellis Whiteside | all-rounder | 3 | 79 | 1 | 0 | 0 |
| Max Benningwood | all-rounder | 6 | 78 | 5 | 0 | 0 |
| Abeer A Chowdhury | all-rounder | 2 | 71 | 1 | 6 | 1c 2s 3 r/o |
| Ollie Harrison | all-rounder | 2 | 65 | 1 | 0 | 0 |
| Struan Lind | all-rounder | 7 | 60 | 1 | 0 | 0 |
| Murray Lind | all-rounder | 3 | 54 | 3 | 1 | 1c |
| Adam Williams | all-rounder | 2 | 35 | 2 | 0 | 0 |
| Alistair Gordon | all-rounder | 4 | 31 | 4 | 0 | 0 |
| Andrew Inche | batter | 1 | 28 | 0 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 26 | 0 | 0 | 0 |
| Umar T Malik | batter | 1 | 22 | 0 | 0 | 0 |
| Rory Allen | all-rounder | 3 | 18 | 2 | 1 | 1c |
| Rory Morrison | all-rounder | 5 | 18 | 3 | 0 | 0 |
| Reyan Patel | all-rounder | 3 | 16 | 1 | 0 | 0 |
| Matthew Kerr | all-rounder | 1 | 16 | 0 | 1 | 1c |
| Damyn Waddups | all-rounder | 1 | 15 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 3 | 15 | 5 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 15 | 0 | 2 | 1c 1 r/o |
| Theo Coyle | all-rounder | 5 | 12 | 3 | 0 | 0 |
| Bhargav Mehta | all-rounder | 1 | 10 | 1 | 0 | 0 |
| Christopher York | all-rounder | 2 | 9 | 1 | 1 | 1c |
| Jack Pomphrey | all-rounder | 2 | 8 | 2 | 2 | 2c |
| Siddharth Kamath | all-rounder | 3 | 8 | 0 | 1 | 1c |
| Naren Sarvanan | all-rounder | 1 | 6 | 2 | 0 | 0 |
| William Poole | all-rounder | 2 | 5 | 1 | 1 | 1c |
| Dan Haynes | all-rounder | 1 | 4 | 1 | 1 | 1c |
| Rory Harrison | all-rounder | 2 | 4 | 3 | 1 | 1c |
| Charlie Dey | all-rounder | 1 | 4 | 1 | 0 | 0 |
| Tom Catton | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Sarthak Vijay Dandekar | all-rounder | 2 | 1 | 3 | 1 | 1c |
| Phoenix Kolte | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Cameron Rennie | bowler | 1 | 0 | 1 | 0 | 0 |
| Jiannsh Shah | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Matt Coyle | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Ismaeel Akram | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shaylen Pillay | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Max Courtney | bowler | 2 | 0 | 1 | 0 | 0 |
| Karnik Shetty | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Harris Kinns-Brown | bowler | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 17 | 8 | 148 | 25* | 16.44 | 0 | 0 | 99.3 | 442 | 24 | 18.42 | 0 | 3/15 | 2 |
| 2025 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0.3 | 1 | 1 | 1 | 0 | 1/1 | 0 |
| 2024 | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 4 | 11 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Gala 2 (2026-08-22) | 2 | bowled | 6 | 2 | 1 |
| Edinburgh Academy School (2026-08-09) | 20 | bowled | 3 | 1 | 0 |
| Westquarter & Redding 2 (2026-08-08) | 1 | not out | 8 | 0 | 0 |
| Livingston 4 (2026-08-02) | 0 | caught | 0 | 0 | 0 |
| Tranent & PV 5 (2026-08-01) | 2 | not out | 5 | 2 | 0 |