| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Lind | 4 | 15.4 | 1 | 31 | 8 | 0 | 3/9 | 3.88 | 1.98 | 11.75 |
| Max Benningwood | 6 | 21 | 0 | 107 | 5 | 0 | 2/21 | 21.40 | 5.10 | 25.20 |
| Harry Corrigan | 3 | 10 | 0 | 36 | 5 | 0 | 3/2 | 7.20 | 3.60 | 12.00 |
| Panav Sharma | 4 | 13 | 1 | 47 | 4 | 0 | 3/10 | 11.75 | 3.62 | 19.50 |
| Alistair Gordon | 3 | 9 | 0 | 51 | 4 | 0 | 2/9 | 12.75 | 5.67 | 13.50 |
| Murray Lind | 3 | 10 | 2 | 43 | 3 | 0 | 2/24 | 14.33 | 4.30 | 20.00 |
| Rory Morrison | 5 | 18 | 0 | 125 | 3 | 0 | 1/18 | 41.67 | 6.94 | 36.00 |
| Rory Harrison | 2 | 7 | 0 | 56 | 3 | 0 | 2/32 | 18.67 | 8.00 | 14.00 |
| Theo Coyle | 5 | 21 | 1 | 104 | 3 | 0 | 1/18 | 34.67 | 4.95 | 42.00 |
| Sarthak Vijay Dandekar | 2 | 8 | 0 | 34 | 3 | 0 | 2/18 | 11.33 | 4.25 | 16.00 |
| Rory Allen | 2 | 11 | 0 | 70 | 2 | 0 | 1/13 | 35.00 | 6.36 | 33.00 |
| Adam Williams | 2 | 11 | 0 | 36 | 2 | 0 | 1/16 | 18.00 | 3.27 | 33.00 |
| Naren Sarvanan | 1 | 4 | 0 | 15 | 2 | 0 | 2/15 | 7.50 | 3.75 | 12.00 |
| Harris Kinns-Brown | 1 | 5.5 | 0 | 15 | 2 | 0 | 2/15 | 7.50 | 2.57 | 17.50 |
| Jack Pomphrey | 1 | 4 | 0 | 44 | 2 | 0 | 2/44 | 22.00 | 11.00 | 12.00 |
| Abeer A Chowdhury | 2 | 9 | 0 | 50 | 1 | 0 | 1/33 | 50.00 | 5.56 | 54.00 |
| Cameron Rennie | 1 | 5 | 0 | 35 | 1 | 0 | 1/35 | 35.00 | 7.00 | 30.00 |
| Bhargav Mehta | 1 | 1 | 0 | 18 | 1 | 0 | 1/18 | 18.00 | 18.00 | 6.00 |
| Charlie Dey | 1 | 3 | 0 | 15 | 1 | 0 | 1/15 | 15.00 | 5.00 | 18.00 |
| Max Courtney | 2 | 5 | 0 | 25 | 1 | 0 | 1/20 | 25.00 | 5.00 | 30.00 |
| Alastair Gordon | 1 | 3 | 0 | 24 | 1 | 0 | 1/24 | 24.00 | 8.00 | 18.00 |
| Ellis Whiteside | 3 | 12 | 0 | 54 | 1 | 0 | 1/31 | 54.00 | 4.50 | 72.00 |
| Struan Lind | 3 | 10 | 0 | 43 | 1 | 0 | 1/6 | 43.00 | 4.30 | 60.00 |
| Dan Haynes | 1 | 3.3 | 0 | 31 | 1 | 0 | 1/31 | 31.00 | 8.86 | 21.00 |
| Phoenix Kolte | 1 | 4 | 0 | 18 | 1 | 0 | 1/18 | 18.00 | 4.50 | 24.00 |
| William Poole | 1 | 3 | 0 | 24 | 1 | 0 | 1/24 | 24.00 | 8.00 | 18.00 |
| Christopher York | 2 | 7 | 0 | 27 | 1 | 0 | 1/10 | 27.00 | 3.86 | 42.00 |
| Reyan Patel | 2 | 11 | 0 | 59 | 1 | 0 | 1/20 | 59.00 | 5.36 | 66.00 |
| Ollie Harrison | 1 | 1 | 0 | 14 | 1 | 0 | 1/14 | 14.00 | 14.00 | 6.00 |
| Karnik Shetty | 1 | 3 | 0 | 16 | 1 | 0 | 1/16 | 16.00 | 5.33 | 18.00 |
| Dhruva Gowda | 1 | 3 | 0 | 30 | 0 | 0 | 0/30 | - | 10.00 | - |
| Calum Morrison | 3 | 6 | 0 | 22 | 0 | 0 | 0/0 | - | 3.67 | - |
| Matthew Kerr | 1 | 1 | 0 | 5 | 0 | 0 | 0/5 | - | 5.00 | - |
| Siddharth Kamath | 1 | 3 | 0 | 15 | 0 | 0 | 0/15 | - | 5.00 | - |
| Simon Kerr | 1 | 1 | 0 | 2 | 0 | 0 | 0/2 | - | 2.00 | - |
| Tom Catton | 1 | 4 | 0 | 35 | 0 | 0 | 0/35 | - | 8.75 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 30 | 4 | 520 | 60 | 20 | 0 | 3 | 11 | 72 | 1 | 72 | 0 | 1/33 | 11 |
| 2025 | 17 | 17 | 0 | 372 | 70 | 21.88 | 0 | 1 | 14 | 76 | 2 | 38 | 0 | 1/32 | 5 |
| 2024 | 21 | 19 | 2 | 271 | 47 | 15.94 | 0 | 0 | 18 | 104 | 2 | 52 | 0 | 1/19 | 5 |
| 2023 | 18 | 15 | 2 | 192 | 37 | 14.77 | 0 | 0 | 14 | 42 | 3 | 14 | 0 | 2/12 | 12 |
| 2022 | 25 | 22 | 5 | 476 | 100 | 28 | 1 | 0 | 15 | 88 | 5 | 17.6 | 0 | 2/32 | 4 |
| 2021 | 20 | 18 | 3 | 285 | 72 | 19 | 0 | 1 | 24 | 122 | 7 | 17.43 | 0 | 3/6 | 8 |
| 2020 | 5 | 5 | 0 | 29 | 15 | 5.8 | 0 | 0 | 6 | 14 | 4 | 3.5 | 0 | 4/10 | 4 |
| 2019 | 17 | 13 | 0 | 77 | 18 | 5.92 | 0 | 0 | 21.2 | 77 | 6 | 12.83 | 0 | 3/10 | 4 |
| 2018 | 16 | 16 | 2 | 126 | 21* | 9 | 0 | 0 | 42 | 200 | 16 | 12.5 | 0 | 4/9 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 5 | lbw | 0 | 0 | 0 |
| Heriot's 4 (2026-08-23) | 23 | caught | 6 | 1 | 6 |
| Arbroath United (2026-08-22) | 0 | run out | 0 | 0 | 0 |
| Forfarshire (2026-08-15) | 30 | caught | 0 | 0 | 1 |
| Royal High Corstorphine (2026-08-08) | 2 | lbw | 0 | 0 | 0 |