| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Lewis Lind | all-rounder | 4 | 145 | 8 | 1 | 1c |
| Calum Morrison | all-rounder | 5 | 126 | 0 | 0 | 0 |
| Alastair Gordon | all-rounder | 2 | 102 | 1 | 0 | 0 |
| Panav Sharma | all-rounder | 5 | 86 | 4 | 3 | 3c |
| Ellis Whiteside | all-rounder | 3 | 79 | 1 | 0 | 0 |
| Max Benningwood | all-rounder | 6 | 78 | 5 | 0 | 0 |
| Abeer A Chowdhury | all-rounder | 2 | 71 | 1 | 6 | 1c 2s 3 r/o |
| Ollie Harrison | all-rounder | 2 | 65 | 1 | 0 | 0 |
| Struan Lind | all-rounder | 7 | 60 | 1 | 0 | 0 |
| Murray Lind | all-rounder | 3 | 54 | 3 | 1 | 1c |
| Adam Williams | all-rounder | 2 | 35 | 2 | 0 | 0 |
| Alistair Gordon | all-rounder | 4 | 31 | 4 | 0 | 0 |
| Andrew Inche | batter | 1 | 28 | 0 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 26 | 0 | 0 | 0 |
| Umar T Malik | batter | 1 | 22 | 0 | 0 | 0 |
| Rory Allen | all-rounder | 3 | 18 | 2 | 1 | 1c |
| Rory Morrison | all-rounder | 5 | 18 | 3 | 0 | 0 |
| Reyan Patel | all-rounder | 3 | 16 | 1 | 0 | 0 |
| Matthew Kerr | all-rounder | 1 | 16 | 0 | 1 | 1c |
| Damyn Waddups | all-rounder | 1 | 15 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 3 | 15 | 5 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 15 | 0 | 2 | 1c 1 r/o |
| Theo Coyle | all-rounder | 5 | 12 | 3 | 0 | 0 |
| Bhargav Mehta | all-rounder | 1 | 10 | 1 | 0 | 0 |
| Christopher York | all-rounder | 2 | 9 | 1 | 1 | 1c |
| Jack Pomphrey | all-rounder | 2 | 8 | 2 | 2 | 2c |
| Siddharth Kamath | all-rounder | 3 | 8 | 0 | 1 | 1c |
| Naren Sarvanan | all-rounder | 1 | 6 | 2 | 0 | 0 |
| William Poole | all-rounder | 2 | 5 | 1 | 1 | 1c |
| Dan Haynes | all-rounder | 1 | 4 | 1 | 1 | 1c |
| Rory Harrison | all-rounder | 2 | 4 | 3 | 1 | 1c |
| Charlie Dey | all-rounder | 1 | 4 | 1 | 0 | 0 |
| Tom Catton | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Sarthak Vijay Dandekar | all-rounder | 2 | 1 | 3 | 1 | 1c |
| Phoenix Kolte | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Cameron Rennie | bowler | 1 | 0 | 1 | 0 | 0 |
| Jiannsh Shah | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Matt Coyle | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Ismaeel Akram | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shaylen Pillay | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Max Courtney | bowler | 2 | 0 | 1 | 0 | 0 |
| Karnik Shetty | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Harris Kinns-Brown | bowler | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 15 | 8 | 74 | 19* | 10.57 | 0 | 0 | 138.1 | 740 | 22 | 33.64 | 0 | 3/42 | 13 |
| 2025 | 22 | 10 | 5 | 36 | 22 | 7.2 | 0 | 0 | 123.2 | 671 | 27 | 24.85 | 1 | 5/24 | 9 |
| 2024 | 15 | 10 | 0 | 44 | 11 | 4.4 | 0 | 0 | 79.4 | 369 | 13 | 28.38 | 0 | 3/19 | 3 |
| 2023 | 17 | 12 | 6 | 57 | 13 | 9.5 | 0 | 0 | 102 | 386 | 26 | 14.85 | 1 | 5/27 | 6 |
| 2022 | 14 | 11 | 5 | 150 | 57* | 25 | 0 | 1 | 82 | 327 | 12 | 27.25 | 0 | 3/38 | 3 |
| 2021 | 5 | 5 | 2 | 11 | 10* | 3.67 | 0 | 0 | 15 | 52 | 4 | 13 | 0 | 2/10 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 3 | not out | 4 | 1 | 0 |
| Heriot's 4 (2026-08-23) | 16 | bowled | 1 | 0 | 1 |
| Arbroath United (2026-08-22) | 0 | did not bat | 10 | 1 | 1 |
| Forfarshire (2026-08-15) | 1 | not out | 8 | 1 | 1 |
| Royal High Corstorphine (2026-08-08) | 0 | not out | 4 | 0 | 1 |