| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Lewis Lind | all-rounder | 4 | 145 | 8 | 1 | 1c |
| Calum Morrison | all-rounder | 5 | 126 | 0 | 0 | 0 |
| Alastair Gordon | all-rounder | 2 | 102 | 1 | 0 | 0 |
| Panav Sharma | all-rounder | 5 | 86 | 4 | 3 | 3c |
| Ellis Whiteside | all-rounder | 3 | 79 | 1 | 0 | 0 |
| Max Benningwood | all-rounder | 6 | 78 | 5 | 0 | 0 |
| Abeer A Chowdhury | all-rounder | 2 | 71 | 1 | 6 | 1c 2s 3 r/o |
| Ollie Harrison | all-rounder | 2 | 65 | 1 | 0 | 0 |
| Struan Lind | all-rounder | 7 | 60 | 1 | 0 | 0 |
| Murray Lind | all-rounder | 3 | 54 | 3 | 1 | 1c |
| Adam Williams | all-rounder | 2 | 35 | 2 | 0 | 0 |
| Alistair Gordon | all-rounder | 4 | 31 | 4 | 0 | 0 |
| Andrew Inche | batter | 1 | 28 | 0 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 26 | 0 | 0 | 0 |
| Umar T Malik | batter | 1 | 22 | 0 | 0 | 0 |
| Rory Allen | all-rounder | 3 | 18 | 2 | 1 | 1c |
| Rory Morrison | all-rounder | 5 | 18 | 3 | 0 | 0 |
| Reyan Patel | all-rounder | 3 | 16 | 1 | 0 | 0 |
| Matthew Kerr | all-rounder | 1 | 16 | 0 | 1 | 1c |
| Damyn Waddups | all-rounder | 1 | 15 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 3 | 15 | 5 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 15 | 0 | 2 | 1c 1 r/o |
| Theo Coyle | all-rounder | 5 | 12 | 3 | 0 | 0 |
| Bhargav Mehta | all-rounder | 1 | 10 | 1 | 0 | 0 |
| Christopher York | all-rounder | 2 | 9 | 1 | 1 | 1c |
| Jack Pomphrey | all-rounder | 2 | 8 | 2 | 2 | 2c |
| Siddharth Kamath | all-rounder | 3 | 8 | 0 | 1 | 1c |
| Naren Sarvanan | all-rounder | 1 | 6 | 2 | 0 | 0 |
| William Poole | all-rounder | 2 | 5 | 1 | 1 | 1c |
| Dan Haynes | all-rounder | 1 | 4 | 1 | 1 | 1c |
| Rory Harrison | all-rounder | 2 | 4 | 3 | 1 | 1c |
| Charlie Dey | all-rounder | 1 | 4 | 1 | 0 | 0 |
| Tom Catton | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Sarthak Vijay Dandekar | all-rounder | 2 | 1 | 3 | 1 | 1c |
| Phoenix Kolte | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Cameron Rennie | bowler | 1 | 0 | 1 | 0 | 0 |
| Jiannsh Shah | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Matt Coyle | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Ismaeel Akram | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shaylen Pillay | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Max Courtney | bowler | 2 | 0 | 1 | 0 | 0 |
| Karnik Shetty | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Harris Kinns-Brown | bowler | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 25 | 4 | 679 | 92 | 32.33 | 0 | 6 | 161.3 | 675 | 27 | 25 | 0 | 4/41 | 11 |
| 2025 | 21 | 19 | 2 | 596 | 119 | 35.06 | 1 | 4 | 123.1 | 574 | 20 | 28.7 | 0 | 4/47 | 11 |
| 2024 | 25 | 21 | 4 | 596 | 91 | 35.06 | 0 | 3 | 83.4 | 357 | 18 | 19.83 | 0 | 3/23 | 11 |
| 2023 | 29 | 22 | 1 | 615 | 85 | 29.29 | 0 | 5 | 146.2 | 563 | 32 | 17.59 | 0 | 4/36 | 13 |
| 2022 | 20 | 20 | 3 | 656 | 106* | 38.59 | 1 | 5 | 98.3 | 439 | 20 | 21.95 | 1 | 5/28 | 6 |
| 2019 | 25 | 22 | 3 | 546 | 65 | 28.74 | 0 | 5 | 138.3 | 478 | 22 | 21.73 | 0 | 3/19 | 6 |
| 2018 | 26 | 26 | 3 | 577 | 76 | 25.09 | 0 | 3 | 142.1 | 536 | 20 | 26.8 | 0 | 3/34 | 8 |
| 2017 | 22 | 21 | 4 | 659 | 123* | 38.76 | 1 | 4 | 128.1 | 467 | 25 | 18.68 | 0 | 4/28 | 6 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 0 | bowled | 6.2 | 2 | 0 |
| Arbroath United (2026-08-22) | 50 | caught | 10 | 2 | 1 |
| Forfarshire (2026-08-15) | 58 | caught | 6 | 0 | 1 |
| Royal High Corstorphine (2026-08-08) | 16 | caught | 10 | 1 | 0 |
| Grange (2026-08-01) | 92 | caught | 10 | 0 | 0 |