| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Sarthak Vijay Dandekar | all-rounder | 2 | 1 | 3 | 1 | 1c |
| Tom Catton | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Dan Haynes | all-rounder | 1 | 4 | 1 | 1 | 1c |
| Rory Harrison | all-rounder | 2 | 4 | 3 | 1 | 1c |
| Charlie Dey | all-rounder | 1 | 4 | 1 | 0 | 0 |
| William Poole | all-rounder | 2 | 5 | 1 | 1 | 1c |
| Naren Sarvanan | all-rounder | 1 | 6 | 2 | 0 | 0 |
| Jack Pomphrey | all-rounder | 2 | 8 | 2 | 2 | 2c |
| Siddharth Kamath | all-rounder | 3 | 8 | 0 | 1 | 1c |
| Christopher York | all-rounder | 2 | 9 | 1 | 1 | 1c |
| Bhargav Mehta | all-rounder | 1 | 10 | 1 | 0 | 0 |
| Theo Coyle | all-rounder | 5 | 12 | 3 | 0 | 0 |
| Damyn Waddups | all-rounder | 1 | 15 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 3 | 15 | 5 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 15 | 0 | 2 | 1c 1 r/o |
| Reyan Patel | all-rounder | 3 | 16 | 1 | 0 | 0 |
| Matthew Kerr | all-rounder | 1 | 16 | 0 | 1 | 1c |
| Rory Allen | all-rounder | 3 | 18 | 2 | 1 | 1c |
| Rory Morrison | all-rounder | 5 | 18 | 3 | 0 | 0 |
| Umar T Malik | batter | 1 | 22 | 0 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 26 | 0 | 0 | 0 |
| Andrew Inche | batter | 1 | 28 | 0 | 0 | 0 |
| Alistair Gordon | all-rounder | 4 | 31 | 4 | 0 | 0 |
| Adam Williams | all-rounder | 2 | 35 | 2 | 0 | 0 |
| Murray Lind | all-rounder | 3 | 54 | 3 | 1 | 1c |
| Struan Lind | all-rounder | 7 | 60 | 1 | 0 | 0 |
| Ollie Harrison | all-rounder | 2 | 65 | 1 | 0 | 0 |
| Abeer A Chowdhury | all-rounder | 2 | 71 | 1 | 6 | 1c 2s 3 r/o |
| Max Benningwood | all-rounder | 6 | 78 | 5 | 0 | 0 |
| Ellis Whiteside | all-rounder | 3 | 79 | 1 | 0 | 0 |
| Panav Sharma | all-rounder | 5 | 86 | 4 | 3 | 3c |
| Alastair Gordon | all-rounder | 2 | 102 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 5 | 126 | 0 | 0 | 0 |
| Lewis Lind | all-rounder | 4 | 145 | 8 | 1 | 1c |
| Phoenix Kolte | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Cameron Rennie | bowler | 1 | 0 | 1 | 0 | 0 |
| Jiannsh Shah | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Matt Coyle | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Ismaeel Akram | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shaylen Pillay | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Max Courtney | bowler | 2 | 0 | 1 | 0 | 0 |
| Karnik Shetty | all-rounder | 1 | 0 | 1 | 0 | 0 |
| Harris Kinns-Brown | bowler | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 9 | 1 | 51 | 21 | 6.38 | 0 | 0 | 6 | 45 | 1 | 45 | 0 | 1/12 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunfermline and Carnegie 3 (2026-08-16) | 3 | caught | 0 | 0 | 1 |
| Kirk Brae 3 (2026-07-26) | 14 | bowled | 0 | 0 | 0 |
| Murrayfield DAFS 4 (2026-07-25) | 0 | did not bat | 0 | 0 | 0 |
| Edinburgh South 4 (2026-07-18) | 0 | bowled | 0 | 0 | 0 |
| Dunfermline and Carnegie 5 (2026-07-12) | 1 | bowled | 0 | 0 | 2 |