| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Sarthak Vijay Dandekar | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | BOWLED |
| Tom Catton | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | BOWLED |
| Charlie Dey | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | BOWLED |
| Rory Harrison | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 | - | BOWLED |
| Dan Haynes | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | BOWLED |
| William Poole | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | - | LBW |
| Naren Sarvanan | 1 | 1 | 1 | 6 | 6* | 0 | 0 | - | - | - |
| Siddharth Kamath | 3 | 2 | 0 | 8 | 4 | 0 | 0 | 4.00 | 50.00 | BOWLED |
| Jack Pomphrey | 2 | 2 | 1 | 8 | 5* | 0 | 0 | 8.00 | 75.00 | CAUGHT |
| Christopher York | 2 | 2 | 0 | 9 | 5 | 0 | 0 | 4.50 | - | BOWLED |
| Bhargav Mehta | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 10.00 | - | CAUGHT |
| Theo Coyle | 5 | 3 | 1 | 12 | 7* | 0 | 0 | 6.00 | 36.84 | CAUGHT |
| Dhruva Gowda | 3 | 3 | 0 | 15 | 14 | 0 | 0 | 5.00 | 16.67 | BOWLED |
| Damyn Waddups | 1 | 1 | 1 | 15 | 15* | 0 | 0 | - | - | - |
| Harry Corrigan | 3 | 2 | 0 | 15 | 10 | 0 | 0 | 7.50 | - | BOWLED |
| Matthew Kerr | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 16.00 | 114.29 | BOWLED |
| Reyan Patel | 3 | 3 | 2 | 16 | 12* | 0 | 0 | 16.00 | 0.00 | LBW |
| Rory Morrison | 5 | 4 | 1 | 18 | 14* | 0 | 0 | 6.00 | 40.00 | CAUGHT |
| Rory Allen | 3 | 3 | 0 | 18 | 17 | 0 | 0 | 6.00 | 54.84 | BOWLED |
| Umar T Malik | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 22.00 | 56.41 | CAUGHT |
| Simon Kerr | 2 | 2 | 2 | 26 | 15* | 0 | 0 | - | - | - |
| Andrew Inche | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 28.00 | - | CAUGHT |
| Alistair Gordon | 4 | 4 | 0 | 31 | 20 | 0 | 0 | 7.75 | - | BOWLED |
| Adam Williams | 2 | 2 | 0 | 35 | 34 | 0 | 0 | 17.50 | - | BOWLED |
| Murray Lind | 3 | 3 | 0 | 54 | 32 | 0 | 0 | 18.00 | 72.73 | CAUGHT |
| Struan Lind | 7 | 6 | 1 | 60 | 27 | 0 | 0 | 12.00 | 40.00 | BOWLED |
| Ollie Harrison | 2 | 2 | 1 | 65 | 39 | 0 | 0 | 65.00 | 125.81 | CAUGHT |
| Abeer A Chowdhury | 2 | 2 | 1 | 71 | 48* | 0 | 0 | 71.00 | 115.00 | CAUGHT |
| Max Benningwood | 6 | 6 | 1 | 78 | 28* | 0 | 0 | 15.60 | 65.52 | CAUGHT |
| Ellis Whiteside | 3 | 3 | 1 | 79 | 55 | 0 | 1 | 39.50 | 135.29 | BOWLED |
| Panav Sharma | 5 | 4 | 2 | 86 | 37 | 0 | 0 | 43.00 | - | BOWLED |
| Alastair Gordon | 2 | 2 | 0 | 102 | 52 | 0 | 2 | 51.00 | 121.95 | CAUGHT |
| Calum Morrison | 5 | 5 | 1 | 126 | 77* | 0 | 1 | 31.50 | 33.33 | BOWLED |
| Lewis Lind | 4 | 4 | 1 | 145 | 94* | 0 | 1 | 48.33 | 0.00 | CAUGHT |
| Matt Coyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Shaylen Pillay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ismaeel Akram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Cameron Rennie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Max Courtney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Phoenix Kolte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Jiannsh Shah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Harris Kinns-Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Karnik Shetty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: lbw
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 7 | 0 | 124 | 52 | 17.71 | 0 | 1 | 50.4 | 184 | 19 | 9.68 | 1 | 5/37 | 4 |
| 2025 | 7 | 4 | 1 | 77 | 29 | 25.67 | 0 | 0 | 56 | 229 | 11 | 20.82 | 0 | 4/19 | 0 |
| 2023 | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 5 | 18 | 0 | - | 0 | - | 1 |
| 2018 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 9.2 | 40 | 0 | - | 0 | - | 0 |
| 2015 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 12 | 4 | 3 | 0 | 4/12 | 0 |
| 2014 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2013 | 11 | 4 | 2 | 9 | 7* | 4.5 | 0 | 0 | 87 | 474 | 11 | 43.09 | 0 | 2/14 | 2 |
| 2012 | 5 | 2 | 1 | 9 | 8* | 9 | 0 | 0 | 24 | 71 | 8 | 8.88 | 0 | 4/26 | 1 |
| 2011 | 16 | 7 | 4 | 14 | 7* | 4.67 | 0 | 0 | 109.2 | 361 | 22 | 16.41 | 1 | 5/14 | 3 |
| 2010 | 13 | 8 | 5 | 18 | 9 | 6 | 0 | 0 | 105.2 | 345 | 17 | 20.29 | 1 | 5/29 | 6 |
| 2009 | 17 | 11 | 3 | 57 | 18 | 7.13 | 0 | 0 | 136 | 532 | 18 | 29.56 | 0 | 3/49 | 6 |
| 2008 | 16 | 9 | 3 | 36 | 11 | 6 | 0 | 0 | 81.5 | 325 | 13 | 25 | 0 | 3/12 | 0 |
| 2007 | 13 | 5 | 2 | 4 | 3 | 1.33 | 0 | 0 | 87.4 | 335 | 18 | 18.61 | 0 | 3/24 | 4 |
| 2006 | 20 | 7 | 3 | 23 | 16 | 5.75 | 0 | 0 | 152.4 | 628 | 32 | 19.63 | 0 | 4/46 | 5 |
| 2005 | 9 | 7 | 2 | 12 | 5 | 2.4 | 0 | 0 | 61.4 | 300 | 9 | 33.33 | 0 | 4/66 | 1 |
| 2004 | 16 | 8 | 4 | 23 | 5* | 5.75 | 0 | 0 | 144 | 640 | 18 | 35.56 | 0 | 3/41 | 5 |
| 2003 | 18 | 10 | 2 | 32 | 16 | 4 | 0 | 0 | 124.1 | 440 | 17 | 25.88 | 0 | 4/18 | 5 |
| 2002 | 12 | 7 | 4 | 15 | 6* | 5 | 0 | 0 | 87 | 257 | 17 | 15.12 | 1 | 5/15 | 2 |
| 2001 | 20 | 10 | 3 | 21 | 7 | 3 | 0 | 0 | 131.3 | 604 | 19 | 31.79 | 0 | 3/26 | 6 |
| 2000 | 12 | 5 | 1 | 15 | 10 | 3.75 | 0 | 0 | 82.3 | 353 | 17 | 20.76 | 1 | 7/28 | 3 |
| 1999 | 13 | 4 | 3 | 9 | 6 | 9 | 0 | 0 | 79.4 | 343 | 13 | 26.38 | 1 | 5/44 | 3 |
| 1998 | 13 | 4 | 1 | 17 | 15* | 5.67 | 0 | 0 | 120.5 | 292 | 28 | 10.43 | 1 | 5/22 | 1 |
| 1997 | 10 | 4 | 2 | 11 | 8 | 5.5 | 0 | 0 | 73.5 | 206 | 8 | 25.75 | 0 | 2/24 | 3 |
| 1996 | 4 | 3 | 2 | 13 | 7 | 13 | 0 | 0 | 10 | 36 | 2 | 18 | 0 | 2/21 | 1 |
| 1995 | 2 | 2 | 1 | 4 | 4* | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Gala 2 (2026-08-22) | 0 | lbw | 8 | 2 | 0 |
| Murrayfield DAFS 4 (2026-07-25) | 46 | caught | 8 | 3 | 1 |
| Penicuik 3 (2026-07-19) | 0 | did not bat | 0 | 0 | 0 |
| Drummond Trinity 4 (2026-07-11) | 6 | bowled | 5.4 | 3 | 1 |
| Leith FAB 4 (2026-07-04) | 15 | lbw | 8 | 3 | 2 |