| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Sarthak Vijay Dandekar | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | BOWLED |
| Tom Catton | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | BOWLED |
| Charlie Dey | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | BOWLED |
| Rory Harrison | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 | - | BOWLED |
| Dan Haynes | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | BOWLED |
| William Poole | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | - | LBW |
| Naren Sarvanan | 1 | 1 | 1 | 6 | 6* | 0 | 0 | - | - | - |
| Siddharth Kamath | 3 | 2 | 0 | 8 | 4 | 0 | 0 | 4.00 | 50.00 | BOWLED |
| Jack Pomphrey | 2 | 2 | 1 | 8 | 5* | 0 | 0 | 8.00 | 75.00 | CAUGHT |
| Christopher York | 2 | 2 | 0 | 9 | 5 | 0 | 0 | 4.50 | - | BOWLED |
| Bhargav Mehta | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 10.00 | - | CAUGHT |
| Theo Coyle | 5 | 3 | 1 | 12 | 7* | 0 | 0 | 6.00 | 36.84 | CAUGHT |
| Dhruva Gowda | 3 | 3 | 0 | 15 | 14 | 0 | 0 | 5.00 | 16.67 | BOWLED |
| Damyn Waddups | 1 | 1 | 1 | 15 | 15* | 0 | 0 | - | - | - |
| Harry Corrigan | 3 | 2 | 0 | 15 | 10 | 0 | 0 | 7.50 | - | BOWLED |
| Matthew Kerr | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 16.00 | 114.29 | BOWLED |
| Reyan Patel | 3 | 3 | 2 | 16 | 12* | 0 | 0 | 16.00 | 0.00 | LBW |
| Rory Morrison | 5 | 4 | 1 | 18 | 14* | 0 | 0 | 6.00 | 40.00 | CAUGHT |
| Rory Allen | 3 | 3 | 0 | 18 | 17 | 0 | 0 | 6.00 | 54.84 | BOWLED |
| Umar T Malik | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 22.00 | 56.41 | CAUGHT |
| Simon Kerr | 2 | 2 | 2 | 26 | 15* | 0 | 0 | - | - | - |
| Andrew Inche | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 28.00 | - | CAUGHT |
| Alistair Gordon | 4 | 4 | 0 | 31 | 20 | 0 | 0 | 7.75 | - | BOWLED |
| Adam Williams | 2 | 2 | 0 | 35 | 34 | 0 | 0 | 17.50 | - | BOWLED |
| Murray Lind | 3 | 3 | 0 | 54 | 32 | 0 | 0 | 18.00 | 72.73 | CAUGHT |
| Struan Lind | 7 | 6 | 1 | 60 | 27 | 0 | 0 | 12.00 | 40.00 | BOWLED |
| Ollie Harrison | 2 | 2 | 1 | 65 | 39 | 0 | 0 | 65.00 | 125.81 | CAUGHT |
| Abeer A Chowdhury | 2 | 2 | 1 | 71 | 48* | 0 | 0 | 71.00 | 115.00 | CAUGHT |
| Max Benningwood | 6 | 6 | 1 | 78 | 28* | 0 | 0 | 15.60 | 65.52 | CAUGHT |
| Ellis Whiteside | 3 | 3 | 1 | 79 | 55 | 0 | 1 | 39.50 | 135.29 | BOWLED |
| Panav Sharma | 5 | 4 | 2 | 86 | 37 | 0 | 0 | 43.00 | - | BOWLED |
| Alastair Gordon | 2 | 2 | 0 | 102 | 52 | 0 | 2 | 51.00 | 121.95 | CAUGHT |
| Calum Morrison | 5 | 5 | 1 | 126 | 77* | 0 | 1 | 31.50 | 33.33 | BOWLED |
| Lewis Lind | 4 | 4 | 1 | 145 | 94* | 0 | 1 | 48.33 | 0.00 | CAUGHT |
| Matt Coyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Shaylen Pillay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ismaeel Akram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Cameron Rennie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Max Courtney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Phoenix Kolte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Jiannsh Shah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Harris Kinns-Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Karnik Shetty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 9 | 0 | 66 | 26 | 7.33 | 0 | 0 | 83 | 425 | 19 | 22.37 | 0 | 3/27 | 2 |
| 2025 | 6 | 2 | 1 | 3 | 3* | 3 | 0 | 0 | 41 | 206 | 11 | 18.73 | 0 | 3/19 | 5 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh Accies 2 (2026-08-01) | 0 | did not bat | 5 | 1 | 0 |
| Watsonian (2026-07-25) | 4 | bowled | 3 | 0 | 0 |
| Heriot's (2026-07-18) | 0 | did not bat | 8 | 2 | 0 |
| Watsonian 3 (2026-07-11) | 10 | caught | 5 | 1 | 0 |
| Dunfermline and Carnegie (2026-07-04) | 5 | caught | 5 | 2 | 0 |