| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Mark Allen | all-rounder | 16 | 305 | 25 | 12 | 12c |
| Vic Coltherd | batter | 13 | 251 | 0 | 3 | 3c |
| Sarthak Vijay Dandekar | all-rounder | 9 | 184 | 6 | 3 | 3c |
| Malcolm MacColl | all-rounder | 10 | 133 | 11 | 5 | 2c 1s 2 r/o |
| Mandar Kinalekar | all-rounder | 9 | 122 | 15 | 4 | 4c |
| Matt Coyle | all-rounder | 5 | 120 | 16 | 4 | 4c |
| Karnik Shetty | all-rounder | 3 | 96 | 0 | 1 | 1c |
| Alastair Gordon | all-rounder | 1 | 77 | 0 | 1 | 1c |
| Rory Allen | all-rounder | 10 | 74 | 11 | 4 | 2c 2 r/o |
| Charlie Catton | all-rounder | 7 | 74 | 1 | 2 | 2c |
| Alistair Armstrong | batter | 2 | 73 | 0 | 0 | 0 |
| Calum Morrison | all-rounder | 6 | 64 | 0 | 2 | 2c |
| Sriram Venkataraman | batter | 8 | 60 | 0 | 5 | 5c |
| Ellis Whiteside | all-rounder | 1 | 56 | 4 | 0 | 0 |
| Simon Edgar | batter | 5 | 54 | 0 | 1 | 1c |
| Nikhil Kapoor | all-rounder | 2 | 42 | 0 | 0 | 0 |
| Jiannsh Shah | all-rounder | 13 | 41 | 11 | 1 | 1c |
| Lewis Lind | all-rounder | 3 | 38 | 3 | 0 | 0 |
| Murray Lind | all-rounder | 2 | 36 | 2 | 0 | 0 |
| Murray MacColl | all-rounder | 7 | 28 | 0 | 2 | 1c 1 r/o |
| Ben Jamieson | all-rounder | 1 | 27 | 0 | 1 | 1c |
| Peter Mitchell | batter | 2 | 26 | 0 | 1 | 1c |
| Umar F Malik | batter | 2 | 25 | 0 | 0 | 0 |
| Rory Harrison | all-rounder | 1 | 23 | 0 | 2 | 2c |
| Basit Saleem | all-rounder | 1 | 22 | 0 | 0 | 0 |
| Ollie Harrison | all-rounder | 1 | 20 | 0 | 0 | 0 |
| Robin Maspero | all-rounder | 1 | 18 | 1 | 0 | 0 |
| William Poole | all-rounder | 7 | 17 | 0 | 4 | 1c 2s 1 r/o |
| Alistair Gordon | all-rounder | 8 | 15 | 9 | 1 | 1c |
| Adam Williams | all-rounder | 2 | 15 | 4 | 0 | 0 |
| Fergus Biggs | all-rounder | 1 | 13 | 2 | 2 | 2c |
| Hamish Kinloch | batter | 1 | 11 | 0 | 0 | 0 |
| Max Benningwood | all-rounder | 1 | 9 | 0 | 0 | 0 |
| Rahul Rebba | all-rounder | 1 | 9 | 2 | 0 | 0 |
| Max Gao | batter | 1 | 9 | 0 | 0 | 0 |
| Byron Paige | batter | 1 | 8 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 6 | 6 | 2 | 1c 1 r/o |
| Lucy Forrester-Smith | all-rounder | 3 | 5 | 2 | 0 | 0 |
| Andrew Keith | batter | 1 | 4 | 0 | 0 | 0 |
| Ifeanyichukwu Moemeke | all-rounder | 3 | 4 | 0 | 0 | 0 |
| Steve Paige | all-rounder | 1 | 4 | 1 | 1 | 1c |
| James Crispin | all-rounder | 6 | 4 | 1 | 0 | 0 |
| Reyansh Patel | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Andrew Inche | batter | 1 | 4 | 0 | 1 | 1c |
| James Deakin | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Hamish Murray | batter | 1 | 3 | 0 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 3 | 0 | 1 | 1c |
| Rahul Bose | all-rounder | 2 | 2 | 5 | 0 | 0 |
| Finlay Armstrong | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Siddharth Kamath | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Christopher York | all-rounder | 1 | 0 | 0 | 1 | 1c |
| Cameron Rennie | bowler | 1 | 0 | 0 | 0 | 0 |
| Theo Coyle | all-rounder | 2 | 0 | 4 | 0 | 0 |
| Zaki Thompson | batter | 1 | 0 | 0 | 0 | 0 |
| Sasi Sukumar | batter | 1 | 0 | 0 | 0 | 0 |
| Ahmed Arayne | bowler | 2 | 0 | 0 | 1 | 1c |
| Rory Morrison | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Adrian Graves | batter | 1 | 0 | 0 | 0 | 0 |
| Struan Lind | all-rounder | 3 | 0 | 0 | 3 | 2c 1s |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 8 | 2 | 164 | 68* | 27.33 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2025 | 15 | 15 | 1 | 365 | 74 | 26.07 | 0 | 2 | 3.5 | 27 | 1 | 27 | 0 | 1/8 | 15 |
| 2024 | 24 | 24 | 5 | 505 | 65* | 26.58 | 0 | 3 | 26 | 163 | 4 | 40.75 | 0 | 1/2 | 7 |
| 2023 | 20 | 17 | 1 | 273 | 61 | 17.06 | 0 | 2 | 34.1 | 137 | 9 | 15.22 | 0 | 3/16 | 8 |
| 2022 | 32 | 29 | 5 | 591 | 80 | 24.63 | 0 | 2 | 27 | 146 | 5 | 29.2 | 0 | 2/5 | 6 |
| 2021 | 21 | 20 | 5 | 351 | 44 | 23.4 | 0 | 0 | 11.5 | 98 | 1 | 98 | 0 | 1/24 | 9 |
| 2020 | 4 | 4 | 0 | 41 | 16 | 10.25 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2019 | 14 | 13 | 2 | 240 | 71 | 21.82 | 0 | 1 | 4 | 20 | 1 | 20 | 0 | 1/10 | 2 |
| 2018 | 13 | 13 | 3 | 315 | 79* | 31.5 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 8 |
| 2017 | 10 | 10 | 1 | 140 | 57* | 15.56 | 0 | 1 | 6 | 25 | 1 | 25 | 0 | 1/8 | 5 |
| 2016 | 17 | 16 | 2 | 318 | 52* | 22.71 | 0 | 1 | 4 | 38 | 1 | 38 | 0 | 1/38 | 13 |
| 2014 | 18 | 17 | 3 | 364 | 84 | 26 | 0 | 2 | 7 | 29 | 1 | 29 | 0 | 1/21 | 12 |
| 2013 | 13 | 12 | 5 | 230 | 67* | 32.86 | 0 | 1 | 10 | 38 | 1 | 38 | 0 | 1/16 | 3 |
| 2012 | 8 | 5 | 2 | 71 | 25* | 23.67 | 0 | 0 | 2 | 12 | 3 | 4 | 0 | 3/12 | 6 |
| 2011 | 17 | 15 | 2 | 190 | 43 | 14.62 | 0 | 0 | 2 | 14 | 0 | - | 0 | - | 16 |
| 2010 | 13 | 11 | 0 | 152 | 67 | 13.82 | 0 | 1 | 26.2 | 93 | 4 | 23.25 | 0 | 2/20 | 4 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Carlton 4 (2026-06-27) | 41 | bowled | 0 | 0 | 1 |
| Gala 2 (2026-06-20) | 68 | not out | 0 | 0 | 1 |
| Murrayfield DAFS 3 (2026-06-13) | 8 | caught | 0 | 0 | 0 |
| Morton 3 (2026-06-06) | 26 | not out | 0 | 0 | 0 |
| St Boswells (2026-05-16) | 1 | bowled | 0 | 0 | 0 |