| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Mark Allen | all-rounder | 16 | 305 | 25 | 12 | 12c |
| Vic Coltherd | batter | 13 | 251 | 0 | 3 | 3c |
| Sarthak Vijay Dandekar | all-rounder | 9 | 184 | 6 | 3 | 3c |
| Malcolm MacColl | all-rounder | 10 | 133 | 11 | 5 | 2c 1s 2 r/o |
| Mandar Kinalekar | all-rounder | 9 | 122 | 15 | 4 | 4c |
| Matt Coyle | all-rounder | 5 | 120 | 16 | 4 | 4c |
| Karnik Shetty | all-rounder | 3 | 96 | 0 | 1 | 1c |
| Alastair Gordon | all-rounder | 1 | 77 | 0 | 1 | 1c |
| Rory Allen | all-rounder | 10 | 74 | 11 | 4 | 2c 2 r/o |
| Charlie Catton | all-rounder | 7 | 74 | 1 | 2 | 2c |
| Alistair Armstrong | batter | 2 | 73 | 0 | 0 | 0 |
| Calum Morrison | all-rounder | 6 | 64 | 0 | 2 | 2c |
| Sriram Venkataraman | batter | 8 | 60 | 0 | 5 | 5c |
| Ellis Whiteside | all-rounder | 1 | 56 | 4 | 0 | 0 |
| Simon Edgar | batter | 5 | 54 | 0 | 1 | 1c |
| Nikhil Kapoor | all-rounder | 2 | 42 | 0 | 0 | 0 |
| Jiannsh Shah | all-rounder | 13 | 41 | 11 | 1 | 1c |
| Lewis Lind | all-rounder | 3 | 38 | 3 | 0 | 0 |
| Murray Lind | all-rounder | 2 | 36 | 2 | 0 | 0 |
| Murray MacColl | all-rounder | 7 | 28 | 0 | 2 | 1c 1 r/o |
| Ben Jamieson | all-rounder | 1 | 27 | 0 | 1 | 1c |
| Peter Mitchell | batter | 2 | 26 | 0 | 1 | 1c |
| Umar F Malik | batter | 2 | 25 | 0 | 0 | 0 |
| Rory Harrison | all-rounder | 1 | 23 | 0 | 2 | 2c |
| Basit Saleem | all-rounder | 1 | 22 | 0 | 0 | 0 |
| Ollie Harrison | all-rounder | 1 | 20 | 0 | 0 | 0 |
| Robin Maspero | all-rounder | 1 | 18 | 1 | 0 | 0 |
| William Poole | all-rounder | 7 | 17 | 0 | 4 | 1c 2s 1 r/o |
| Alistair Gordon | all-rounder | 8 | 15 | 9 | 1 | 1c |
| Adam Williams | all-rounder | 2 | 15 | 4 | 0 | 0 |
| Fergus Biggs | all-rounder | 1 | 13 | 2 | 2 | 2c |
| Hamish Kinloch | batter | 1 | 11 | 0 | 0 | 0 |
| Max Benningwood | all-rounder | 1 | 9 | 0 | 0 | 0 |
| Rahul Rebba | all-rounder | 1 | 9 | 2 | 0 | 0 |
| Max Gao | batter | 1 | 9 | 0 | 0 | 0 |
| Byron Paige | batter | 1 | 8 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 6 | 6 | 2 | 1c 1 r/o |
| Lucy Forrester-Smith | all-rounder | 3 | 5 | 2 | 0 | 0 |
| Andrew Keith | batter | 1 | 4 | 0 | 0 | 0 |
| Ifeanyichukwu Moemeke | all-rounder | 3 | 4 | 0 | 0 | 0 |
| Steve Paige | all-rounder | 1 | 4 | 1 | 1 | 1c |
| James Crispin | all-rounder | 6 | 4 | 1 | 0 | 0 |
| Reyansh Patel | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Andrew Inche | batter | 1 | 4 | 0 | 1 | 1c |
| James Deakin | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Hamish Murray | batter | 1 | 3 | 0 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 3 | 0 | 1 | 1c |
| Rahul Bose | all-rounder | 2 | 2 | 5 | 0 | 0 |
| Finlay Armstrong | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Siddharth Kamath | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Christopher York | all-rounder | 1 | 0 | 0 | 1 | 1c |
| Cameron Rennie | bowler | 1 | 0 | 0 | 0 | 0 |
| Theo Coyle | all-rounder | 2 | 0 | 4 | 0 | 0 |
| Zaki Thompson | batter | 1 | 0 | 0 | 0 | 0 |
| Sasi Sukumar | batter | 1 | 0 | 0 | 0 | 0 |
| Ahmed Arayne | bowler | 2 | 0 | 0 | 1 | 1c |
| Rory Morrison | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Adrian Graves | batter | 1 | 0 | 0 | 0 | 0 |
| Struan Lind | all-rounder | 3 | 0 | 0 | 3 | 2c 1s |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 6 | 0 | 112 | 27 | 18.67 | 0 | 0 | 10 | 59 | 0 | - | 0 | 0/11 | 6 |
| 2024 | 8 | 6 | 3 | 55 | 19* | 18.33 | 0 | 0 | 17 | 96 | 4 | 24 | 0 | 3/16 | 1 |
| 2023 | 10 | 6 | 0 | 80 | 35 | 13.33 | 0 | 0 | 44.2 | 251 | 9 | 27.89 | 0 | 3/14 | 2 |
| 2022 | 15 | 11 | 2 | 162 | 46 | 18 | 0 | 0 | 50.1 | 284 | 14 | 20.29 | 0 | 3/36 | 6 |
| 2021 | 10 | 8 | 1 | 57 | 27 | 8.14 | 0 | 0 | 46.2 | 195 | 10 | 19.5 | 0 | 4/24 | 0 |
| 2020 | 6 | 5 | 2 | 40 | 17* | 13.33 | 0 | 0 | 22 | 76 | 9 | 8.44 | 0 | 3/2 | 0 |
| 2019 | 15 | 11 | 6 | 39 | 18* | 7.8 | 0 | 0 | 85 | 381 | 22 | 17.32 | 1 | 5/15 | 4 |
| 2018 | 22 | 16 | 8 | 74 | 14* | 9.25 | 0 | 0 | 102 | 566 | 28 | 20.21 | 0 | 4/24 | 3 |
| 2017 | 13 | 8 | 4 | 19 | 6* | 4.75 | 0 | 0 | 46 | 194 | 15 | 12.93 | 0 | 4/14 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Westquarter & Redding 2 (2026-08-08) | 27 | caught | 4 | 0 | 1 |
| Edinburgh South 3 (2026-08-01) | 5 | caught | 0 | 0 | 0 |
| Watsonian 3 (2026-07-11) | 23 | bowled | 0 | 0 | 1 |
| Carlton 4 (2026-06-27) | 19 | bowled | 0 | 0 | 1 |
| Gala 2 (2026-06-20) | 25 | caught | 0 | 0 | 0 |