| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Mark Allen | all-rounder | 16 | 305 | 25 | 12 | 12c |
| Vic Coltherd | batter | 13 | 251 | 0 | 3 | 3c |
| Sarthak Vijay Dandekar | all-rounder | 9 | 184 | 6 | 3 | 3c |
| Malcolm MacColl | all-rounder | 10 | 133 | 11 | 5 | 2c 1s 2 r/o |
| Mandar Kinalekar | all-rounder | 9 | 122 | 15 | 4 | 4c |
| Matt Coyle | all-rounder | 5 | 120 | 16 | 4 | 4c |
| Karnik Shetty | all-rounder | 3 | 96 | 0 | 1 | 1c |
| Alastair Gordon | all-rounder | 1 | 77 | 0 | 1 | 1c |
| Rory Allen | all-rounder | 10 | 74 | 11 | 4 | 2c 2 r/o |
| Charlie Catton | all-rounder | 7 | 74 | 1 | 2 | 2c |
| Alistair Armstrong | batter | 2 | 73 | 0 | 0 | 0 |
| Calum Morrison | all-rounder | 6 | 64 | 0 | 2 | 2c |
| Sriram Venkataraman | batter | 8 | 60 | 0 | 5 | 5c |
| Ellis Whiteside | all-rounder | 1 | 56 | 4 | 0 | 0 |
| Simon Edgar | batter | 5 | 54 | 0 | 1 | 1c |
| Nikhil Kapoor | all-rounder | 2 | 42 | 0 | 0 | 0 |
| Jiannsh Shah | all-rounder | 13 | 41 | 11 | 1 | 1c |
| Lewis Lind | all-rounder | 3 | 38 | 3 | 0 | 0 |
| Murray Lind | all-rounder | 2 | 36 | 2 | 0 | 0 |
| Murray MacColl | all-rounder | 7 | 28 | 0 | 2 | 1c 1 r/o |
| Ben Jamieson | all-rounder | 1 | 27 | 0 | 1 | 1c |
| Peter Mitchell | batter | 2 | 26 | 0 | 1 | 1c |
| Umar F Malik | batter | 2 | 25 | 0 | 0 | 0 |
| Rory Harrison | all-rounder | 1 | 23 | 0 | 2 | 2c |
| Basit Saleem | all-rounder | 1 | 22 | 0 | 0 | 0 |
| Ollie Harrison | all-rounder | 1 | 20 | 0 | 0 | 0 |
| Robin Maspero | all-rounder | 1 | 18 | 1 | 0 | 0 |
| William Poole | all-rounder | 7 | 17 | 0 | 4 | 1c 2s 1 r/o |
| Alistair Gordon | all-rounder | 8 | 15 | 9 | 1 | 1c |
| Adam Williams | all-rounder | 2 | 15 | 4 | 0 | 0 |
| Fergus Biggs | all-rounder | 1 | 13 | 2 | 2 | 2c |
| Hamish Kinloch | batter | 1 | 11 | 0 | 0 | 0 |
| Max Benningwood | all-rounder | 1 | 9 | 0 | 0 | 0 |
| Rahul Rebba | all-rounder | 1 | 9 | 2 | 0 | 0 |
| Max Gao | batter | 1 | 9 | 0 | 0 | 0 |
| Byron Paige | batter | 1 | 8 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 6 | 6 | 2 | 1c 1 r/o |
| Lucy Forrester-Smith | all-rounder | 3 | 5 | 2 | 0 | 0 |
| Andrew Keith | batter | 1 | 4 | 0 | 0 | 0 |
| Ifeanyichukwu Moemeke | all-rounder | 3 | 4 | 0 | 0 | 0 |
| Steve Paige | all-rounder | 1 | 4 | 1 | 1 | 1c |
| James Crispin | all-rounder | 6 | 4 | 1 | 0 | 0 |
| Reyansh Patel | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Andrew Inche | batter | 1 | 4 | 0 | 1 | 1c |
| James Deakin | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Hamish Murray | batter | 1 | 3 | 0 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 3 | 0 | 1 | 1c |
| Rahul Bose | all-rounder | 2 | 2 | 5 | 0 | 0 |
| Finlay Armstrong | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Siddharth Kamath | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Christopher York | all-rounder | 1 | 0 | 0 | 1 | 1c |
| Cameron Rennie | bowler | 1 | 0 | 0 | 0 | 0 |
| Theo Coyle | all-rounder | 2 | 0 | 4 | 0 | 0 |
| Zaki Thompson | batter | 1 | 0 | 0 | 0 | 0 |
| Sasi Sukumar | batter | 1 | 0 | 0 | 0 | 0 |
| Ahmed Arayne | bowler | 2 | 0 | 0 | 1 | 1c |
| Rory Morrison | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Adrian Graves | batter | 1 | 0 | 0 | 0 | 0 |
| Struan Lind | all-rounder | 3 | 0 | 0 | 3 | 2c 1s |
Most common dismissal: run out
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2020 | 5 | 5 | 0 | 34 | 18 | 6.8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2011 | 1 | 1 | 0 | 19 | 19 | 19 | 0 | 0 | 6 | 24 | 1 | 24 | 0 | 1/24 | 0 |
| 2009 | 2 | 2 | 0 | 28 | 14 | 14 | 0 | 0 | 10 | 48 | 4 | 12 | 0 | 4/43 | 0 |
| 2007 | 5 | 5 | 0 | 71 | 29 | 14.2 | 0 | 0 | 12.1 | 57 | 3 | 19 | 0 | 3/23 | 1 |
| 2006 | 14 | 14 | 1 | 275 | 76 | 21.15 | 0 | 1 | 82 | 362 | 10 | 36.2 | 0 | 2/31 | 3 |
| 2005 | 15 | 13 | 1 | 185 | 39 | 15.42 | 0 | 0 | 68 | 279 | 11 | 25.36 | 0 | 2/11 | 3 |
| 2004 | 18 | 16 | 2 | 495 | 95 | 35.36 | 0 | 4 | 97 | 410 | 17 | 24.12 | 1 | 5/30 | 8 |
| 2003 | 19 | 18 | 0 | 343 | 74 | 19.06 | 0 | 2 | 103.4 | 499 | 17 | 29.35 | 1 | 7/41 | 5 |
| 2002 | 22 | 17 | 2 | 367 | 70* | 24.47 | 0 | 4 | 27 | 96 | 8 | 12 | 0 | 4/23 | 11 |
| 2001 | 15 | 12 | 1 | 215 | 67 | 19.55 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 7 |
| 2000 | 8 | 8 | 0 | 65 | 37 | 8.13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 1999 | 2 | 2 | 1 | 33 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunfermline and Carnegie 3 (2026-06-13) | 4 | run out | 0 | 0 | 0 |