| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Allen | 15 | 110 | 13 | 376 | 25 | 1 | 5/13 | 15.04 | 3.42 | 26.40 |
| Matt Coyle | 5 | 34.4 | 3 | 121 | 16 | 1 | 5/37 | 7.56 | 3.49 | 13.00 |
| Mandar Kinalekar | 8 | 58.3 | 4 | 209 | 15 | 1 | 5/26 | 13.93 | 3.57 | 23.40 |
| Rory Allen | 10 | 47 | 3 | 274 | 11 | 0 | 4/29 | 24.91 | 5.83 | 25.64 |
| Jiannsh Shah | 11 | 63 | 4 | 373 | 11 | 0 | 3/25 | 33.91 | 5.92 | 34.36 |
| Malcolm MacColl | 8 | 47 | 5 | 211 | 11 | 0 | 2/10 | 19.18 | 4.49 | 25.64 |
| Alistair Gordon | 7 | 43.3 | 4 | 162 | 9 | 0 | 3/15 | 18.00 | 3.72 | 29.00 |
| Harry Corrigan | 3 | 10.4 | 0 | 47 | 6 | 0 | 3/34 | 7.83 | 4.41 | 10.67 |
| Sarthak Vijay Dandekar | 6 | 35 | 3 | 127 | 6 | 0 | 2/15 | 21.17 | 3.63 | 35.00 |
| Rahul Bose | 2 | 11 | 3 | 23 | 5 | 0 | 3/12 | 4.60 | 2.09 | 13.20 |
| Adam Williams | 2 | 8 | 0 | 8 | 4 | 0 | 3/4 | 2.00 | 1.00 | 12.00 |
| Theo Coyle | 2 | 9 | 0 | 44 | 4 | 0 | 3/14 | 11.00 | 4.89 | 13.50 |
| Ellis Whiteside | 1 | 6 | 0 | 14 | 4 | 0 | 4/14 | 3.50 | 2.33 | 9.00 |
| Lewis Lind | 3 | 17 | 1 | 89 | 3 | 0 | 2/36 | 29.67 | 5.24 | 34.00 |
| Fergus Biggs | 1 | 6 | 0 | 35 | 2 | 0 | 2/35 | 17.50 | 5.83 | 18.00 |
| Murray Lind | 2 | 11 | 0 | 94 | 2 | 0 | 1/17 | 47.00 | 8.55 | 33.00 |
| Rahul Rebba | 1 | 8 | 2 | 27 | 2 | 0 | 2/27 | 13.50 | 3.38 | 24.00 |
| Lucy Forrester-Smith | 3 | 17 | 3 | 46 | 2 | 0 | 1/8 | 23.00 | 2.71 | 51.00 |
| Charlie Catton | 2 | 3 | 0 | 17 | 1 | 0 | 1/0 | 17.00 | 5.67 | 18.00 |
| Robin Maspero | 1 | 5 | 0 | 35 | 1 | 0 | 1/35 | 35.00 | 7.00 | 30.00 |
| Steve Paige | 1 | 4 | 0 | 32 | 1 | 0 | 1/32 | 32.00 | 8.00 | 24.00 |
| James Crispin | 1 | 2 | 0 | 13 | 1 | 0 | 1/13 | 13.00 | 6.50 | 12.00 |
| Cameron Rennie | 1 | 2 | 0 | 23 | 0 | 0 | 0/23 | - | 11.50 | - |
| Calum Morrison | 1 | 2.3 | 0 | 16 | 0 | 0 | 0/16 | - | 6.40 | - |
| Rory Harrison | 1 | 3 | 0 | 12 | 0 | 0 | 0/12 | - | 4.00 | - |
| Ben Jamieson | 1 | 4 | 0 | 28 | 0 | 0 | 0/28 | - | 7.00 | - |
| Murray MacColl | 1 | 5 | 0 | 27 | 0 | 0 | 0/27 | - | 5.40 | - |
| Max Benningwood | 1 | 4 | 0 | 51 | 0 | 0 | 0/51 | - | 12.75 | - |
| Reyansh Patel | 1 | 1 | 0 | 6 | 0 | 0 | 0/6 | - | 6.00 | - |
| Siddharth Kamath | 1 | 2 | 0 | 13 | 0 | 0 | 0/13 | - | 6.50 | - |
| Ifeanyichukwu Moemeke | 3 | 8.5 | 0 | 54 | 0 | 0 | 0/11 | - | 6.11 | - |
| Ahmed Arayne | 2 | 12 | 1 | 60 | 0 | 0 | 0/14 | - | 5.00 | - |
| Finlay Armstrong | 1 | 2 | 0 | 15 | 0 | 0 | 0/15 | - | 7.50 | - |
| Basit Saleem | 1 | 3 | 0 | 16 | 0 | 0 | 0/16 | - | 5.33 | - |
| Christopher York | 1 | 2 | 0 | 20 | 0 | 0 | 0/20 | - | 10.00 | - |
| Karnik Shetty | 1 | 3 | 0 | 19 | 0 | 0 | 0/19 | - | 6.33 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 17 | 8 | 148 | 25* | 16.44 | 0 | 0 | 99.3 | 442 | 24 | 18.42 | 0 | 3/15 | 2 |
| 2025 | 1 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0.3 | 1 | 1 | 1 | 0 | 1/1 | 0 |
| 2024 | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 4 | 11 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Gala 2 (2026-08-22) | 2 | bowled | 6 | 2 | 1 |
| Edinburgh Academy School (2026-08-09) | 20 | bowled | 3 | 1 | 0 |
| Westquarter & Redding 2 (2026-08-08) | 1 | not out | 8 | 0 | 0 |
| Livingston 4 (2026-08-02) | 0 | caught | 0 | 0 | 0 |
| Tranent & PV 5 (2026-08-01) | 2 | not out | 5 | 2 | 0 |