| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Peebles County | 2026-08-22 | ESCA Division 7 | Whitestone Park | L |
| Dunfermline and Carnegie 3 | 2026-08-16 | ESCA Division 7 | McKane Park | L |
| Westquarter & Redding 2 | 2026-08-08 | ESCA Division 7 | Inverleith | L |
| Tranent & PV 5 | 2026-08-01 | ESCA Division 7 | Meadowmill | L |
| Murrayfield DAFS 4 | 2026-07-25 | ESCA Division 7 | Inverleith | L |
| Edinburgh South 4 | 2026-07-18 | ESCA Division 7 | Inch Park | L |
| Drummond Trinity 4 | 2026-07-11 | ESCA Division 7 | Inverleith | W |
| Leith FAB 4 | 2026-07-04 | ESCA Division 7 | Leith Links | W |
| Carlton 5 | 2026-06-27 | ESCA Division 7 | Peffermill | L |
| Peebles County | 2026-06-20 | ESCA Division 7 | Inverleith | W |
| Dunfermline and Carnegie 3 | 2026-06-13 | ESCA Division 7 | Inverleith | L |
| Westquarter & Redding 2 | 2026-06-06 | ESCA Division 7 | Bailliefields | W |
| Tranent & PV 5 | 2026-05-30 | ESCA Division 7 | Inverleith | L |
| Murrayfield DAFS 4 | 2026-05-23 | ESCA Division 7 | TBC | L |
| Edinburgh South 4 | 2026-05-16 | ESCA Division 7 | Inverleith | L |
| Drummond Trinity 4 | 2026-05-09 | ESCA Division 7 | Inverleith Park | W |
| Leith FAB 4 | 2026-05-02 | ESCA Division 7 | Inverleith | A |
| Carlton 5 | 2026-04-25 | ESCA Division 7 | Inverleith | W |
| RH Corstorphine 4 | 2026-04-18 | Friendly | Inverleith | W |
Game was abandoned
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Calum Morrison | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Mark Allen | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Charlie Catton | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Vic Coltherd | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Harry Corrigan | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| James Crispin | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Alistair Gordon | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Mandar Kinalekar | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Ifeanyichukwu Moemeke | 0 | 0 | did not bat | 0.5 | 0 | 11 | 0 |
| Adrian Graves | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Zaki Thompson | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |