| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Allen | 16 | 13 | 4 | 305 | 73* | 0 | 1 | 33.89 | 39.78 | CAUGHT |
| Vic Coltherd | 13 | 12 | 2 | 251 | 91* | 0 | 1 | 25.10 | 67.68 | CAUGHT |
| Sarthak Vijay Dandekar | 9 | 9 | 0 | 184 | 36 | 0 | 0 | 20.44 | 97.62 | BOWLED |
| Malcolm MacColl | 10 | 8 | 2 | 133 | 49 | 0 | 0 | 22.17 | - | CAUGHT |
| Mandar Kinalekar | 9 | 7 | 1 | 122 | 45* | 0 | 0 | 20.33 | 0.00 | CAUGHT |
| Matt Coyle | 5 | 5 | 0 | 120 | 52 | 0 | 1 | 24.00 | 84.88 | BOWLED |
| Karnik Shetty | 3 | 3 | 1 | 96 | 86* | 0 | 1 | 48.00 | 66.15 | BOWLED |
| Alastair Gordon | 1 | 1 | 0 | 77 | 77 | 0 | 1 | 77.00 | - | CAUGHT |
| Charlie Catton | 7 | 6 | 1 | 74 | 31* | 0 | 0 | 14.80 | - | BOWLED |
| Rory Allen | 10 | 9 | 2 | 74 | 24 | 0 | 0 | 10.57 | 36.78 | BOWLED |
| Alistair Armstrong | 2 | 2 | 1 | 73 | 68* | 0 | 1 | 73.00 | - | LBW |
| Calum Morrison | 6 | 5 | 2 | 64 | 25* | 0 | 0 | 21.33 | 0.00 | LBW |
| Sriram Venkataraman | 8 | 7 | 0 | 60 | 18 | 0 | 0 | 8.57 | 49.18 | BOWLED |
| Ellis Whiteside | 1 | 1 | 0 | 56 | 56 | 0 | 1 | 56.00 | - | BOWLED |
| Simon Edgar | 5 | 5 | 1 | 54 | 38* | 0 | 0 | 13.50 | 31.16 | BOWLED |
| Nikhil Kapoor | 2 | 2 | 0 | 42 | 40 | 0 | 0 | 21.00 | - | CAUGHT |
| Jiannsh Shah | 13 | 9 | 3 | 41 | 14* | 0 | 0 | 6.83 | 41.18 | BOWLED |
| Lewis Lind | 3 | 3 | 0 | 38 | 14 | 0 | 0 | 12.67 | 77.42 | CAUGHT |
| Murray Lind | 2 | 2 | 2 | 36 | 23* | 0 | 0 | - | 127.78 | - |
| Murray MacColl | 7 | 6 | 0 | 28 | 10 | 0 | 0 | 4.67 | - | CAUGHT |
| Ben Jamieson | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 27.00 | - | CAUGHT |
| Peter Mitchell | 2 | 2 | 0 | 26 | 21 | 0 | 0 | 13.00 | - | CAUGHT |
| Umar F Malik | 2 | 2 | 0 | 25 | 18 | 0 | 0 | 12.50 | - | CAUGHT |
| Rory Harrison | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 23.00 | - | BOWLED |
| Basit Saleem | 1 | 1 | 1 | 22 | 22* | 0 | 0 | - | - | - |
| Ollie Harrison | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 20.00 | - | BOWLED |
| Robin Maspero | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 18.00 | - | STUMPED |
| William Poole | 7 | 6 | 0 | 17 | 12 | 0 | 0 | 2.83 | 22.22 | BOWLED |
| Adam Williams | 2 | 1 | 1 | 15 | 15* | 0 | 0 | - | - | - |
| Alistair Gordon | 8 | 5 | 3 | 15 | 7* | 0 | 0 | 7.50 | 80.00 | BOWLED |
| Fergus Biggs | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 13.00 | - | CAUGHT |
| Hamish Kinloch | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | - | CAUGHT |
| Max Gao | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | CAUGHT |
| Rahul Rebba | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | BOWLED |
| Max Benningwood | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | 52.94 | BOWLED |
| Byron Paige | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | 72.73 | BOWLED |
| Harry Corrigan | 6 | 3 | 0 | 6 | 5 | 0 | 0 | 2.00 | 0.00 | BOWLED |
| Lucy Forrester-Smith | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 2.50 | 0.00 | BOWLED |
| Andrew Keith | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | RUN OUT |
| Reyansh Patel | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 30.77 | BOWLED |
| Ifeanyichukwu Moemeke | 3 | 1 | 1 | 4 | 4* | 0 | 0 | - | - | - |
| Andrew Inche | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | CAUGHT |
| Steve Paige | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 66.67 | LBW |
| James Crispin | 6 | 4 | 1 | 4 | 2* | 0 | 0 | 1.33 | 11.11 | BOWLED |
| Dhruva Gowda | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1.50 | 20.00 | BOWLED |
| Hamish Murray | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| James Deakin | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| Rahul Bose | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | - | BOWLED |
| Siddharth Kamath | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 5.88 | BOWLED |
| Finlay Armstrong | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | CAUGHT |
| Cameron Rennie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rory Morrison | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Adrian Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Theo Coyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ahmed Arayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Struan Lind | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Christopher York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Sasi Sukumar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Zaki Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 6 | 0 | 112 | 27 | 18.67 | 0 | 0 | 10 | 59 | 0 | - | 0 | 0/11 | 6 |
| 2024 | 8 | 6 | 3 | 55 | 19* | 18.33 | 0 | 0 | 17 | 96 | 4 | 24 | 0 | 3/16 | 1 |
| 2023 | 10 | 6 | 0 | 80 | 35 | 13.33 | 0 | 0 | 44.2 | 251 | 9 | 27.89 | 0 | 3/14 | 2 |
| 2022 | 15 | 11 | 2 | 162 | 46 | 18 | 0 | 0 | 50.1 | 284 | 14 | 20.29 | 0 | 3/36 | 6 |
| 2021 | 10 | 8 | 1 | 57 | 27 | 8.14 | 0 | 0 | 46.2 | 195 | 10 | 19.5 | 0 | 4/24 | 0 |
| 2020 | 6 | 5 | 2 | 40 | 17* | 13.33 | 0 | 0 | 22 | 76 | 9 | 8.44 | 0 | 3/2 | 0 |
| 2019 | 15 | 11 | 6 | 39 | 18* | 7.8 | 0 | 0 | 85 | 381 | 22 | 17.32 | 1 | 5/15 | 4 |
| 2018 | 22 | 16 | 8 | 74 | 14* | 9.25 | 0 | 0 | 102 | 566 | 28 | 20.21 | 0 | 4/24 | 3 |
| 2017 | 13 | 8 | 4 | 19 | 6* | 4.75 | 0 | 0 | 46 | 194 | 15 | 12.93 | 0 | 4/14 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Westquarter & Redding 2 (2026-08-08) | 27 | caught | 4 | 0 | 1 |
| Edinburgh South 3 (2026-08-01) | 5 | caught | 0 | 0 | 0 |
| Watsonian 3 (2026-07-11) | 23 | bowled | 0 | 0 | 1 |
| Carlton 4 (2026-06-27) | 19 | bowled | 0 | 0 | 1 |
| Gala 2 (2026-06-20) | 25 | caught | 0 | 0 | 0 |