| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Siddharth Kamath | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 5.88 | BOWLED |
| Finlay Armstrong | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | CAUGHT |
| Rahul Bose | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | - | BOWLED |
| Dhruva Gowda | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1.50 | 20.00 | BOWLED |
| Hamish Murray | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| James Deakin | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| Andrew Keith | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | RUN OUT |
| Reyansh Patel | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 30.77 | BOWLED |
| Ifeanyichukwu Moemeke | 3 | 1 | 1 | 4 | 4* | 0 | 0 | - | - | - |
| Andrew Inche | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | CAUGHT |
| Steve Paige | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 66.67 | LBW |
| James Crispin | 6 | 4 | 1 | 4 | 2* | 0 | 0 | 1.33 | 11.11 | BOWLED |
| Lucy Forrester-Smith | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 2.50 | 0.00 | BOWLED |
| Harry Corrigan | 6 | 3 | 0 | 6 | 5 | 0 | 0 | 2.00 | 0.00 | BOWLED |
| Byron Paige | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | 72.73 | BOWLED |
| Max Gao | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | CAUGHT |
| Rahul Rebba | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | BOWLED |
| Max Benningwood | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | 52.94 | BOWLED |
| Hamish Kinloch | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | - | CAUGHT |
| Fergus Biggs | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 13.00 | - | CAUGHT |
| Adam Williams | 2 | 1 | 1 | 15 | 15* | 0 | 0 | - | - | - |
| Alistair Gordon | 8 | 5 | 3 | 15 | 7* | 0 | 0 | 7.50 | 80.00 | BOWLED |
| William Poole | 7 | 6 | 0 | 17 | 12 | 0 | 0 | 2.83 | 22.22 | BOWLED |
| Robin Maspero | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 18.00 | - | STUMPED |
| Ollie Harrison | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 20.00 | - | BOWLED |
| Basit Saleem | 1 | 1 | 1 | 22 | 22* | 0 | 0 | - | - | - |
| Rory Harrison | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 23.00 | - | BOWLED |
| Umar F Malik | 2 | 2 | 0 | 25 | 18 | 0 | 0 | 12.50 | - | CAUGHT |
| Peter Mitchell | 2 | 2 | 0 | 26 | 21 | 0 | 0 | 13.00 | - | CAUGHT |
| Ben Jamieson | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 27.00 | - | CAUGHT |
| Murray MacColl | 7 | 6 | 0 | 28 | 10 | 0 | 0 | 4.67 | - | CAUGHT |
| Murray Lind | 2 | 2 | 2 | 36 | 23* | 0 | 0 | - | 127.78 | - |
| Lewis Lind | 3 | 3 | 0 | 38 | 14 | 0 | 0 | 12.67 | 77.42 | CAUGHT |
| Jiannsh Shah | 13 | 9 | 3 | 41 | 14* | 0 | 0 | 6.83 | 41.18 | BOWLED |
| Nikhil Kapoor | 2 | 2 | 0 | 42 | 40 | 0 | 0 | 21.00 | - | CAUGHT |
| Simon Edgar | 5 | 5 | 1 | 54 | 38* | 0 | 0 | 13.50 | 31.16 | BOWLED |
| Ellis Whiteside | 1 | 1 | 0 | 56 | 56 | 0 | 1 | 56.00 | - | BOWLED |
| Sriram Venkataraman | 8 | 7 | 0 | 60 | 18 | 0 | 0 | 8.57 | 49.18 | BOWLED |
| Calum Morrison | 6 | 5 | 2 | 64 | 25* | 0 | 0 | 21.33 | 0.00 | LBW |
| Alistair Armstrong | 2 | 2 | 1 | 73 | 68* | 0 | 1 | 73.00 | - | LBW |
| Charlie Catton | 7 | 6 | 1 | 74 | 31* | 0 | 0 | 14.80 | - | BOWLED |
| Rory Allen | 10 | 9 | 2 | 74 | 24 | 0 | 0 | 10.57 | 36.78 | BOWLED |
| Alastair Gordon | 1 | 1 | 0 | 77 | 77 | 0 | 1 | 77.00 | - | CAUGHT |
| Karnik Shetty | 3 | 3 | 1 | 96 | 86* | 0 | 1 | 48.00 | 66.15 | BOWLED |
| Matt Coyle | 5 | 5 | 0 | 120 | 52 | 0 | 1 | 24.00 | 84.88 | BOWLED |
| Mandar Kinalekar | 9 | 7 | 1 | 122 | 45* | 0 | 0 | 20.33 | 0.00 | CAUGHT |
| Malcolm MacColl | 10 | 8 | 2 | 133 | 49 | 0 | 0 | 22.17 | - | CAUGHT |
| Sarthak Vijay Dandekar | 9 | 9 | 0 | 184 | 36 | 0 | 0 | 20.44 | 97.62 | BOWLED |
| Vic Coltherd | 13 | 12 | 2 | 251 | 91* | 0 | 1 | 25.10 | 67.68 | CAUGHT |
| Mark Allen | 16 | 13 | 4 | 305 | 73* | 0 | 1 | 33.89 | 39.78 | CAUGHT |
| Cameron Rennie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rory Morrison | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Adrian Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Theo Coyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ahmed Arayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Struan Lind | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Christopher York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Sasi Sukumar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Zaki Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: lbw
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 73 | 68* | 73 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2024 | 1 | 1 | 1 | 5 | 5* | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2022 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2021 | 7 | 7 | 0 | 218 | 90 | 31.14 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 6 |
| 2020 | 2 | 2 | 1 | 36 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2019 | 9 | 7 | 2 | 121 | 50* | 24.2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2018 | 11 | 11 | 3 | 415 | 74 | 51.88 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2017 | 6 | 6 | 3 | 223 | 78* | 74.33 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2016 | 10 | 8 | 3 | 129 | 69* | 25.8 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2015 | 9 | 9 | 2 | 318 | 115* | 45.43 | 1 | 2 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2014 | 8 | 8 | 2 | 508 | 98 | 84.67 | 0 | 6 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2013 | 6 | 6 | 2 | 278 | 139* | 69.5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 4 |
| 2012 | 7 | 6 | 4 | 335 | 103* | 167.5 | 1 | 3 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2011 | 7 | 6 | 3 | 200 | 66 | 66.67 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2010 | 3 | 3 | 0 | 35 | 15 | 11.67 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2006 | 4 | 4 | 0 | 31 | 17 | 7.75 | 0 | 0 | 2.1 | 17 | 1 | 17 | 0 | 1/17 | 3 |
| 2005 | 7 | 7 | 0 | 175 | 69 | 25 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2004 | 5 | 4 | 1 | 169 | 99 | 56.33 | 0 | 1 | 4 | 25 | 1 | 25 | 0 | 1/14 | 0 |
| 2003 | 2 | 2 | 0 | 163 | 149 | 81.5 | 1 | 0 | 5 | 43 | 1 | 43 | 0 | 1/28 | 0 |
| 2002 | 2 | 2 | 0 | 94 | 89 | 47 | 0 | 1 | 4.3 | 6 | 3 | 2 | 0 | 3/0 | 0 |
| 2001 | 5 | 3 | 2 | 99 | 50* | 99 | 0 | 1 | 1 | 5 | 0 | - | 0 | - | 2 |
| 2000 | 2 | 2 | 0 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 1999 | 5 | 3 | 0 | 80 | 67 | 26.67 | 0 | 1 | 9 | 25 | 1 | 25 | 0 | 1/19 | 1 |
| 1998 | 7 | 6 | 3 | 249 | 109 | 83 | 1 | 1 | 11.2 | 18 | 1 | 18 | 0 | 1/6 | 1 |
| 1997 | 7 | 6 | 0 | 91 | 25 | 15.17 | 0 | 0 | 9 | 37 | 3 | 12.33 | 0 | 3/19 | 2 |
| 1996 | 22 | 20 | 4 | 391 | 63 | 24.44 | 0 | 2 | 27.5 | 114 | 4 | 28.5 | 0 | - | 6 |
| 1995 | 18 | 15 | 0 | 381 | 114 | 25.4 | 1 | 1 | 50 | 236 | 11 | 21.45 | 0 | 4/16 | 5 |
| 1994 | 25 | 24 | 2 | 414 | 48 | 18.82 | 0 | 0 | 110.1 | 443 | 25 | 17.72 | 2 | 5/19 | 5 |
| 1993 | 24 | 24 | 4 | 570 | 86* | 28.5 | 0 | 4 | 53.1 | 252 | 10 | 25.2 | 0 | 4/51 | 10 |
| 1992 | 25 | 23 | 3 | 405 | 52 | 20.25 | 0 | 2 | 170 | 672 | 36 | 18.67 | 1 | 6/2 | 9 |
| 1991 | 24 | 18 | 2 | 185 | 31* | 11.56 | 0 | 0 | 139.3 | 547 | 28 | 19.54 | 2 | 7/49 | 10 |
| 1990 | 21 | 19 | 4 | 158 | 48* | 10.53 | 0 | 0 | 13 | 79 | 3 | 26.33 | 0 | 2/18 | 3 |
| 1989 | 9 | 9 | 0 | 49 | 12 | 5.44 | 0 | 0 | 3 | 7 | 0 | - | 0 | - | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Murrayfield DAFS 4 (2026-07-25) | 68 | not out | 0 | 0 | 0 |
| Dunfermline and Carnegie 3 (2026-06-13) | 5 | lbw | 0 | 0 | 0 |