| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Finlay Armstrong | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Siddharth Kamath | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Rahul Bose | all-rounder | 2 | 2 | 5 | 0 | 0 |
| James Deakin | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Hamish Murray | batter | 1 | 3 | 0 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 3 | 0 | 1 | 1c |
| Andrew Keith | batter | 1 | 4 | 0 | 0 | 0 |
| Ifeanyichukwu Moemeke | all-rounder | 3 | 4 | 0 | 0 | 0 |
| Steve Paige | all-rounder | 1 | 4 | 1 | 1 | 1c |
| James Crispin | all-rounder | 6 | 4 | 1 | 0 | 0 |
| Reyansh Patel | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Andrew Inche | batter | 1 | 4 | 0 | 1 | 1c |
| Lucy Forrester-Smith | all-rounder | 3 | 5 | 2 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 6 | 6 | 2 | 1c 1 r/o |
| Byron Paige | batter | 1 | 8 | 0 | 0 | 0 |
| Max Benningwood | all-rounder | 1 | 9 | 0 | 0 | 0 |
| Rahul Rebba | all-rounder | 1 | 9 | 2 | 0 | 0 |
| Max Gao | batter | 1 | 9 | 0 | 0 | 0 |
| Hamish Kinloch | batter | 1 | 11 | 0 | 0 | 0 |
| Fergus Biggs | all-rounder | 1 | 13 | 2 | 2 | 2c |
| Alistair Gordon | all-rounder | 8 | 15 | 9 | 1 | 1c |
| Adam Williams | all-rounder | 2 | 15 | 4 | 0 | 0 |
| William Poole | all-rounder | 7 | 17 | 0 | 4 | 1c 2s 1 r/o |
| Robin Maspero | all-rounder | 1 | 18 | 1 | 0 | 0 |
| Ollie Harrison | all-rounder | 1 | 20 | 0 | 0 | 0 |
| Basit Saleem | all-rounder | 1 | 22 | 0 | 0 | 0 |
| Rory Harrison | all-rounder | 1 | 23 | 0 | 2 | 2c |
| Umar F Malik | batter | 2 | 25 | 0 | 0 | 0 |
| Peter Mitchell | batter | 2 | 26 | 0 | 1 | 1c |
| Ben Jamieson | all-rounder | 1 | 27 | 0 | 1 | 1c |
| Murray MacColl | all-rounder | 7 | 28 | 0 | 2 | 1c 1 r/o |
| Murray Lind | all-rounder | 2 | 36 | 2 | 0 | 0 |
| Lewis Lind | all-rounder | 3 | 38 | 3 | 0 | 0 |
| Jiannsh Shah | all-rounder | 13 | 41 | 11 | 1 | 1c |
| Nikhil Kapoor | all-rounder | 2 | 42 | 0 | 0 | 0 |
| Simon Edgar | batter | 5 | 54 | 0 | 1 | 1c |
| Ellis Whiteside | all-rounder | 1 | 56 | 4 | 0 | 0 |
| Sriram Venkataraman | batter | 8 | 60 | 0 | 5 | 5c |
| Calum Morrison | all-rounder | 6 | 64 | 0 | 2 | 2c |
| Alistair Armstrong | batter | 2 | 73 | 0 | 0 | 0 |
| Rory Allen | all-rounder | 10 | 74 | 11 | 4 | 2c 2 r/o |
| Charlie Catton | all-rounder | 7 | 74 | 1 | 2 | 2c |
| Alastair Gordon | all-rounder | 1 | 77 | 0 | 1 | 1c |
| Karnik Shetty | all-rounder | 3 | 96 | 0 | 1 | 1c |
| Matt Coyle | all-rounder | 5 | 120 | 16 | 4 | 4c |
| Mandar Kinalekar | all-rounder | 9 | 122 | 15 | 4 | 4c |
| Malcolm MacColl | all-rounder | 10 | 133 | 11 | 5 | 2c 1s 2 r/o |
| Sarthak Vijay Dandekar | all-rounder | 9 | 184 | 6 | 3 | 3c |
| Vic Coltherd | batter | 13 | 251 | 0 | 3 | 3c |
| Mark Allen | all-rounder | 16 | 305 | 25 | 12 | 12c |
| Christopher York | all-rounder | 1 | 0 | 0 | 1 | 1c |
| Cameron Rennie | bowler | 1 | 0 | 0 | 0 | 0 |
| Theo Coyle | all-rounder | 2 | 0 | 4 | 0 | 0 |
| Zaki Thompson | batter | 1 | 0 | 0 | 0 | 0 |
| Sasi Sukumar | batter | 1 | 0 | 0 | 0 | 0 |
| Ahmed Arayne | bowler | 2 | 0 | 0 | 1 | 1c |
| Rory Morrison | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Adrian Graves | batter | 1 | 0 | 0 | 0 | 0 |
| Struan Lind | all-rounder | 3 | 0 | 0 | 3 | 2c 1s |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 13 | 2 | 93 | 24 | 8.45 | 0 | 0 | 60 | 359 | 14 | 25.64 | 0 | 4/29 | 5 |
| 2025 | 2 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 3 | 14 | 1 | 14 | 0 | 1/14 | 0 |
| 2024 | 2 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 8 | 26 | 1 | 26 | 0 | 1/6 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Westquarter & Redding 2 (2026-08-08) | 12 | bowled | 2 | 0 | 0 |
| Tranent & PV 5 (2026-08-01) | 1 | run out | 5 | 1 | 1 |
| Kirk Brae 3 (2026-07-26) | 0 | bowled | 0 | 0 | 0 |
| Murrayfield DAFS 4 (2026-07-25) | 0 | bowled | 3 | 0 | 0 |
| Edinburgh South 4 (2026-07-18) | 24 | bowled | 8 | 4 | 0 |