| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Siddharth Kamath | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 5.88 | BOWLED |
| Finlay Armstrong | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | CAUGHT |
| Rahul Bose | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | - | BOWLED |
| Dhruva Gowda | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1.50 | 20.00 | BOWLED |
| Hamish Murray | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| James Deakin | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| Andrew Keith | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | RUN OUT |
| Reyansh Patel | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 30.77 | BOWLED |
| Ifeanyichukwu Moemeke | 3 | 1 | 1 | 4 | 4* | 0 | 0 | - | - | - |
| Andrew Inche | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | CAUGHT |
| Steve Paige | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 66.67 | LBW |
| James Crispin | 6 | 4 | 1 | 4 | 2* | 0 | 0 | 1.33 | 11.11 | BOWLED |
| Lucy Forrester-Smith | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 2.50 | 0.00 | BOWLED |
| Harry Corrigan | 6 | 3 | 0 | 6 | 5 | 0 | 0 | 2.00 | 0.00 | BOWLED |
| Byron Paige | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | 72.73 | BOWLED |
| Max Gao | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | CAUGHT |
| Rahul Rebba | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | BOWLED |
| Max Benningwood | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | 52.94 | BOWLED |
| Hamish Kinloch | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | - | CAUGHT |
| Fergus Biggs | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 13.00 | - | CAUGHT |
| Adam Williams | 2 | 1 | 1 | 15 | 15* | 0 | 0 | - | - | - |
| Alistair Gordon | 8 | 5 | 3 | 15 | 7* | 0 | 0 | 7.50 | 80.00 | BOWLED |
| William Poole | 7 | 6 | 0 | 17 | 12 | 0 | 0 | 2.83 | 22.22 | BOWLED |
| Robin Maspero | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 18.00 | - | STUMPED |
| Ollie Harrison | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 20.00 | - | BOWLED |
| Basit Saleem | 1 | 1 | 1 | 22 | 22* | 0 | 0 | - | - | - |
| Rory Harrison | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 23.00 | - | BOWLED |
| Umar F Malik | 2 | 2 | 0 | 25 | 18 | 0 | 0 | 12.50 | - | CAUGHT |
| Peter Mitchell | 2 | 2 | 0 | 26 | 21 | 0 | 0 | 13.00 | - | CAUGHT |
| Ben Jamieson | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 27.00 | - | CAUGHT |
| Murray MacColl | 7 | 6 | 0 | 28 | 10 | 0 | 0 | 4.67 | - | CAUGHT |
| Murray Lind | 2 | 2 | 2 | 36 | 23* | 0 | 0 | - | 127.78 | - |
| Lewis Lind | 3 | 3 | 0 | 38 | 14 | 0 | 0 | 12.67 | 77.42 | CAUGHT |
| Jiannsh Shah | 13 | 9 | 3 | 41 | 14* | 0 | 0 | 6.83 | 41.18 | BOWLED |
| Nikhil Kapoor | 2 | 2 | 0 | 42 | 40 | 0 | 0 | 21.00 | - | CAUGHT |
| Simon Edgar | 5 | 5 | 1 | 54 | 38* | 0 | 0 | 13.50 | 31.16 | BOWLED |
| Ellis Whiteside | 1 | 1 | 0 | 56 | 56 | 0 | 1 | 56.00 | - | BOWLED |
| Sriram Venkataraman | 8 | 7 | 0 | 60 | 18 | 0 | 0 | 8.57 | 49.18 | BOWLED |
| Calum Morrison | 6 | 5 | 2 | 64 | 25* | 0 | 0 | 21.33 | 0.00 | LBW |
| Alistair Armstrong | 2 | 2 | 1 | 73 | 68* | 0 | 1 | 73.00 | - | LBW |
| Charlie Catton | 7 | 6 | 1 | 74 | 31* | 0 | 0 | 14.80 | - | BOWLED |
| Rory Allen | 10 | 9 | 2 | 74 | 24 | 0 | 0 | 10.57 | 36.78 | BOWLED |
| Alastair Gordon | 1 | 1 | 0 | 77 | 77 | 0 | 1 | 77.00 | - | CAUGHT |
| Karnik Shetty | 3 | 3 | 1 | 96 | 86* | 0 | 1 | 48.00 | 66.15 | BOWLED |
| Matt Coyle | 5 | 5 | 0 | 120 | 52 | 0 | 1 | 24.00 | 84.88 | BOWLED |
| Mandar Kinalekar | 9 | 7 | 1 | 122 | 45* | 0 | 0 | 20.33 | 0.00 | CAUGHT |
| Malcolm MacColl | 10 | 8 | 2 | 133 | 49 | 0 | 0 | 22.17 | - | CAUGHT |
| Sarthak Vijay Dandekar | 9 | 9 | 0 | 184 | 36 | 0 | 0 | 20.44 | 97.62 | BOWLED |
| Vic Coltherd | 13 | 12 | 2 | 251 | 91* | 0 | 1 | 25.10 | 67.68 | CAUGHT |
| Mark Allen | 16 | 13 | 4 | 305 | 73* | 0 | 1 | 33.89 | 39.78 | CAUGHT |
| Cameron Rennie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rory Morrison | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Adrian Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Theo Coyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ahmed Arayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Struan Lind | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Christopher York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Sasi Sukumar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Zaki Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: lbw
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 7 | 0 | 124 | 52 | 17.71 | 0 | 1 | 50.4 | 184 | 19 | 9.68 | 1 | 5/37 | 4 |
| 2025 | 7 | 4 | 1 | 77 | 29 | 25.67 | 0 | 0 | 56 | 229 | 11 | 20.82 | 0 | 4/19 | 0 |
| 2023 | 1 | 1 | 0 | 17 | 17 | 17 | 0 | 0 | 5 | 18 | 0 | - | 0 | - | 1 |
| 2018 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 9.2 | 40 | 0 | - | 0 | - | 0 |
| 2015 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 9 | 12 | 4 | 3 | 0 | 4/12 | 0 |
| 2014 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2013 | 11 | 4 | 2 | 9 | 7* | 4.5 | 0 | 0 | 87 | 474 | 11 | 43.09 | 0 | 2/14 | 2 |
| 2012 | 5 | 2 | 1 | 9 | 8* | 9 | 0 | 0 | 24 | 71 | 8 | 8.88 | 0 | 4/26 | 1 |
| 2011 | 16 | 7 | 4 | 14 | 7* | 4.67 | 0 | 0 | 109.2 | 361 | 22 | 16.41 | 1 | 5/14 | 3 |
| 2010 | 13 | 8 | 5 | 18 | 9 | 6 | 0 | 0 | 105.2 | 345 | 17 | 20.29 | 1 | 5/29 | 6 |
| 2009 | 17 | 11 | 3 | 57 | 18 | 7.13 | 0 | 0 | 136 | 532 | 18 | 29.56 | 0 | 3/49 | 6 |
| 2008 | 16 | 9 | 3 | 36 | 11 | 6 | 0 | 0 | 81.5 | 325 | 13 | 25 | 0 | 3/12 | 0 |
| 2007 | 13 | 5 | 2 | 4 | 3 | 1.33 | 0 | 0 | 87.4 | 335 | 18 | 18.61 | 0 | 3/24 | 4 |
| 2006 | 20 | 7 | 3 | 23 | 16 | 5.75 | 0 | 0 | 152.4 | 628 | 32 | 19.63 | 0 | 4/46 | 5 |
| 2005 | 9 | 7 | 2 | 12 | 5 | 2.4 | 0 | 0 | 61.4 | 300 | 9 | 33.33 | 0 | 4/66 | 1 |
| 2004 | 16 | 8 | 4 | 23 | 5* | 5.75 | 0 | 0 | 144 | 640 | 18 | 35.56 | 0 | 3/41 | 5 |
| 2003 | 18 | 10 | 2 | 32 | 16 | 4 | 0 | 0 | 124.1 | 440 | 17 | 25.88 | 0 | 4/18 | 5 |
| 2002 | 12 | 7 | 4 | 15 | 6* | 5 | 0 | 0 | 87 | 257 | 17 | 15.12 | 1 | 5/15 | 2 |
| 2001 | 20 | 10 | 3 | 21 | 7 | 3 | 0 | 0 | 131.3 | 604 | 19 | 31.79 | 0 | 3/26 | 6 |
| 2000 | 12 | 5 | 1 | 15 | 10 | 3.75 | 0 | 0 | 82.3 | 353 | 17 | 20.76 | 1 | 7/28 | 3 |
| 1999 | 13 | 4 | 3 | 9 | 6 | 9 | 0 | 0 | 79.4 | 343 | 13 | 26.38 | 1 | 5/44 | 3 |
| 1998 | 13 | 4 | 1 | 17 | 15* | 5.67 | 0 | 0 | 120.5 | 292 | 28 | 10.43 | 1 | 5/22 | 1 |
| 1997 | 10 | 4 | 2 | 11 | 8 | 5.5 | 0 | 0 | 73.5 | 206 | 8 | 25.75 | 0 | 2/24 | 3 |
| 1996 | 4 | 3 | 2 | 13 | 7 | 13 | 0 | 0 | 10 | 36 | 2 | 18 | 0 | 2/21 | 1 |
| 1995 | 2 | 2 | 1 | 4 | 4* | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Gala 2 (2026-08-22) | 0 | lbw | 8 | 2 | 0 |
| Murrayfield DAFS 4 (2026-07-25) | 46 | caught | 8 | 3 | 1 |
| Penicuik 3 (2026-07-19) | 0 | did not bat | 0 | 0 | 0 |
| Drummond Trinity 4 (2026-07-11) | 6 | bowled | 5.4 | 3 | 1 |
| Leith FAB 4 (2026-07-04) | 15 | lbw | 8 | 3 | 2 |