| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Siddharth Kamath | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 5.88 | BOWLED |
| Finlay Armstrong | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | CAUGHT |
| Rahul Bose | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | - | BOWLED |
| Dhruva Gowda | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1.50 | 20.00 | BOWLED |
| Hamish Murray | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| James Deakin | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| Andrew Keith | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | RUN OUT |
| Reyansh Patel | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 30.77 | BOWLED |
| Ifeanyichukwu Moemeke | 3 | 1 | 1 | 4 | 4* | 0 | 0 | - | - | - |
| Andrew Inche | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | CAUGHT |
| Steve Paige | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 66.67 | LBW |
| James Crispin | 6 | 4 | 1 | 4 | 2* | 0 | 0 | 1.33 | 11.11 | BOWLED |
| Lucy Forrester-Smith | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 2.50 | 0.00 | BOWLED |
| Harry Corrigan | 6 | 3 | 0 | 6 | 5 | 0 | 0 | 2.00 | 0.00 | BOWLED |
| Byron Paige | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | 72.73 | BOWLED |
| Max Gao | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | CAUGHT |
| Rahul Rebba | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | BOWLED |
| Max Benningwood | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | 52.94 | BOWLED |
| Hamish Kinloch | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | - | CAUGHT |
| Fergus Biggs | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 13.00 | - | CAUGHT |
| Adam Williams | 2 | 1 | 1 | 15 | 15* | 0 | 0 | - | - | - |
| Alistair Gordon | 8 | 5 | 3 | 15 | 7* | 0 | 0 | 7.50 | 80.00 | BOWLED |
| William Poole | 7 | 6 | 0 | 17 | 12 | 0 | 0 | 2.83 | 22.22 | BOWLED |
| Robin Maspero | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 18.00 | - | STUMPED |
| Ollie Harrison | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 20.00 | - | BOWLED |
| Basit Saleem | 1 | 1 | 1 | 22 | 22* | 0 | 0 | - | - | - |
| Rory Harrison | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 23.00 | - | BOWLED |
| Umar F Malik | 2 | 2 | 0 | 25 | 18 | 0 | 0 | 12.50 | - | CAUGHT |
| Peter Mitchell | 2 | 2 | 0 | 26 | 21 | 0 | 0 | 13.00 | - | CAUGHT |
| Ben Jamieson | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 27.00 | - | CAUGHT |
| Murray MacColl | 7 | 6 | 0 | 28 | 10 | 0 | 0 | 4.67 | - | CAUGHT |
| Murray Lind | 2 | 2 | 2 | 36 | 23* | 0 | 0 | - | 127.78 | - |
| Lewis Lind | 3 | 3 | 0 | 38 | 14 | 0 | 0 | 12.67 | 77.42 | CAUGHT |
| Jiannsh Shah | 13 | 9 | 3 | 41 | 14* | 0 | 0 | 6.83 | 41.18 | BOWLED |
| Nikhil Kapoor | 2 | 2 | 0 | 42 | 40 | 0 | 0 | 21.00 | - | CAUGHT |
| Simon Edgar | 5 | 5 | 1 | 54 | 38* | 0 | 0 | 13.50 | 31.16 | BOWLED |
| Ellis Whiteside | 1 | 1 | 0 | 56 | 56 | 0 | 1 | 56.00 | - | BOWLED |
| Sriram Venkataraman | 8 | 7 | 0 | 60 | 18 | 0 | 0 | 8.57 | 49.18 | BOWLED |
| Calum Morrison | 6 | 5 | 2 | 64 | 25* | 0 | 0 | 21.33 | 0.00 | LBW |
| Alistair Armstrong | 2 | 2 | 1 | 73 | 68* | 0 | 1 | 73.00 | - | LBW |
| Charlie Catton | 7 | 6 | 1 | 74 | 31* | 0 | 0 | 14.80 | - | BOWLED |
| Rory Allen | 10 | 9 | 2 | 74 | 24 | 0 | 0 | 10.57 | 36.78 | BOWLED |
| Alastair Gordon | 1 | 1 | 0 | 77 | 77 | 0 | 1 | 77.00 | - | CAUGHT |
| Karnik Shetty | 3 | 3 | 1 | 96 | 86* | 0 | 1 | 48.00 | 66.15 | BOWLED |
| Matt Coyle | 5 | 5 | 0 | 120 | 52 | 0 | 1 | 24.00 | 84.88 | BOWLED |
| Mandar Kinalekar | 9 | 7 | 1 | 122 | 45* | 0 | 0 | 20.33 | 0.00 | CAUGHT |
| Malcolm MacColl | 10 | 8 | 2 | 133 | 49 | 0 | 0 | 22.17 | - | CAUGHT |
| Sarthak Vijay Dandekar | 9 | 9 | 0 | 184 | 36 | 0 | 0 | 20.44 | 97.62 | BOWLED |
| Vic Coltherd | 13 | 12 | 2 | 251 | 91* | 0 | 1 | 25.10 | 67.68 | CAUGHT |
| Mark Allen | 16 | 13 | 4 | 305 | 73* | 0 | 1 | 33.89 | 39.78 | CAUGHT |
| Cameron Rennie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rory Morrison | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Adrian Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Theo Coyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ahmed Arayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Struan Lind | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Christopher York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Sasi Sukumar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Zaki Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 10 | 0 | 219 | 57 | 21.9 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2025 | 6 | 6 | 1 | 180 | 89 | 36 | 0 | 2 | 3 | 27 | 0 | - | 0 | - | 2 |
| 2014 | 4 | 2 | 0 | 17 | 11 | 8.5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2013 | 13 | 12 | 2 | 114 | 48 | 11.4 | 0 | 0 | 61.3 | 253 | 15 | 16.87 | 0 | 4/42 | 7 |
| 2012 | 11 | 11 | 0 | 299 | 100 | 27.18 | 1 | 1 | 16 | 64 | 2 | 32 | 0 | 2/22 | 1 |
| 2011 | 6 | 6 | 2 | 197 | 98* | 49.25 | 0 | 1 | 13 | 73 | 0 | - | 0 | - | 0 |
| 2010 | 14 | 13 | 0 | 278 | 54 | 21.38 | 0 | 1 | 32.3 | 100 | 5 | 20 | 0 | 4/33 | 2 |
| 2009 | 10 | 8 | 1 | 111 | 84* | 15.86 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2008 | 10 | 7 | 2 | 50 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2007 | 20 | 15 | 4 | 132 | 35* | 12 | 0 | 0 | 20.3 | 116 | 3 | 38.67 | 0 | 1/16 | 6 |
| 2006 | 17 | 12 | 2 | 187 | 72 | 18.7 | 0 | 1 | 63.2 | 365 | 8 | 45.63 | 0 | 2/37 | 5 |
| 2005 | 4 | 3 | 0 | 13 | 9 | 4.33 | 0 | 0 | 3 | 12 | 0 | - | 0 | - | 0 |
| 2004 | 17 | 13 | 3 | 39 | 16* | 3.9 | 0 | 0 | 77 | 378 | 18 | 21 | 0 | 3/18 | 8 |
| 2003 | 14 | 13 | 0 | 198 | 47 | 15.23 | 0 | 0 | 41 | 156 | 7 | 22.29 | 0 | 3/51 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Murrayfield DAFS 3 (2026-08-15) | 23 | bowled | 0 | 0 | 0 |
| Morton 3 (2026-08-08) | 15 | bowled | 0 | 0 | 0 |
| Edinburgh South 3 (2026-08-01) | 57 | stumped | 0 | 0 | 0 |
| Penicuik 2 (2026-07-25) | 36 | caught | 0 | 0 | 0 |
| Dunfermline and Carnegie (2026-07-04) | 9 | caught | 0 | 0 | 0 |