| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Finlay Armstrong | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Siddharth Kamath | all-rounder | 1 | 1 | 0 | 0 | 0 |
| Rahul Bose | all-rounder | 2 | 2 | 5 | 0 | 0 |
| James Deakin | all-rounder | 1 | 3 | 0 | 0 | 0 |
| Hamish Murray | batter | 1 | 3 | 0 | 0 | 0 |
| Dhruva Gowda | all-rounder | 3 | 3 | 0 | 1 | 1c |
| Andrew Keith | batter | 1 | 4 | 0 | 0 | 0 |
| Ifeanyichukwu Moemeke | all-rounder | 3 | 4 | 0 | 0 | 0 |
| Steve Paige | all-rounder | 1 | 4 | 1 | 1 | 1c |
| James Crispin | all-rounder | 6 | 4 | 1 | 0 | 0 |
| Reyansh Patel | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Andrew Inche | batter | 1 | 4 | 0 | 1 | 1c |
| Lucy Forrester-Smith | all-rounder | 3 | 5 | 2 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 6 | 6 | 2 | 1c 1 r/o |
| Byron Paige | batter | 1 | 8 | 0 | 0 | 0 |
| Max Benningwood | all-rounder | 1 | 9 | 0 | 0 | 0 |
| Rahul Rebba | all-rounder | 1 | 9 | 2 | 0 | 0 |
| Max Gao | batter | 1 | 9 | 0 | 0 | 0 |
| Hamish Kinloch | batter | 1 | 11 | 0 | 0 | 0 |
| Fergus Biggs | all-rounder | 1 | 13 | 2 | 2 | 2c |
| Alistair Gordon | all-rounder | 8 | 15 | 9 | 1 | 1c |
| Adam Williams | all-rounder | 2 | 15 | 4 | 0 | 0 |
| William Poole | all-rounder | 7 | 17 | 0 | 4 | 1c 2s 1 r/o |
| Robin Maspero | all-rounder | 1 | 18 | 1 | 0 | 0 |
| Ollie Harrison | all-rounder | 1 | 20 | 0 | 0 | 0 |
| Basit Saleem | all-rounder | 1 | 22 | 0 | 0 | 0 |
| Rory Harrison | all-rounder | 1 | 23 | 0 | 2 | 2c |
| Umar F Malik | batter | 2 | 25 | 0 | 0 | 0 |
| Peter Mitchell | batter | 2 | 26 | 0 | 1 | 1c |
| Ben Jamieson | all-rounder | 1 | 27 | 0 | 1 | 1c |
| Murray MacColl | all-rounder | 7 | 28 | 0 | 2 | 1c 1 r/o |
| Murray Lind | all-rounder | 2 | 36 | 2 | 0 | 0 |
| Lewis Lind | all-rounder | 3 | 38 | 3 | 0 | 0 |
| Jiannsh Shah | all-rounder | 13 | 41 | 11 | 1 | 1c |
| Nikhil Kapoor | all-rounder | 2 | 42 | 0 | 0 | 0 |
| Simon Edgar | batter | 5 | 54 | 0 | 1 | 1c |
| Ellis Whiteside | all-rounder | 1 | 56 | 4 | 0 | 0 |
| Sriram Venkataraman | batter | 8 | 60 | 0 | 5 | 5c |
| Calum Morrison | all-rounder | 6 | 64 | 0 | 2 | 2c |
| Alistair Armstrong | batter | 2 | 73 | 0 | 0 | 0 |
| Rory Allen | all-rounder | 10 | 74 | 11 | 4 | 2c 2 r/o |
| Charlie Catton | all-rounder | 7 | 74 | 1 | 2 | 2c |
| Alastair Gordon | all-rounder | 1 | 77 | 0 | 1 | 1c |
| Karnik Shetty | all-rounder | 3 | 96 | 0 | 1 | 1c |
| Matt Coyle | all-rounder | 5 | 120 | 16 | 4 | 4c |
| Mandar Kinalekar | all-rounder | 9 | 122 | 15 | 4 | 4c |
| Malcolm MacColl | all-rounder | 10 | 133 | 11 | 5 | 2c 1s 2 r/o |
| Sarthak Vijay Dandekar | all-rounder | 9 | 184 | 6 | 3 | 3c |
| Vic Coltherd | batter | 13 | 251 | 0 | 3 | 3c |
| Mark Allen | all-rounder | 16 | 305 | 25 | 12 | 12c |
| Christopher York | all-rounder | 1 | 0 | 0 | 1 | 1c |
| Cameron Rennie | bowler | 1 | 0 | 0 | 0 | 0 |
| Theo Coyle | all-rounder | 2 | 0 | 4 | 0 | 0 |
| Zaki Thompson | batter | 1 | 0 | 0 | 0 | 0 |
| Sasi Sukumar | batter | 1 | 0 | 0 | 0 | 0 |
| Ahmed Arayne | bowler | 2 | 0 | 0 | 1 | 1c |
| Rory Morrison | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Adrian Graves | batter | 1 | 0 | 0 | 0 | 0 |
| Struan Lind | all-rounder | 3 | 0 | 0 | 3 | 2c 1s |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 1 | 54 | 38* | 13.5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2025 | 6 | 5 | 1 | 32 | 19 | 8 | 0 | 0 | 6 | 50 | 2 | 25 | 0 | 1/19 | 1 |
| 2024 | 3 | 3 | 0 | 37 | 13 | 12.33 | 0 | 0 | 9 | 40 | 3 | 13.33 | 0 | 2/16 | 0 |
| 2023 | 12 | 12 | 0 | 78 | 20 | 6.5 | 0 | 0 | 18 | 86 | 4 | 21.5 | 0 | 3/30 | 1 |
| 2022 | 15 | 14 | 1 | 176 | 51* | 13.54 | 0 | 1 | 15.1 | 122 | 2 | 61 | 0 | 1/33 | 3 |
| 2021 | 11 | 11 | 0 | 84 | 43 | 7.64 | 0 | 0 | 35 | 152 | 5 | 30.4 | 0 | 2/32 | 1 |
| 2020 | 5 | 5 | 1 | 25 | 12 | 6.25 | 0 | 0 | 12 | 44 | 5 | 8.8 | 0 | 4/20 | 0 |
| 2019 | 10 | 8 | 1 | 147 | 42 | 21 | 0 | 0 | 25 | 81 | 4 | 20.25 | 0 | 3/18 | 2 |
| 2018 | 9 | 8 | 0 | 129 | 33 | 16.13 | 0 | 0 | 9.5 | 48 | 5 | 9.6 | 0 | 4/5 | 0 |
| 2017 | 6 | 6 | 2 | 132 | 68* | 33 | 0 | 1 | 20 | 117 | 3 | 39 | 0 | 2/31 | 1 |
| 2016 | 11 | 10 | 1 | 55 | 19 | 6.11 | 0 | 0 | 37.5 | 150 | 12 | 12.5 | 0 | 4/4 | 3 |
| 2015 | 6 | 6 | 0 | 41 | 24 | 6.83 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2014 | 15 | 13 | 2 | 114 | 41* | 10.36 | 0 | 0 | 9.4 | 75 | 4 | 18.75 | 0 | 3/4 | 2 |
| 2013 | 11 | 9 | 2 | 72 | 32 | 10.29 | 0 | 0 | 21 | 103 | 6 | 17.17 | 0 | 2/4 | 1 |
| 2012 | 7 | 5 | 3 | 3 | 2* | 1.5 | 0 | 0 | 18 | 77 | 2 | 38.5 | 0 | 1/6 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Peebles County (2026-08-22) | 6 | lbw | 0 | 0 | 0 |
| Leith FAB 4 (2026-07-04) | 38 | not out | 0 | 0 | 1 |
| Westquarter & Redding 2 (2026-06-06) | 5 | bowled | 0 | 0 | 0 |
| Murrayfield DAFS 4 (2026-05-23) | 3 | caught | 0 | 0 | 0 |
| Carlton 5 (2026-04-25) | 2 | run out | 0 | 0 | 0 |