| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Siddharth Kamath | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 5.88 | BOWLED |
| Finlay Armstrong | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | - | CAUGHT |
| Rahul Bose | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | - | BOWLED |
| Dhruva Gowda | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 1.50 | 20.00 | BOWLED |
| Hamish Murray | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| James Deakin | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | - | CAUGHT |
| Andrew Keith | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | RUN OUT |
| Reyansh Patel | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 30.77 | BOWLED |
| Ifeanyichukwu Moemeke | 3 | 1 | 1 | 4 | 4* | 0 | 0 | - | - | - |
| Andrew Inche | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | - | CAUGHT |
| Steve Paige | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 66.67 | LBW |
| James Crispin | 6 | 4 | 1 | 4 | 2* | 0 | 0 | 1.33 | 11.11 | BOWLED |
| Lucy Forrester-Smith | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 2.50 | 0.00 | BOWLED |
| Harry Corrigan | 6 | 3 | 0 | 6 | 5 | 0 | 0 | 2.00 | 0.00 | BOWLED |
| Byron Paige | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | 72.73 | BOWLED |
| Max Gao | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | CAUGHT |
| Rahul Rebba | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | - | BOWLED |
| Max Benningwood | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | 52.94 | BOWLED |
| Hamish Kinloch | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 11.00 | - | CAUGHT |
| Fergus Biggs | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 13.00 | - | CAUGHT |
| Adam Williams | 2 | 1 | 1 | 15 | 15* | 0 | 0 | - | - | - |
| Alistair Gordon | 8 | 5 | 3 | 15 | 7* | 0 | 0 | 7.50 | 80.00 | BOWLED |
| William Poole | 7 | 6 | 0 | 17 | 12 | 0 | 0 | 2.83 | 22.22 | BOWLED |
| Robin Maspero | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 18.00 | - | STUMPED |
| Ollie Harrison | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 20.00 | - | BOWLED |
| Basit Saleem | 1 | 1 | 1 | 22 | 22* | 0 | 0 | - | - | - |
| Rory Harrison | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 23.00 | - | BOWLED |
| Umar F Malik | 2 | 2 | 0 | 25 | 18 | 0 | 0 | 12.50 | - | CAUGHT |
| Peter Mitchell | 2 | 2 | 0 | 26 | 21 | 0 | 0 | 13.00 | - | CAUGHT |
| Ben Jamieson | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 27.00 | - | CAUGHT |
| Murray MacColl | 7 | 6 | 0 | 28 | 10 | 0 | 0 | 4.67 | - | CAUGHT |
| Murray Lind | 2 | 2 | 2 | 36 | 23* | 0 | 0 | - | 127.78 | - |
| Lewis Lind | 3 | 3 | 0 | 38 | 14 | 0 | 0 | 12.67 | 77.42 | CAUGHT |
| Jiannsh Shah | 13 | 9 | 3 | 41 | 14* | 0 | 0 | 6.83 | 41.18 | BOWLED |
| Nikhil Kapoor | 2 | 2 | 0 | 42 | 40 | 0 | 0 | 21.00 | - | CAUGHT |
| Simon Edgar | 5 | 5 | 1 | 54 | 38* | 0 | 0 | 13.50 | 31.16 | BOWLED |
| Ellis Whiteside | 1 | 1 | 0 | 56 | 56 | 0 | 1 | 56.00 | - | BOWLED |
| Sriram Venkataraman | 8 | 7 | 0 | 60 | 18 | 0 | 0 | 8.57 | 49.18 | BOWLED |
| Calum Morrison | 6 | 5 | 2 | 64 | 25* | 0 | 0 | 21.33 | 0.00 | LBW |
| Alistair Armstrong | 2 | 2 | 1 | 73 | 68* | 0 | 1 | 73.00 | - | LBW |
| Charlie Catton | 7 | 6 | 1 | 74 | 31* | 0 | 0 | 14.80 | - | BOWLED |
| Rory Allen | 10 | 9 | 2 | 74 | 24 | 0 | 0 | 10.57 | 36.78 | BOWLED |
| Alastair Gordon | 1 | 1 | 0 | 77 | 77 | 0 | 1 | 77.00 | - | CAUGHT |
| Karnik Shetty | 3 | 3 | 1 | 96 | 86* | 0 | 1 | 48.00 | 66.15 | BOWLED |
| Matt Coyle | 5 | 5 | 0 | 120 | 52 | 0 | 1 | 24.00 | 84.88 | BOWLED |
| Mandar Kinalekar | 9 | 7 | 1 | 122 | 45* | 0 | 0 | 20.33 | 0.00 | CAUGHT |
| Malcolm MacColl | 10 | 8 | 2 | 133 | 49 | 0 | 0 | 22.17 | - | CAUGHT |
| Sarthak Vijay Dandekar | 9 | 9 | 0 | 184 | 36 | 0 | 0 | 20.44 | 97.62 | BOWLED |
| Vic Coltherd | 13 | 12 | 2 | 251 | 91* | 0 | 1 | 25.10 | 67.68 | CAUGHT |
| Mark Allen | 16 | 13 | 4 | 305 | 73* | 0 | 1 | 33.89 | 39.78 | CAUGHT |
| Cameron Rennie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rory Morrison | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | 0.00 | - |
| Adrian Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Theo Coyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ahmed Arayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Struan Lind | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| Christopher York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Sasi Sukumar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | BOWLED |
| Zaki Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 1 | 54 | 38* | 13.5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2025 | 6 | 5 | 1 | 32 | 19 | 8 | 0 | 0 | 6 | 50 | 2 | 25 | 0 | 1/19 | 1 |
| 2024 | 3 | 3 | 0 | 37 | 13 | 12.33 | 0 | 0 | 9 | 40 | 3 | 13.33 | 0 | 2/16 | 0 |
| 2023 | 12 | 12 | 0 | 78 | 20 | 6.5 | 0 | 0 | 18 | 86 | 4 | 21.5 | 0 | 3/30 | 1 |
| 2022 | 15 | 14 | 1 | 176 | 51* | 13.54 | 0 | 1 | 15.1 | 122 | 2 | 61 | 0 | 1/33 | 3 |
| 2021 | 11 | 11 | 0 | 84 | 43 | 7.64 | 0 | 0 | 35 | 152 | 5 | 30.4 | 0 | 2/32 | 1 |
| 2020 | 5 | 5 | 1 | 25 | 12 | 6.25 | 0 | 0 | 12 | 44 | 5 | 8.8 | 0 | 4/20 | 0 |
| 2019 | 10 | 8 | 1 | 147 | 42 | 21 | 0 | 0 | 25 | 81 | 4 | 20.25 | 0 | 3/18 | 2 |
| 2018 | 9 | 8 | 0 | 129 | 33 | 16.13 | 0 | 0 | 9.5 | 48 | 5 | 9.6 | 0 | 4/5 | 0 |
| 2017 | 6 | 6 | 2 | 132 | 68* | 33 | 0 | 1 | 20 | 117 | 3 | 39 | 0 | 2/31 | 1 |
| 2016 | 11 | 10 | 1 | 55 | 19 | 6.11 | 0 | 0 | 37.5 | 150 | 12 | 12.5 | 0 | 4/4 | 3 |
| 2015 | 6 | 6 | 0 | 41 | 24 | 6.83 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2014 | 15 | 13 | 2 | 114 | 41* | 10.36 | 0 | 0 | 9.4 | 75 | 4 | 18.75 | 0 | 3/4 | 2 |
| 2013 | 11 | 9 | 2 | 72 | 32 | 10.29 | 0 | 0 | 21 | 103 | 6 | 17.17 | 0 | 2/4 | 1 |
| 2012 | 7 | 5 | 3 | 3 | 2* | 1.5 | 0 | 0 | 18 | 77 | 2 | 38.5 | 0 | 1/6 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Peebles County (2026-08-22) | 6 | lbw | 0 | 0 | 0 |
| Leith FAB 4 (2026-07-04) | 38 | not out | 0 | 0 | 1 |
| Westquarter & Redding 2 (2026-06-06) | 5 | bowled | 0 | 0 | 0 |
| Murrayfield DAFS 4 (2026-05-23) | 3 | caught | 0 | 0 | 0 |
| Carlton 5 (2026-04-25) | 2 | run out | 0 | 0 | 0 |