| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Nikhil Kapoor | all-rounder | 15 | 372 | 1 | 2 | 2c |
| Karnik Shetty | all-rounder | 8 | 206 | 1 | 4 | 4c |
| Peter Mitchell | batter | 7 | 184 | 0 | 0 | 0 |
| Ollie Armstrong | all-rounder | 9 | 179 | 10 | 3 | 3c |
| Sasi Sukumar | batter | 8 | 164 | 0 | 2 | 2c |
| Thomas Graves | batter | 4 | 147 | 0 | 7 | 7c |
| Cameron Devine | all-rounder | 2 | 146 | 0 | 1 | 1c |
| Calum Morrison | all-rounder | 6 | 130 | 0 | 3 | 2c 1s |
| Thomas Clarke | all-rounder | 15 | 103 | 11 | 7 | 7c |
| Ollie Harrison | all-rounder | 3 | 102 | 0 | 2 | 1c 1 r/o |
| James Deakin | all-rounder | 4 | 91 | 1 | 2 | 2c |
| Rory Harrison | all-rounder | 4 | 88 | 3 | 0 | 0 |
| Mandar Kinalekar | all-rounder | 5 | 85 | 6 | 2 | 2c |
| Jasper Craigie | all-rounder | 11 | 83 | 12 | 4 | 4c |
| Ben Jamieson | all-rounder | 4 | 72 | 0 | 2 | 2c |
| Ranjith Augustine | all-rounder | 7 | 59 | 13 | 0 | 0 |
| William Poole | all-rounder | 3 | 58 | 0 | 0 | 0 |
| Felix Percy-Robb | all-rounder | 1 | 55 | 0 | 0 | 0 |
| Sarthak Vijay Dandekar | all-rounder | 3 | 52 | 1 | 2 | 2c |
| Jack Jarvis | all-rounder | 2 | 50 | 0 | 3 | 3c |
| Rahul Bose | all-rounder | 13 | 44 | 11 | 4 | 4c |
| Goutham Valurouthu | all-rounder | 2 | 42 | 3 | 1 | 1c |
| Phoenix Kolte | all-rounder | 3 | 36 | 4 | 0 | 0 |
| Vic Coltherd | batter | 2 | 30 | 0 | 0 | 0 |
| Adam Williams | all-rounder | 3 | 28 | 3 | 1 | 1c |
| Umar T Malik | batter | 1 | 27 | 0 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 23 | 10 | 2 | 2c |
| Ismaeel Akram | all-rounder | 7 | 18 | 11 | 0 | 0 |
| Jack Pomphrey | all-rounder | 4 | 17 | 5 | 1 | 1c |
| Alastair Gordon | all-rounder | 2 | 16 | 0 | 0 | 0 |
| Panav Sharma | all-rounder | 2 | 12 | 1 | 0 | 0 |
| Andrew Inche | batter | 1 | 8 | 0 | 0 | 0 |
| Hamish Murray | batter | 3 | 7 | 0 | 1 | 1 r/o |
| Jiannsh Shah | all-rounder | 3 | 5 | 0 | 0 | 0 |
| Alistair Gordon | all-rounder | 5 | 4 | 8 | 1 | 1c |
| Rahul Rebba | all-rounder | 1 | 4 | 1 | 0 | 0 |
| Matt Coyle | all-rounder | 2 | 4 | 3 | 0 | 0 |
| Ellis Whiteside | all-rounder | 3 | 4 | 2 | 0 | 0 |
| William Graves | all-rounder | 2 | 3 | 2 | 1 | 1c |
| Malcolm MacColl | all-rounder | 2 | 1 | 0 | 1 | 1c |
| Murray MacColl | all-rounder | 3 | 1 | 2 | 0 | 0 |
| Hamish Kinloch | batter | 2 | 0 | 0 | 2 | 2c |
| Ifeanyichukwu Moemeke | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Lara Chowdhury | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shuaib Farooq | bowler | 2 | 0 | 0 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 7 | 2 | 140 | 56 | 28 | 0 | 2 | 34 | 157 | 7 | 22.43 | 0 | 4/14 | 0 |
| 2025 | 4 | 3 | 2 | 37 | 21 | 37 | 0 | 0 | 22 | 59 | 9 | 6.56 | 0 | 4/17 | 0 |
| 2024 | 2 | 2 | 0 | 54 | 45 | 27 | 0 | 0 | 7 | 35 | 2 | 17.5 | 0 | 1/5 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh Academy School (2026-08-09) | 1 | not out | 3 | 0 | 0 |
| Tranent & PV 5 (2026-08-01) | 56 | bowled | 6 | 4 | 0 |
| Dunfermline and Carnegie 5 (2026-07-12) | 23 | caught | 6 | 1 | 0 |
| Watsonian 5 (2026-06-14) | 55 | bowled | 3 | 0 | 0 |
| Edinburgh South 3 (2026-05-30) | 4 | run out | 3 | 1 | 0 |