| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Ranjith Augustine | 7 | 50.4 | 5 | 158 | 13 | 0 | 4/31 | 12.15 | 3.12 | 23.38 |
| Jasper Craigie | 10 | 42 | 8 | 195 | 12 | 0 | 3/13 | 16.25 | 4.64 | 21.00 |
| Ismaeel Akram | 7 | 38 | 3 | 157 | 11 | 0 | 4/21 | 14.27 | 4.13 | 20.73 |
| Rahul Bose | 12 | 71 | 6 | 349 | 11 | 0 | 4/23 | 31.73 | 4.92 | 38.73 |
| Thomas Clarke | 10 | 57.4 | 7 | 250 | 11 | 0 | 4/25 | 22.73 | 4.34 | 31.45 |
| Ollie Armstrong | 7 | 39 | 5 | 157 | 10 | 0 | 4/17 | 15.70 | 4.03 | 23.40 |
| Harry Corrigan | 6 | 33 | 7 | 134 | 10 | 1 | 5/19 | 13.40 | 4.06 | 19.80 |
| Alistair Gordon | 5 | 33 | 3 | 128 | 8 | 0 | 2/22 | 16.00 | 3.88 | 24.75 |
| Mandar Kinalekar | 5 | 32 | 2 | 135 | 6 | 0 | 4/21 | 22.50 | 4.22 | 32.00 |
| Jack Pomphrey | 4 | 19.5 | 1 | 94 | 5 | 0 | 2/31 | 18.80 | 4.74 | 23.80 |
| Phoenix Kolte | 3 | 20 | 1 | 83 | 4 | 0 | 3/27 | 20.75 | 4.15 | 30.00 |
| Matt Coyle | 2 | 16 | 2 | 63 | 3 | 0 | 2/25 | 21.00 | 3.94 | 32.00 |
| Rory Harrison | 3 | 19 | 4 | 68 | 3 | 0 | 3/18 | 22.67 | 3.58 | 38.00 |
| Goutham Valurouthu | 2 | 13 | 3 | 28 | 3 | 0 | 2/9 | 9.33 | 2.15 | 26.00 |
| Adam Williams | 2 | 14.2 | 2 | 46 | 3 | 0 | 3/17 | 15.33 | 3.21 | 28.67 |
| Murray MacColl | 2 | 6 | 0 | 23 | 2 | 0 | 1/11 | 11.50 | 3.83 | 18.00 |
| Ellis Whiteside | 3 | 13 | 2 | 73 | 2 | 0 | 1/21 | 36.50 | 5.62 | 39.00 |
| Ewan Harrison | 1 | 6.3 | 1 | 16 | 2 | 0 | 2/16 | 8.00 | 2.46 | 19.50 |
| William Graves | 2 | 13 | 1 | 54 | 2 | 0 | 2/29 | 27.00 | 4.15 | 39.00 |
| Rahul Rebba | 1 | 8 | 2 | 21 | 1 | 0 | 1/21 | 21.00 | 2.63 | 48.00 |
| Panav Sharma | 2 | 9 | 0 | 49 | 1 | 0 | 1/31 | 49.00 | 5.44 | 54.00 |
| Nikhil Kapoor | 3 | 3 | 0 | 25 | 1 | 0 | 1/6 | 25.00 | 8.33 | 18.00 |
| James Deakin | 1 | 1.2 | 0 | 6 | 1 | 0 | 1/6 | 6.00 | 4.50 | 8.00 |
| Sarthak Vijay Dandekar | 2 | 6.4 | 0 | 49 | 1 | 0 | 1/20 | 49.00 | 7.35 | 40.00 |
| Karnik Shetty | 2 | 4 | 0 | 25 | 1 | 0 | 1/16 | 25.00 | 6.25 | 24.00 |
| Shuaib Farooq | 1 | 3 | 0 | 20 | 0 | 0 | 0/20 | - | 6.67 | - |
| Ifeanyichukwu Moemeke | 1 | 2 | 0 | 23 | 0 | 0 | 0/23 | - | 11.50 | - |
| Jiannsh Shah | 1 | 3 | 0 | 10 | 0 | 0 | 0/10 | - | 3.33 | - |
| Malcolm MacColl | 1 | 4 | 0 | 23 | 0 | 0 | 0/23 | - | 5.75 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 5 | 1 | 59 | 34 | 14.75 | 0 | 0 | 50.4 | 158 | 13 | 12.15 | 0 | 4/31 | 0 |
| 2024 | 12 | 11 | 0 | 137 | 32 | 12.45 | 0 | 0 | 84 | 324 | 15 | 21.6 | 0 | 4/33 | 5 |
| 2023 | 11 | 7 | 0 | 65 | 36 | 9.29 | 0 | 0 | 66.3 | 242 | 20 | 12.1 | 1 | 5/16 | 3 |
| 2022 | 16 | 10 | 5 | 254 | 112* | 50.8 | 1 | 1 | 112.1 | 416 | 25 | 16.64 | 0 | 4/38 | 7 |
| 2021 | 10 | 7 | 0 | 57 | 15 | 8.14 | 0 | 0 | 48.1 | 185 | 11 | 16.82 | 0 | 3/19 | 0 |
| 2018 | 16 | 12 | 4 | 127 | 28 | 15.88 | 0 | 0 | 105 | 466 | 21 | 22.19 | 0 | 3/32 | 8 |
| 2017 | 17 | 11 | 3 | 109 | 25* | 13.63 | 0 | 0 | 82.4 | 311 | 25 | 12.44 | 0 | 4/23 | 7 |
| 2016 | 9 | 5 | 2 | 34 | 15* | 11.33 | 0 | 0 | 40.1 | 144 | 15 | 9.6 | 0 | 4/29 | 1 |
| 2015 | 14 | 8 | 2 | 59 | 23* | 9.83 | 0 | 0 | 78 | 305 | 18 | 16.94 | 0 | 4/14 | 5 |
| 2014 | 14 | 9 | 2 | 67 | 15 | 9.57 | 0 | 0 | 79.4 | 260 | 13 | 20 | 0 | 3/27 | 3 |
| 2013 | 11 | 6 | 2 | 133 | 50* | 33.25 | 0 | 1 | 79.4 | 278 | 10 | 27.8 | 0 | 3/20 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Murrayfield DAFS 3 (2026-08-15) | 2 | not out | 7.4 | 4 | 0 |
| Morton 3 (2026-08-08) | 0 | did not bat | 6 | 1 | 0 |
| Edinburgh South 3 (2026-08-01) | 0 | bowled | 8 | 1 | 0 |
| St Boswells (2026-07-18) | 34 | caught | 8 | 1 | 0 |
| Watsonian 3 (2026-07-11) | 13 | caught | 8 | 1 | 0 |