| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Malcolm MacColl | all-rounder | 2 | 1 | 0 | 1 | 1c |
| Murray MacColl | all-rounder | 3 | 1 | 2 | 0 | 0 |
| William Graves | all-rounder | 2 | 3 | 2 | 1 | 1c |
| Alistair Gordon | all-rounder | 5 | 4 | 8 | 1 | 1c |
| Rahul Rebba | all-rounder | 1 | 4 | 1 | 0 | 0 |
| Matt Coyle | all-rounder | 2 | 4 | 3 | 0 | 0 |
| Ellis Whiteside | all-rounder | 3 | 4 | 2 | 0 | 0 |
| Jiannsh Shah | all-rounder | 3 | 5 | 0 | 0 | 0 |
| Hamish Murray | batter | 3 | 7 | 0 | 1 | 1 r/o |
| Andrew Inche | batter | 1 | 8 | 0 | 0 | 0 |
| Panav Sharma | all-rounder | 2 | 12 | 1 | 0 | 0 |
| Alastair Gordon | all-rounder | 2 | 16 | 0 | 0 | 0 |
| Jack Pomphrey | all-rounder | 4 | 17 | 5 | 1 | 1c |
| Ismaeel Akram | all-rounder | 7 | 18 | 11 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 23 | 10 | 2 | 2c |
| Umar T Malik | batter | 1 | 27 | 0 | 0 | 0 |
| Adam Williams | all-rounder | 3 | 28 | 3 | 1 | 1c |
| Vic Coltherd | batter | 2 | 30 | 0 | 0 | 0 |
| Phoenix Kolte | all-rounder | 3 | 36 | 4 | 0 | 0 |
| Goutham Valurouthu | all-rounder | 2 | 42 | 3 | 1 | 1c |
| Rahul Bose | all-rounder | 13 | 44 | 11 | 4 | 4c |
| Jack Jarvis | all-rounder | 2 | 50 | 0 | 3 | 3c |
| Sarthak Vijay Dandekar | all-rounder | 3 | 52 | 1 | 2 | 2c |
| Felix Percy-Robb | all-rounder | 1 | 55 | 0 | 0 | 0 |
| William Poole | all-rounder | 3 | 58 | 0 | 0 | 0 |
| Ranjith Augustine | all-rounder | 7 | 59 | 13 | 0 | 0 |
| Ben Jamieson | all-rounder | 4 | 72 | 0 | 2 | 2c |
| Jasper Craigie | all-rounder | 11 | 83 | 12 | 4 | 4c |
| Mandar Kinalekar | all-rounder | 5 | 85 | 6 | 2 | 2c |
| Rory Harrison | all-rounder | 4 | 88 | 3 | 0 | 0 |
| James Deakin | all-rounder | 4 | 91 | 1 | 2 | 2c |
| Ollie Harrison | all-rounder | 3 | 102 | 0 | 2 | 1c 1 r/o |
| Thomas Clarke | all-rounder | 15 | 103 | 11 | 7 | 7c |
| Calum Morrison | all-rounder | 6 | 130 | 0 | 3 | 2c 1s |
| Cameron Devine | all-rounder | 2 | 146 | 0 | 1 | 1c |
| Thomas Graves | batter | 4 | 147 | 0 | 7 | 7c |
| Sasi Sukumar | batter | 8 | 164 | 0 | 2 | 2c |
| Ollie Armstrong | all-rounder | 9 | 179 | 10 | 3 | 3c |
| Peter Mitchell | batter | 7 | 184 | 0 | 0 | 0 |
| Karnik Shetty | all-rounder | 8 | 206 | 1 | 4 | 4c |
| Nikhil Kapoor | all-rounder | 15 | 372 | 1 | 2 | 2c |
| Hamish Kinloch | batter | 2 | 0 | 0 | 2 | 2c |
| Ifeanyichukwu Moemeke | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Lara Chowdhury | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shuaib Farooq | bowler | 2 | 0 | 0 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 12 | 3 | 54 | 16* | 6 | 0 | 0 | 60.4 | 267 | 25 | 10.68 | 1 | 5/19 | 4 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Gala 2 (2026-08-22) | 3 | not out | 6 | 2 | 1 |
| Murrayfield DAFS 3 (2026-08-15) | 0 | did not bat | 4 | 0 | 0 |
| Edinburgh Academy School (2026-08-09) | 10 | caught | 2 | 3 | 0 |
| Edinburgh South 3 (2026-08-01) | 1 | bowled | 5 | 1 | 0 |
| Kirk Brae 3 (2026-07-26) | 5 | bowled | 3 | 0 | 0 |