| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Malcolm MacColl | all-rounder | 2 | 1 | 0 | 1 | 1c |
| Murray MacColl | all-rounder | 3 | 1 | 2 | 0 | 0 |
| William Graves | all-rounder | 2 | 3 | 2 | 1 | 1c |
| Alistair Gordon | all-rounder | 5 | 4 | 8 | 1 | 1c |
| Rahul Rebba | all-rounder | 1 | 4 | 1 | 0 | 0 |
| Matt Coyle | all-rounder | 2 | 4 | 3 | 0 | 0 |
| Ellis Whiteside | all-rounder | 3 | 4 | 2 | 0 | 0 |
| Jiannsh Shah | all-rounder | 3 | 5 | 0 | 0 | 0 |
| Hamish Murray | batter | 3 | 7 | 0 | 1 | 1 r/o |
| Andrew Inche | batter | 1 | 8 | 0 | 0 | 0 |
| Panav Sharma | all-rounder | 2 | 12 | 1 | 0 | 0 |
| Alastair Gordon | all-rounder | 2 | 16 | 0 | 0 | 0 |
| Jack Pomphrey | all-rounder | 4 | 17 | 5 | 1 | 1c |
| Ismaeel Akram | all-rounder | 7 | 18 | 11 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 23 | 10 | 2 | 2c |
| Umar T Malik | batter | 1 | 27 | 0 | 0 | 0 |
| Adam Williams | all-rounder | 3 | 28 | 3 | 1 | 1c |
| Vic Coltherd | batter | 2 | 30 | 0 | 0 | 0 |
| Phoenix Kolte | all-rounder | 3 | 36 | 4 | 0 | 0 |
| Goutham Valurouthu | all-rounder | 2 | 42 | 3 | 1 | 1c |
| Rahul Bose | all-rounder | 13 | 44 | 11 | 4 | 4c |
| Jack Jarvis | all-rounder | 2 | 50 | 0 | 3 | 3c |
| Sarthak Vijay Dandekar | all-rounder | 3 | 52 | 1 | 2 | 2c |
| Felix Percy-Robb | all-rounder | 1 | 55 | 0 | 0 | 0 |
| William Poole | all-rounder | 3 | 58 | 0 | 0 | 0 |
| Ranjith Augustine | all-rounder | 7 | 59 | 13 | 0 | 0 |
| Ben Jamieson | all-rounder | 4 | 72 | 0 | 2 | 2c |
| Jasper Craigie | all-rounder | 11 | 83 | 12 | 4 | 4c |
| Mandar Kinalekar | all-rounder | 5 | 85 | 6 | 2 | 2c |
| Rory Harrison | all-rounder | 4 | 88 | 3 | 0 | 0 |
| James Deakin | all-rounder | 4 | 91 | 1 | 2 | 2c |
| Ollie Harrison | all-rounder | 3 | 102 | 0 | 2 | 1c 1 r/o |
| Thomas Clarke | all-rounder | 15 | 103 | 11 | 7 | 7c |
| Calum Morrison | all-rounder | 6 | 130 | 0 | 3 | 2c 1s |
| Cameron Devine | all-rounder | 2 | 146 | 0 | 1 | 1c |
| Thomas Graves | batter | 4 | 147 | 0 | 7 | 7c |
| Sasi Sukumar | batter | 8 | 164 | 0 | 2 | 2c |
| Ollie Armstrong | all-rounder | 9 | 179 | 10 | 3 | 3c |
| Peter Mitchell | batter | 7 | 184 | 0 | 0 | 0 |
| Karnik Shetty | all-rounder | 8 | 206 | 1 | 4 | 4c |
| Nikhil Kapoor | all-rounder | 15 | 372 | 1 | 2 | 2c |
| Hamish Kinloch | batter | 2 | 0 | 0 | 2 | 2c |
| Ifeanyichukwu Moemeke | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Lara Chowdhury | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shuaib Farooq | bowler | 2 | 0 | 0 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 49 | 27 | 24.5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2025 | 6 | 6 | 2 | 81 | 27 | 20.25 | 0 | 0 | 8 | 81 | 1 | 81 | 0 | 1/25 | 0 |
| 2024 | 11 | 11 | 1 | 120 | 25 | 12 | 0 | 0 | 11 | 108 | 4 | 27 | 0 | 2/15 | 1 |
| 2023 | 15 | 15 | 4 | 257 | 64* | 23.36 | 0 | 1 | 20 | 186 | 4 | 46.5 | 0 | 2/13 | 3 |
| 2021 | 6 | 6 | 3 | 96 | 26* | 32 | 0 | 0 | 10 | 87 | 4 | 21.75 | 0 | 2/7 | 6 |
| 2020 | 2 | 2 | 0 | 12 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2019 | 4 | 4 | 0 | 85 | 54 | 21.25 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2018 | 3 | 3 | 0 | 48 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2017 | 3 | 3 | 0 | 16 | 13 | 5.33 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2016 | 9 | 8 | 0 | 139 | 63 | 17.38 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 5 |
| 2015 | 13 | 13 | 1 | 234 | 59 | 19.5 | 0 | 1 | 1.2 | 1 | 1 | 1 | 0 | 1/1 | 4 |
| 2014 | 15 | 14 | 3 | 209 | 52 | 19 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2013 | 7 | 7 | 1 | 187 | 68* | 31.17 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2012 | 5 | 5 | 0 | 62 | 32 | 12.4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2011 | 10 | 9 | 0 | 278 | 76 | 30.89 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2010 | 5 | 5 | 0 | 317 | 100 | 63.4 | 1 | 3 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2006 | 3 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 17 | 100 | 4 | 25 | 0 | 3/60 | 0 |
| 2005 | 1 | 1 | 0 | 22 | 22 | 22 | 0 | 0 | 4 | 18 | 1 | 18 | 0 | 1/18 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Heriot's 4 (2026-08-23) | 22 | caught | 0 | 0 | 0 |
| Leith FAB 3 (2026-07-04) | 27 | lbw | 0 | 0 | 0 |