| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Malcolm MacColl | all-rounder | 2 | 1 | 0 | 1 | 1c |
| Murray MacColl | all-rounder | 3 | 1 | 2 | 0 | 0 |
| William Graves | all-rounder | 2 | 3 | 2 | 1 | 1c |
| Alistair Gordon | all-rounder | 5 | 4 | 8 | 1 | 1c |
| Rahul Rebba | all-rounder | 1 | 4 | 1 | 0 | 0 |
| Matt Coyle | all-rounder | 2 | 4 | 3 | 0 | 0 |
| Ellis Whiteside | all-rounder | 3 | 4 | 2 | 0 | 0 |
| Jiannsh Shah | all-rounder | 3 | 5 | 0 | 0 | 0 |
| Hamish Murray | batter | 3 | 7 | 0 | 1 | 1 r/o |
| Andrew Inche | batter | 1 | 8 | 0 | 0 | 0 |
| Panav Sharma | all-rounder | 2 | 12 | 1 | 0 | 0 |
| Alastair Gordon | all-rounder | 2 | 16 | 0 | 0 | 0 |
| Jack Pomphrey | all-rounder | 4 | 17 | 5 | 1 | 1c |
| Ismaeel Akram | all-rounder | 7 | 18 | 11 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 23 | 10 | 2 | 2c |
| Umar T Malik | batter | 1 | 27 | 0 | 0 | 0 |
| Adam Williams | all-rounder | 3 | 28 | 3 | 1 | 1c |
| Vic Coltherd | batter | 2 | 30 | 0 | 0 | 0 |
| Phoenix Kolte | all-rounder | 3 | 36 | 4 | 0 | 0 |
| Goutham Valurouthu | all-rounder | 2 | 42 | 3 | 1 | 1c |
| Rahul Bose | all-rounder | 13 | 44 | 11 | 4 | 4c |
| Jack Jarvis | all-rounder | 2 | 50 | 0 | 3 | 3c |
| Sarthak Vijay Dandekar | all-rounder | 3 | 52 | 1 | 2 | 2c |
| Felix Percy-Robb | all-rounder | 1 | 55 | 0 | 0 | 0 |
| William Poole | all-rounder | 3 | 58 | 0 | 0 | 0 |
| Ranjith Augustine | all-rounder | 7 | 59 | 13 | 0 | 0 |
| Ben Jamieson | all-rounder | 4 | 72 | 0 | 2 | 2c |
| Jasper Craigie | all-rounder | 11 | 83 | 12 | 4 | 4c |
| Mandar Kinalekar | all-rounder | 5 | 85 | 6 | 2 | 2c |
| Rory Harrison | all-rounder | 4 | 88 | 3 | 0 | 0 |
| James Deakin | all-rounder | 4 | 91 | 1 | 2 | 2c |
| Ollie Harrison | all-rounder | 3 | 102 | 0 | 2 | 1c 1 r/o |
| Thomas Clarke | all-rounder | 15 | 103 | 11 | 7 | 7c |
| Calum Morrison | all-rounder | 6 | 130 | 0 | 3 | 2c 1s |
| Cameron Devine | all-rounder | 2 | 146 | 0 | 1 | 1c |
| Thomas Graves | batter | 4 | 147 | 0 | 7 | 7c |
| Sasi Sukumar | batter | 8 | 164 | 0 | 2 | 2c |
| Ollie Armstrong | all-rounder | 9 | 179 | 10 | 3 | 3c |
| Peter Mitchell | batter | 7 | 184 | 0 | 0 | 0 |
| Karnik Shetty | all-rounder | 8 | 206 | 1 | 4 | 4c |
| Nikhil Kapoor | all-rounder | 15 | 372 | 1 | 2 | 2c |
| Hamish Kinloch | batter | 2 | 0 | 0 | 2 | 2c |
| Ifeanyichukwu Moemeke | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Lara Chowdhury | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shuaib Farooq | bowler | 2 | 0 | 0 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 8 | 2 | 164 | 68* | 27.33 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2025 | 15 | 15 | 1 | 365 | 74 | 26.07 | 0 | 2 | 3.5 | 27 | 1 | 27 | 0 | 1/8 | 15 |
| 2024 | 24 | 24 | 5 | 505 | 65* | 26.58 | 0 | 3 | 26 | 163 | 4 | 40.75 | 0 | 1/2 | 7 |
| 2023 | 20 | 17 | 1 | 273 | 61 | 17.06 | 0 | 2 | 34.1 | 137 | 9 | 15.22 | 0 | 3/16 | 8 |
| 2022 | 32 | 29 | 5 | 591 | 80 | 24.63 | 0 | 2 | 27 | 146 | 5 | 29.2 | 0 | 2/5 | 6 |
| 2021 | 21 | 20 | 5 | 351 | 44 | 23.4 | 0 | 0 | 11.5 | 98 | 1 | 98 | 0 | 1/24 | 9 |
| 2020 | 4 | 4 | 0 | 41 | 16 | 10.25 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2019 | 14 | 13 | 2 | 240 | 71 | 21.82 | 0 | 1 | 4 | 20 | 1 | 20 | 0 | 1/10 | 2 |
| 2018 | 13 | 13 | 3 | 315 | 79* | 31.5 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 8 |
| 2017 | 10 | 10 | 1 | 140 | 57* | 15.56 | 0 | 1 | 6 | 25 | 1 | 25 | 0 | 1/8 | 5 |
| 2016 | 17 | 16 | 2 | 318 | 52* | 22.71 | 0 | 1 | 4 | 38 | 1 | 38 | 0 | 1/38 | 13 |
| 2014 | 18 | 17 | 3 | 364 | 84 | 26 | 0 | 2 | 7 | 29 | 1 | 29 | 0 | 1/21 | 12 |
| 2013 | 13 | 12 | 5 | 230 | 67* | 32.86 | 0 | 1 | 10 | 38 | 1 | 38 | 0 | 1/16 | 3 |
| 2012 | 8 | 5 | 2 | 71 | 25* | 23.67 | 0 | 0 | 2 | 12 | 3 | 4 | 0 | 3/12 | 6 |
| 2011 | 17 | 15 | 2 | 190 | 43 | 14.62 | 0 | 0 | 2 | 14 | 0 | - | 0 | - | 16 |
| 2010 | 13 | 11 | 0 | 152 | 67 | 13.82 | 0 | 1 | 26.2 | 93 | 4 | 23.25 | 0 | 2/20 | 4 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Carlton 4 (2026-06-27) | 41 | bowled | 0 | 0 | 1 |
| Gala 2 (2026-06-20) | 68 | not out | 0 | 0 | 1 |
| Murrayfield DAFS 3 (2026-06-13) | 8 | caught | 0 | 0 | 0 |
| Morton 3 (2026-06-06) | 26 | not out | 0 | 0 | 0 |
| St Boswells (2026-05-16) | 1 | bowled | 0 | 0 | 0 |