| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray MacColl | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 14.29 | BOWLED |
| Malcolm MacColl | 2 | 1 | 1 | 1 | 1* | 0 | 0 | - | 50.00 | - |
| William Graves | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 3.00 | 75.00 | RUN OUT |
| Matt Coyle | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 | 44.44 | CAUGHT |
| Rahul Rebba | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 28.57 | CAUGHT |
| Ellis Whiteside | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 | 100.00 | CAUGHT |
| Alistair Gordon | 5 | 3 | 2 | 4 | 2* | 0 | 0 | 4.00 | 18.18 | BOWLED |
| Jiannsh Shah | 3 | 2 | 1 | 5 | 4 | 0 | 0 | 5.00 | 38.46 | RUN OUT |
| Hamish Murray | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 3.50 | 0.00 | BOWLED |
| Andrew Inche | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 8.00 | 61.54 | CAUGHT |
| Panav Sharma | 2 | 2 | 0 | 12 | 7 | 0 | 0 | 6.00 | 52.17 | CAUGHT |
| Alastair Gordon | 2 | 1 | 0 | 16 | 16 | 0 | 0 | 16.00 | 59.26 | CAUGHT |
| Jack Pomphrey | 4 | 2 | 1 | 17 | 12* | 0 | 0 | 17.00 | 80.95 | BOWLED |
| Ismaeel Akram | 7 | 4 | 0 | 18 | 18 | 0 | 0 | 4.50 | 54.55 | CAUGHT |
| Harry Corrigan | 6 | 4 | 3 | 23 | 16* | 0 | 0 | 23.00 | 135.29 | BOWLED |
| Umar T Malik | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 27.00 | 50.00 | LBW |
| Adam Williams | 3 | 2 | 1 | 28 | 23* | 0 | 0 | 28.00 | 60.87 | BOWLED |
| Vic Coltherd | 2 | 2 | 0 | 30 | 29 | 0 | 0 | 15.00 | 48.39 | BOWLED |
| Phoenix Kolte | 3 | 3 | 0 | 36 | 26 | 0 | 0 | 12.00 | 102.86 | CAUGHT |
| Goutham Valurouthu | 2 | 2 | 0 | 42 | 32 | 0 | 0 | 21.00 | 111.11 | CAUGHT |
| Rahul Bose | 13 | 7 | 1 | 44 | 24 | 0 | 0 | 7.33 | 65.67 | BOWLED |
| Jack Jarvis | 2 | 2 | 0 | 50 | 26 | 0 | 0 | 25.00 | 161.29 | CAUGHT |
| Sarthak Vijay Dandekar | 3 | 3 | 1 | 52 | 30 | 0 | 0 | 26.00 | 72.22 | BOWLED |
| Felix Percy-Robb | 1 | 1 | 1 | 55 | 55* | 0 | 1 | - | 130.95 | - |
| William Poole | 3 | 3 | 0 | 58 | 33 | 0 | 0 | 19.33 | 77.33 | CAUGHT |
| Ranjith Augustine | 7 | 5 | 1 | 59 | 34 | 0 | 0 | 14.75 | 73.75 | CAUGHT |
| Ben Jamieson | 4 | 4 | 0 | 72 | 25 | 0 | 0 | 18.00 | 41.96 | BOWLED |
| Jasper Craigie | 11 | 10 | 3 | 83 | 18 | 0 | 0 | 11.86 | 67.35 | CAUGHT |
| Mandar Kinalekar | 5 | 4 | 0 | 85 | 43 | 0 | 0 | 21.25 | 69.11 | BOWLED |
| Rory Harrison | 4 | 4 | 0 | 88 | 57 | 0 | 1 | 22.00 | 68.22 | CAUGHT |
| James Deakin | 4 | 4 | 0 | 91 | 77 | 0 | 1 | 22.75 | 88.35 | BOWLED |
| Ollie Harrison | 3 | 2 | 1 | 102 | 102* | 1 | 0 | 102.00 | 87.93 | BOWLED |
| Thomas Clarke | 15 | 9 | 3 | 103 | 28* | 0 | 0 | 17.17 | 71.03 | CAUGHT |
| Calum Morrison | 6 | 6 | 0 | 130 | 55 | 0 | 1 | 21.67 | 79.75 | BOWLED |
| Cameron Devine | 2 | 2 | 1 | 146 | 130* | 1 | 0 | 146.00 | 114.06 | LBW |
| Thomas Graves | 4 | 4 | 1 | 147 | 50* | 0 | 1 | 49.00 | 94.23 | CAUGHT |
| Sasi Sukumar | 8 | 7 | 2 | 164 | 68* | 0 | 1 | 32.80 | 84.96 | BOWLED |
| Ollie Armstrong | 9 | 8 | 1 | 179 | 65* | 0 | 1 | 25.57 | 92.12 | CAUGHT |
| Peter Mitchell | 7 | 7 | 0 | 184 | 57 | 0 | 1 | 26.29 | 46.94 | CAUGHT |
| Karnik Shetty | 8 | 8 | 1 | 206 | 103 | 1 | 0 | 29.43 | 73.57 | CAUGHT |
| Nikhil Kapoor | 15 | 15 | 1 | 372 | 55 | 0 | 2 | 26.57 | 51.78 | CAUGHT |
| Shuaib Farooq | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Lara Chowdhury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | LBW |
| Ifeanyichukwu Moemeke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Hamish Kinloch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | CAUGHT |
| Ewan Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 8 | 2 | 164 | 68* | 27.33 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2025 | 15 | 15 | 1 | 365 | 74 | 26.07 | 0 | 2 | 3.5 | 27 | 1 | 27 | 0 | 1/8 | 15 |
| 2024 | 24 | 24 | 5 | 505 | 65* | 26.58 | 0 | 3 | 26 | 163 | 4 | 40.75 | 0 | 1/2 | 7 |
| 2023 | 20 | 17 | 1 | 273 | 61 | 17.06 | 0 | 2 | 34.1 | 137 | 9 | 15.22 | 0 | 3/16 | 8 |
| 2022 | 32 | 29 | 5 | 591 | 80 | 24.63 | 0 | 2 | 27 | 146 | 5 | 29.2 | 0 | 2/5 | 6 |
| 2021 | 21 | 20 | 5 | 351 | 44 | 23.4 | 0 | 0 | 11.5 | 98 | 1 | 98 | 0 | 1/24 | 9 |
| 2020 | 4 | 4 | 0 | 41 | 16 | 10.25 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2019 | 14 | 13 | 2 | 240 | 71 | 21.82 | 0 | 1 | 4 | 20 | 1 | 20 | 0 | 1/10 | 2 |
| 2018 | 13 | 13 | 3 | 315 | 79* | 31.5 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | 8 |
| 2017 | 10 | 10 | 1 | 140 | 57* | 15.56 | 0 | 1 | 6 | 25 | 1 | 25 | 0 | 1/8 | 5 |
| 2016 | 17 | 16 | 2 | 318 | 52* | 22.71 | 0 | 1 | 4 | 38 | 1 | 38 | 0 | 1/38 | 13 |
| 2014 | 18 | 17 | 3 | 364 | 84 | 26 | 0 | 2 | 7 | 29 | 1 | 29 | 0 | 1/21 | 12 |
| 2013 | 13 | 12 | 5 | 230 | 67* | 32.86 | 0 | 1 | 10 | 38 | 1 | 38 | 0 | 1/16 | 3 |
| 2012 | 8 | 5 | 2 | 71 | 25* | 23.67 | 0 | 0 | 2 | 12 | 3 | 4 | 0 | 3/12 | 6 |
| 2011 | 17 | 15 | 2 | 190 | 43 | 14.62 | 0 | 0 | 2 | 14 | 0 | - | 0 | - | 16 |
| 2010 | 13 | 11 | 0 | 152 | 67 | 13.82 | 0 | 1 | 26.2 | 93 | 4 | 23.25 | 0 | 2/20 | 4 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Carlton 4 (2026-06-27) | 41 | bowled | 0 | 0 | 1 |
| Gala 2 (2026-06-20) | 68 | not out | 0 | 0 | 1 |
| Murrayfield DAFS 3 (2026-06-13) | 8 | caught | 0 | 0 | 0 |
| Morton 3 (2026-06-06) | 26 | not out | 0 | 0 | 0 |
| St Boswells (2026-05-16) | 1 | bowled | 0 | 0 | 0 |