| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Malcolm MacColl | all-rounder | 2 | 1 | 0 | 1 | 1c |
| Murray MacColl | all-rounder | 3 | 1 | 2 | 0 | 0 |
| William Graves | all-rounder | 2 | 3 | 2 | 1 | 1c |
| Alistair Gordon | all-rounder | 5 | 4 | 8 | 1 | 1c |
| Rahul Rebba | all-rounder | 1 | 4 | 1 | 0 | 0 |
| Matt Coyle | all-rounder | 2 | 4 | 3 | 0 | 0 |
| Ellis Whiteside | all-rounder | 3 | 4 | 2 | 0 | 0 |
| Jiannsh Shah | all-rounder | 3 | 5 | 0 | 0 | 0 |
| Hamish Murray | batter | 3 | 7 | 0 | 1 | 1 r/o |
| Andrew Inche | batter | 1 | 8 | 0 | 0 | 0 |
| Panav Sharma | all-rounder | 2 | 12 | 1 | 0 | 0 |
| Alastair Gordon | all-rounder | 2 | 16 | 0 | 0 | 0 |
| Jack Pomphrey | all-rounder | 4 | 17 | 5 | 1 | 1c |
| Ismaeel Akram | all-rounder | 7 | 18 | 11 | 0 | 0 |
| Harry Corrigan | all-rounder | 6 | 23 | 10 | 2 | 2c |
| Umar T Malik | batter | 1 | 27 | 0 | 0 | 0 |
| Adam Williams | all-rounder | 3 | 28 | 3 | 1 | 1c |
| Vic Coltherd | batter | 2 | 30 | 0 | 0 | 0 |
| Phoenix Kolte | all-rounder | 3 | 36 | 4 | 0 | 0 |
| Goutham Valurouthu | all-rounder | 2 | 42 | 3 | 1 | 1c |
| Rahul Bose | all-rounder | 13 | 44 | 11 | 4 | 4c |
| Jack Jarvis | all-rounder | 2 | 50 | 0 | 3 | 3c |
| Sarthak Vijay Dandekar | all-rounder | 3 | 52 | 1 | 2 | 2c |
| Felix Percy-Robb | all-rounder | 1 | 55 | 0 | 0 | 0 |
| William Poole | all-rounder | 3 | 58 | 0 | 0 | 0 |
| Ranjith Augustine | all-rounder | 7 | 59 | 13 | 0 | 0 |
| Ben Jamieson | all-rounder | 4 | 72 | 0 | 2 | 2c |
| Jasper Craigie | all-rounder | 11 | 83 | 12 | 4 | 4c |
| Mandar Kinalekar | all-rounder | 5 | 85 | 6 | 2 | 2c |
| Rory Harrison | all-rounder | 4 | 88 | 3 | 0 | 0 |
| James Deakin | all-rounder | 4 | 91 | 1 | 2 | 2c |
| Ollie Harrison | all-rounder | 3 | 102 | 0 | 2 | 1c 1 r/o |
| Thomas Clarke | all-rounder | 15 | 103 | 11 | 7 | 7c |
| Calum Morrison | all-rounder | 6 | 130 | 0 | 3 | 2c 1s |
| Cameron Devine | all-rounder | 2 | 146 | 0 | 1 | 1c |
| Thomas Graves | batter | 4 | 147 | 0 | 7 | 7c |
| Sasi Sukumar | batter | 8 | 164 | 0 | 2 | 2c |
| Ollie Armstrong | all-rounder | 9 | 179 | 10 | 3 | 3c |
| Peter Mitchell | batter | 7 | 184 | 0 | 0 | 0 |
| Karnik Shetty | all-rounder | 8 | 206 | 1 | 4 | 4c |
| Nikhil Kapoor | all-rounder | 15 | 372 | 1 | 2 | 2c |
| Hamish Kinloch | batter | 2 | 0 | 0 | 2 | 2c |
| Ifeanyichukwu Moemeke | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Lara Chowdhury | all-rounder | 1 | 0 | 0 | 0 | 0 |
| Shuaib Farooq | bowler | 2 | 0 | 0 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 0 | 2 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 5 | 1 | 59 | 34 | 14.75 | 0 | 0 | 50.4 | 158 | 13 | 12.15 | 0 | 4/31 | 0 |
| 2024 | 12 | 11 | 0 | 137 | 32 | 12.45 | 0 | 0 | 84 | 324 | 15 | 21.6 | 0 | 4/33 | 5 |
| 2023 | 11 | 7 | 0 | 65 | 36 | 9.29 | 0 | 0 | 66.3 | 242 | 20 | 12.1 | 1 | 5/16 | 3 |
| 2022 | 16 | 10 | 5 | 254 | 112* | 50.8 | 1 | 1 | 112.1 | 416 | 25 | 16.64 | 0 | 4/38 | 7 |
| 2021 | 10 | 7 | 0 | 57 | 15 | 8.14 | 0 | 0 | 48.1 | 185 | 11 | 16.82 | 0 | 3/19 | 0 |
| 2018 | 16 | 12 | 4 | 127 | 28 | 15.88 | 0 | 0 | 105 | 466 | 21 | 22.19 | 0 | 3/32 | 8 |
| 2017 | 17 | 11 | 3 | 109 | 25* | 13.63 | 0 | 0 | 82.4 | 311 | 25 | 12.44 | 0 | 4/23 | 7 |
| 2016 | 9 | 5 | 2 | 34 | 15* | 11.33 | 0 | 0 | 40.1 | 144 | 15 | 9.6 | 0 | 4/29 | 1 |
| 2015 | 14 | 8 | 2 | 59 | 23* | 9.83 | 0 | 0 | 78 | 305 | 18 | 16.94 | 0 | 4/14 | 5 |
| 2014 | 14 | 9 | 2 | 67 | 15 | 9.57 | 0 | 0 | 79.4 | 260 | 13 | 20 | 0 | 3/27 | 3 |
| 2013 | 11 | 6 | 2 | 133 | 50* | 33.25 | 0 | 1 | 79.4 | 278 | 10 | 27.8 | 0 | 3/20 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Murrayfield DAFS 3 (2026-08-15) | 2 | not out | 7.4 | 4 | 0 |
| Morton 3 (2026-08-08) | 0 | did not bat | 6 | 1 | 0 |
| Edinburgh South 3 (2026-08-01) | 0 | bowled | 8 | 1 | 0 |
| St Boswells (2026-07-18) | 34 | caught | 8 | 1 | 0 |
| Watsonian 3 (2026-07-11) | 13 | caught | 8 | 1 | 0 |