| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Greg Bissett | all-rounder | 12 | 327 | 12 | 8 | 8c |
| Charlie Slater | batter | 8 | 246 | 0 | 2 | 2c |
| Tom Beattie | batter | 8 | 187 | 0 | 11 | 10c 1s |
| Ollie Harrison | all-rounder | 10 | 172 | 0 | 4 | 4c |
| Panav Sharma | all-rounder | 10 | 159 | 24 | 5 | 4c 1 r/o |
| Andrew Maclaren | batter | 3 | 146 | 0 | 1 | 1c |
| Felix Percy-Robb | all-rounder | 9 | 133 | 0 | 5 | 5c |
| Jack Jarvis | all-rounder | 9 | 102 | 2 | 3 | 2c 1 r/o |
| Ben Agyei | all-rounder | 7 | 98 | 4 | 5 | 5c |
| James Gordon | all-rounder | 8 | 92 | 2 | 2 | 2c |
| Rohan Kapoor | all-rounder | 17 | 76 | 36 | 5 | 4c 1 r/o |
| Thomas Graves | batter | 4 | 75 | 0 | 5 | 5c |
| Alastair Gordon | all-rounder | 5 | 72 | 1 | 1 | 1c |
| Rory Harrison | all-rounder | 7 | 62 | 4 | 7 | 6c 1 r/o |
| Rory Turnbull | batter | 6 | 53 | 0 | 8 | 7c 1s |
| Andrew Tetley | all-rounder | 2 | 44 | 1 | 1 | 1c |
| Chris Hill | all-rounder | 3 | 33 | 8 | 2 | 2c |
| Goutham Valurouthu | all-rounder | 5 | 31 | 4 | 0 | 0 |
| Phoenix Kolte | all-rounder | 5 | 26 | 6 | 1 | 1c |
| Ollie Armstrong | all-rounder | 5 | 23 | 0 | 1 | 1 r/o |
| Jack Pomphrey | all-rounder | 10 | 21 | 11 | 1 | 1c |
| Ismaeel Akram | all-rounder | 2 | 18 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 2 | 18 | 0 | 4 | 4c |
| Jack Pennell | all-rounder | 6 | 17 | 4 | 0 | 0 |
| Ewan Harrison | all-rounder | 1 | 16 | 2 | 1 | 1 r/o |
| Ben Jamieson | all-rounder | 3 | 13 | 0 | 3 | 2c 1 r/o |
| Jasper Craigie | all-rounder | 2 | 13 | 0 | 0 | 0 |
| Cameron Devine | all-rounder | 2 | 13 | 3 | 1 | 1c |
| Simon Kerr | all-rounder | 2 | 12 | 0 | 5 | 4c 1s |
| Matthew Kerr | all-rounder | 2 | 11 | 2 | 0 | 0 |
| Vishal Shah | all-rounder | 6 | 10 | 9 | 3 | 3c |
| Peter Mitchell | batter | 1 | 9 | 0 | 0 | 0 |
| Hamish Murray | batter | 2 | 7 | 0 | 5 | 3c 2 r/o |
| William Graves | all-rounder | 3 | 7 | 6 | 1 | 1c |
| Adam Williams | all-rounder | 5 | 7 | 8 | 4 | 4c |
| Struan Waddell | all-rounder | 2 | 6 | 1 | 0 | 0 |
| Jamie Cain | batter | 2 | 5 | 0 | 2 | 2c |
| Abeer A Chowdhury | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Alistair Gordon | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 6 | 0 | 112 | 27 | 18.67 | 0 | 0 | 10 | 59 | 0 | - | 0 | 0/11 | 6 |
| 2024 | 8 | 6 | 3 | 55 | 19* | 18.33 | 0 | 0 | 17 | 96 | 4 | 24 | 0 | 3/16 | 1 |
| 2023 | 10 | 6 | 0 | 80 | 35 | 13.33 | 0 | 0 | 44.2 | 251 | 9 | 27.89 | 0 | 3/14 | 2 |
| 2022 | 15 | 11 | 2 | 162 | 46 | 18 | 0 | 0 | 50.1 | 284 | 14 | 20.29 | 0 | 3/36 | 6 |
| 2021 | 10 | 8 | 1 | 57 | 27 | 8.14 | 0 | 0 | 46.2 | 195 | 10 | 19.5 | 0 | 4/24 | 0 |
| 2020 | 6 | 5 | 2 | 40 | 17* | 13.33 | 0 | 0 | 22 | 76 | 9 | 8.44 | 0 | 3/2 | 0 |
| 2019 | 15 | 11 | 6 | 39 | 18* | 7.8 | 0 | 0 | 85 | 381 | 22 | 17.32 | 1 | 5/15 | 4 |
| 2018 | 22 | 16 | 8 | 74 | 14* | 9.25 | 0 | 0 | 102 | 566 | 28 | 20.21 | 0 | 4/24 | 3 |
| 2017 | 13 | 8 | 4 | 19 | 6* | 4.75 | 0 | 0 | 46 | 194 | 15 | 12.93 | 0 | 4/14 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Westquarter & Redding 2 (2026-08-08) | 27 | caught | 4 | 0 | 1 |
| Edinburgh South 3 (2026-08-01) | 5 | caught | 0 | 0 | 0 |
| Watsonian 3 (2026-07-11) | 23 | bowled | 0 | 0 | 1 |
| Carlton 4 (2026-06-27) | 19 | bowled | 0 | 0 | 1 |
| Gala 2 (2026-06-20) | 25 | caught | 0 | 0 | 0 |